| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 13:50:38 | KZ0IMO | UNK | NET | 515683 | Roxann Kosmicki Opened the PB net from 174.210.168.230 on 147.000 MHz T151.4 Hz FM by: |
| 14:28:26 | KB0YME | UNK | NET | 515933 | in route to information |
| 14:36:16 | KE0SYO | UNK | NET | 515936 | on location |
| 14:38:13 | KB0YME | UNK | NET | 515937 | on location |
| 15:09:25 | KF0RWS | UNK | NET | 515943 | on location |
| 15:18:39 | KF0RWS | UNK | NET | 515944 | radio check on location |
| 15:23:51 | KD0PZV | UNK | NET | 515947 | on site |
| 15:31:56 | W9WTY | UNK | NET | 515950 | on location |
| 15:38:21 | W0SER | UNK | NET | 515951 | looking for section 4 refer to info |
| 15:44:35 | KF0KOS | UNK | NET | 515954 | taking photos |
| 16:08:51 | KF0KOS | UNK | NET | 515956 | moving toward justice center |
| 16:19:13 | KD7QOR | UNK | NET | 515957 | in route to 4th and cheroke |
| 16:19:34 | KB0YME | UNK | NET | 515958 | 4th and cherokee |
| 16:20:10 | KF0RWS | UNK | NET | 515959 | baricade delaware |
| 16:21:04 | KD0PZV | UNK | NET | 515960 | baricade up clearing one car |
| 16:21:39 | W9WTY | UNK | NET | 515961 | 7th and cherokee barricade up |
| 16:22:39 | KF0RWS | UNK | NET | 515962 | clearing route |
| 16:22:53 | KF0RWS | UNK | NET | 515963 | police |
| 16:26:20 | KF0KOS | UNK | NET | 515964 | at justice center |
| 16:27:42 | KF0KBC | UNK | NET | 515965 | colors complete |
| 16:30:26 | KD7QOR | UNK | NET | 515966 | national anthem |
| 16:32:13 | KD7QOR | UNK | NET | 515967 | canon fired parade start |
| 16:32:55 | KB0YME | UNK | NET | 515968 | moving to 4th and delaware |
| 16:38:49 | KD7QOR | UNK | NET | 515969 | 35 |
| 16:39:30 | KD0PZV | UNK | NET | 515970 | bagpipes playing |
| 16:43:01 | KF0RWS | UNK | NET | 515971 | 3rd and delaware head of parade |
| 16:44:43 | KB0YME | UNK | NET | 515972 | head of parade delaware and 4th |
| 16:47:04 | KD0PZV | UNK | NET | 515973 | head of parade passing |
| 16:48:27 | KD7QOR | UNK | NET | 515974 | unit 53 |
| 16:51:37 | KD0PZV | UNK | NET | 515975 | rotc |
| 16:52:57 | W9WTY | UNK | NET | 515976 | turning on to 7 off delaware |
| 16:53:48 | KD7QOR | UNK | NET | 515977 | rws relief |
| 17:02:24 | KD7QOR | UNK | NET | 515978 | stand by for taps |
| 17:03:57 | KD0PZV | UNK | NET | 515979 | 64 |
| 17:04:08 | KF0KBC | UNK | NET | 515980 | 43 |
| 17:05:03 | KD7QOR | UNK | NET | 515981 | refered concerning a wallet |
| 17:06:20 | KB0YME | UNK | NET | 515982 | fly over |
| 17:07:01 | W0SER | UNK | NET | 515983 | 150 departing justice center |
| 17:07:54 | KF0RWS | UNK | NET | 515984 | relived p5 |
| 17:11:09 | KF0RWS | UNK | NET | 515985 | 86 |
| 17:12:00 | KF0KBC | UNK | NET | 515986 | 54 |
| 17:12:49 | KZ0IMO | UNK | NET | 515987 | 1100 all accounted for |
| 17:14:03 | KF0RWS | UNK | NET | 515988 | moving back to location |
| 17:15:58 | KD7QOR | UNK | NET | 515989 | snails pace |
| 17:17:27 | KB0YME | UNK | NET | 515990 | 89 |
| 17:18:55 | KF0KOS | UNK | NET | 515991 | nh |
| 17:19:29 | KF0RWS | UNK | NET | 515992 | back on site - rover roving |
| 17:19:58 | KF0TXA | UNK | NET | 515993 | nh |
| 17:20:57 | W9WTY | UNK | NET | 515994 | 76 |
| 17:21:56 | KE0SYO | UNK | NET | 515995 | nh |
| 17:23:28 | KF0RWS | UNK | NET | 515996 | submarine 217 |
| 17:24:45 | KE0SYO | UNK | NET | 515997 | horses moved on to market st |
| 17:27:03 | W0SER | UNK | NET | 515998 | 166/167 wind has died down |
| 17:28:27 | W9WTY | UNK | NET | 515999 | 108 with gap |
| 17:29:36 | KF0KBC | UNK | NET | 516000 | nh |
| 17:30:51 | W9WTY | UNK | NET | 516001 | 109 has turn corner |
| 17:31:06 | KB0YME | UNK | NET | 516002 | 130/1 |
| 17:31:54 | KE0SYO | UNK | NET | 516003 | 247 - market and s4 |
| 17:33:19 | KD0PZV | UNK | NET | 516004 | 153 |
| 17:33:59 | KD7QOR | UNK | NET | 516005 | 123 6th and delaware |
| 17:35:38 | KF0KBC | UNK | NET | 516006 | 121 passing |
| 17:37:07 | W0SER | UNK | NET | 516007 | sata clause passing justice center |
| 17:39:26 | KF0KOS | UNK | NET | 516008 | departed |
| 17:40:24 | KF0TXA | UNK | NET | 516011 | nh |
| 17:41:38 | W0SER | UNK | NET | 516012 | 200 departing justic center |
| 17:44:10 | KD7QOR | UNK | NET | 516013 | one senior german officer marching |
| 17:46:42 | KF0RWS | UNK | NET | 516014 | something with big wheels |
| 17:47:57 | W9WTY | UNK | NET | 516015 | tiny people 5406 girl scouts |
| 17:49:11 | KB0YME | UNK | NET | 516016 | 165/6 |
| 17:50:58 | KE0SYO | UNK | NET | 516017 | nh |
| 17:52:59 | KD0PZV | UNK | NET | 516018 | santa passing |
| 17:53:15 | W0SER | UNK | NET | 516019 | 230 |
| 17:56:01 | KD7QOR | UNK | NET | 516020 | notified rover unable to reach cav |
| 17:57:48 | KD0PZV | UNK | NET | 516021 | solder with bazoka |
| 17:58:06 | KF0RWS | UNK | NET | 516022 | santa passing |
| 17:59:18 | KE0SYO | UNK | NET | 516023 | 13 and a mule |
| 18:00:16 | W0SER | UNK | NET | 516024 | moving to second location |
| 18:02:16 | W9WTY | UNK | NET | 516025 | 179 |
| 18:03:21 | KE0SYO | UNK | NET | 516026 | sweeper |
| 18:05:06 | KD7QOR | UNK | NET | 516029 | 6th and cheroke |
| 18:05:43 | KD7QOR | UNK | NET | 516030 | 188 |
| 18:06:12 | KD0PZV | UNK | NET | 516031 | 2 horse |
| 18:07:04 | KB0YME | UNK | NET | 516032 | 206 |
| 18:08:00 | W9WTY | UNK | NET | 516033 | semi stuck 2 blocks south |
| 18:11:33 | W0SER | UNK | NET | 516034 | btwn p2 & 7 |
| 18:14:26 | KD0PZV | UNK | NET | 516035 | sweeper |
| 18:21:07 | KF0KBC | UNK | NET | 516038 | missile 227 |
| 18:21:49 | KF0RWS | UNK | NET | 516039 | 11 horses |
| 18:23:37 | W9WTY | UNK | NET | 516042 | 228 |
| 18:24:08 | KB0YME | UNK | NET | 516043 | sweeper |
| 18:27:50 | W0SER | UNK | NET | 516045 | sweeper |
| 18:28:39 | KF0KBC | UNK | NET | 516048 | sweeper |
| 18:31:06 | W9WTY | UNK | NET | 516053 | sweeper |
ics309.php