| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 00:04:44 | K4VDO | UNK | NET | 517727 | uses choke |
| 00:10:59 | KC4YCO | UNK | NET | 517742 | No FCC Record |
| 00:15:05 | KB4ZBB | UNK | NET | 517744 | uses chokes |
| 00:16:32 | KF4NFQ | UNK | NET | 517746 | uses nice ground bar |
| 00:17:28 | WA2VCX | UNK | NET | 517748 | eliminate using chokes |
| 00:19:01 | KQ4LTY | UNK | NET | 517750 | ferrite chokes |
| 00:21:01 | W4NCO | UNK | NET | 517754 | shielding, filtering |
| 00:21:27 | KF4HRJ | UNK | NET | 517755 | doesn''t have it |
| 00:22:31 | KC4YAO | UNK | NET | 517756 | isolated inverter in AC |
| 00:26:50 | KG4FZO | UNK | NET | 517761 | beautiful weather conditons but no rain |
| 23:23:34 | KE8MEK | UNK | NET | 517714 | Richard Hartigan Opened the net from 16.98.21.129 on 145.350(-) PL 103.5 by: |
| 23:52:02 | KE8MEK | UNK | NET | 517720 | Traffic set to: Routine |
ics309.php