| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 02:56:37 | W4MJH | UNK | NET | 523482 | Monte Hill Opened the net from 47.13.151.142 on 146.670Mhz,-PL100 by: |
| 03:21:16 | W4MJH | UNK | NET | 523500 | 1 |
| 03:21:28 | KN4QBN | UNK | NET | 523501 | 2 |
| 03:21:31 | W4PYD | UNK | NET | 523502 | 3 |
| 03:21:41 | N4TFN | UNK | NET | 523503 | 4 |
| 03:21:49 | N4NAK | UNK | NET | 523504 | 5 |
| 03:22:02 | WA4JLQ | UNK | NET | 523505 | 6 |
| 03:22:09 | AB4DO | UNK | NET | 523506 | 7 |
| 03:22:20 | KQ4SEW | UNK | NET | 523507 | 8 |
| 03:22:28 | K4VMV | UNK | NET | 523508 | 9 |
| 03:22:33 | WW4PP | UNK | NET | 523509 | 10 |
| 03:25:54 | WW4PP | UNK | NET | 523510 | 91 |
| 03:26:10 | WW4PP | UNK | NET | 523511 | a |
| 03:26:35 | WW4PP | UNK | NET | 523512 | 99 |
| 03:27:23 | W4MJH | UNK | NET | 523513 | A1 |
| 03:27:33 | KN4QBN | UNK | NET | 523514 | B2 |
| 03:27:40 | W4PYD | UNK | NET | 523516 | C3 |
| 03:27:47 | N4TFN | UNK | NET | 523517 | D4 |
| 03:27:56 | N4NAK | UNK | NET | 523518 | E5 |
| 03:28:05 | WA4JLQ | UNK | NET | 523519 | F6 |
| 03:28:14 | AB4DO | UNK | NET | 523520 | G7 |
| 03:28:20 | KQ4SEW | UNK | NET | 523521 | H8 |
| 03:28:28 | K4VMV | UNK | NET | 523522 | I9 |
| 03:28:41 | WW4PP | UNK | NET | 523523 | J210 |
| 03:28:48 | WW4PP | UNK | NET | 523524 | J10 |
| 03:29:06 | WW4PP | UNK | NET | 523525 | LOCΔ:County: Etowah |
| 03:29:27 | W4MJH | UNK | NET | 523526 | A |
| 03:29:35 | WW4PP | UNK | NET | 523527 | J |
| 03:30:01 | KN4QBN | UNK | NET | 523528 | B |
| 03:30:13 | W4PYD | UNK | NET | 523529 | C |
| 03:30:19 | N4TFN | UNK | NET | 523530 | D |
| 03:30:24 | N4NAK | UNK | NET | 523531 | E |
| 03:31:01 | WA4JLQ | UNK | NET | 523532 | F |
| 03:31:06 | AB4DO | UNK | NET | 523533 | G |
| 03:31:11 | KQ4SEW | UNK | NET | 523534 | H |
| 03:31:16 | K4VMV | UNK | NET | 523535 | I |
| 03:31:58 | WW4PP | UNK | NET | 523536 | Z |
| 03:33:06 | WW4PP | UNK | NET | 523539 | J |
ics309.php