| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 18:57:44 | KF4MXF | UNK | NET | 526750 | Linda Lathrop Opened the net from 67.6.144.207 on 7.263MHz LSB by: |
| 19:25:26 | K0RGB | UNK | NET | 526759 | LOCΔ:County: Platte |
| 19:25:31 | K0RGB | UNK | NET | 526760 | LOCΔ:State: Mo |
| 19:28:44 | K0RGB | UNK | NET | 526761 | LOCΔ:County: Clay |
| 19:37:31 | KF0KTE | UNK | NET | 526765 | EPA |
| 20:09:13 | W0DCH | UNK | NET | 526776 | EP |
| 20:09:26 | W0DCH | UNK | NET | 526777 | LOCΔ:County: Greene |
| 20:09:31 | W0DCH | UNK | NET | 526778 | LOCΔ:State: Mo |
| 20:12:05 | WB0IXS | UNK | NET | 526785 | EPA |
| 20:12:13 | KF0FGP | UNK | NET | 526786 | EP |
| 20:23:08 | W0BHLW | UNK | NET | 526799 | No FCC Record |
| 20:26:01 | N0MIC | UNK | NET | 526803 | LOCΔ:District: G |
| 20:26:08 | KE0MYO | UNK | NET | 526804 | LOCΔ:District: G |
| 20:26:17 | KF0NEA | UNK | NET | 526805 | LOCΔ:District: F |
| 20:31:02 | KE0MYO | UNK | NET | 526806 | LOCΔ:County: hOWELL |
| 20:31:12 | KE0MYO | UNK | NET | 526807 | LOCΔ:County: Howell |
| 20:31:24 | KE0MYO | UNK | NET | 526808 | EP |
| 20:31:43 | W0JFH | UNK | NET | 526809 | EP |
ics309.php