COMM Log
ICS 309
KC0SKY
1. Incident Name: Net#: 17172
SkyWarn Weekly 2 Meter Voice
2. Operational Period (Date/Time)
From: 2026-01-26 00:56:20
To: 2026-01-26 01:25:44
3. Radio Net Name or Position/Tactical Call 4. Radio Operator (Name, Call Sign)
WA0OFM - Timothy Smith Net Control
COMMUNICATIONS LOG
Time
(UTC)
FROM:
Call Sign/ID | Msg #
TO:
Call Sign/ID | Msg #
Message
00:56:20 WA0OFM UNK NET 532173 Timothy Smith Opened the net from 136.35.124.107 on 146.700(-) PL-107.2Hz by:
00:59:47 KD0HOY UNK NET 532180 6 inches
01:00:32 KB0BBQ UNK NET 532183 3.5 inches
01:02:10 K0BCF UNK NET 532189 3 inches
01:03:31 W0NRP UNK NET 532199 4 inches
01:05:24 KC0RRS UNK NET 532212 4 inches
01:06:19 KB0YUV UNK NET 532217 4 inches
01:07:55 N0RHD UNK NET 532220 3 inches
01:08:29 KC1TVI UNK NET 532224 4 inches
01:10:58 KF0DFC UNK NET 532230 4.6 inches
01:12:47 KC0ENK UNK NET 532233 4 inches
01:14:08 ND0K UNK NET 532236 4+ inches
01:15:24 K0BSJ UNK NET 532239 6 inches
01:16:24 KG0HG UNK NET 532245 4.5 inches
01:18:47 KA0DDY UNK NET 532257 5 inches
01:19:13 KC0REW UNK NET 532259 7 inches
01:20:49 KQ4EOQ UNK NET 532264 4 inches
01:21:34 KA0VXR UNK NET 532269 4 inches
01:23:02 K0KEX UNK NET 532277 5.2
6. Prepared By (Name, Call sign)
Timothy Smith -- WA0OFM
7. Date & Time Prepared
Thursday 5th of February 2026 12:14:11 AM
8.
Page 1 of

ics309.php