| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 01:59:21 | KD0YZC | UNK | NET | 546977 | staying with Dennis Pierson |
| 02:06:53 | KB0HV | UNK | NET | 546995 | Severe Thunderstorm Warning |
| 02:20:30 | KB0HV | UNK | NET | 547018 | severe thunderstorm warning #2 |
| 02:32:18 | KB0HV | UNK | NET | 547031 | severe thunderstorm warning #3 |
| 02:34:05 | KB0HV | UNK | NET | 547032 | severe thunderstorm warning #4 |
| 02:46:54 | KB0HV | UNK | NET | 547036 | warnings expired, tor watch still in effect until 1am |
| 23:06:39 | KB0HV | UNK | NET | 546839 | Cary Altman Opened the net from 24.182.175.81 on 146.880MHz PL 107.2 by: |
| 23:06:58 | KB0HV | UNK | NET | 546841 | Tornado Watch issued |
| 23:10:24 | KB0HV | UNK | NET | 546843 | LOCΔ:State: MO |
ics309.php