| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 21:00:05 | K0KEX | UNK | NET | 549865 | Rick Smith Opened the net from 199.188.121.252 on 146.790MHz, PL107.2Hz by: |
| 21:05:17 | KA0OTL | UNK | NET | 549873 | NWS Liaison |
| 21:08:09 | WR0R | UNK | NET | 549882 | Dime size hail N. Oak & I35. Power outages. |
| 21:09:11 | KF0NYA | UNK | NET | 549886 | Penny sized hail 61st & Brighton |
| 21:09:21 | NONHAM | UNK | NET | 549887 | Hail 5700 No Antioch |
| 21:17:28 | NONHAM | UNK | NET | 549896 | LOCΔ:County: CLAY |
| 21:17:42 | NONHAM | UNK | NET | 549897 | LOCΔ:State: MO |
| 21:22:29 | K0KEX | UNK | NET | 549898 | WX update STSW for Platte Co is cancelled per NWS. |
| 21:23:15 | K0KEX | UNK | NET | 549900 | STSW for Clay Co remains in effect until 1630 hrs. |
| 21:37:55 | K0RGB | UNK | NET | 549904 | WX DATA REPORTS FROM THE FIELD |
| 21:50:55 | KD0FUE | UNK | NET | 549908 | Monitoring |
| 22:01:19 | KA0OTL | UNK | NET | 549917 | Pressure 29.66 cells out of Clay and Platte Counties. |
| 22:02:49 | KA0OTL | UNK | NET | 549921 | Cells could possibly impact SE tip of Clay County. |
| 22:04:10 | KA0OTL | UNK | NET | 549923 | NWS issued STSW for Clay and Jackson Counties until 1745 hrs. |
| 22:26:12 | KA0OTL | UNK | NET | 549934 | EAX advised slight rotation observed over KCK. Will monitor. |
| 22:29:57 | KA0OTL | UNK | NET | 549937 | STSW at 1727 including NE Clay Co. |
| 22:54:11 | KA0OTL | UNK | NET | 549943 | Tornado Watch No. 122 is cancelled for Platte County but remains in effect for Clay Co. |
ics309.php