| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 18:33:27 | K0RGB | UNK | NET | 550362 | Russ Bryan Opened the net from 97.186.155.246 on 146.790MHz, PL107.2Hz by: |
| 18:43:49 | KA0OTL | UNK | NET | 550385 | Tornado Watch No 130 issued including Buchanan, Cass, Clay, Johnson, Platte, and Ray Counties in MO. Surrounding KS counties also included. |
| 18:46:28 | KB0TXD | UNK | NET | 550390 | Monitoring, NWS Chat capable. |
| 18:46:50 | K0RGB | UNK | NET | 550392 | NWS Chat capable. |
| 18:49:35 | AB0GD | UNK | NET | 550396 | NWS Chat capable. |
| 18:52:54 | W0JSH | UNK | NET | 550398 | NWS Chat capable. |
| 18:59:08 | W0JSH | UNK | NET | 550400 | Platte Co EOC notified of net. Msg left with Clay Co EOC of same. |
| 19:00:43 | W0JSH | UNK | NET | 550403 | Notified Clay EOC left message and Platte EOC of activation |
| 19:01:23 | K0MEZ | UNK | NET | 550404 | at 1430 will travel from Johnson Co KS to home QTH Platte Ridge, MO. |
| 19:11:27 | KA0OTL | UNK | NET | 550415 | TS developing from Wichita in a broken line moving north east. |
| 19:17:52 | KF0KVO | UNK | NET | 550418 | EP |
| 19:26:30 | KF0KVO | UNK | NET | 550419 | Putting rptr into Svr WX Net mode. |
| 19:27:38 | KA0OTL | UNK | NET | 550420 | TS squall line moving from Atchison, KS toward St. Joe, MO. |
| 19:29:08 | KA0OTL | UNK | NET | 550423 | NWS STSW to include Northern Platte Co, MO. |
| 19:32:00 | AE0LB | UNK | NET | 550424 | NWS Chat capable. |
| 19:32:28 | K0KEX | UNK | NET | 550425 | NWS Chat capable. |
| 19:40:16 | KA0OTL | UNK | NET | 550428 | NWS STSW until 1515 includes NW Platte Co. MO. |
| 19:45:49 | K0RGB | UNK | NET | 550432 | NWS Flood Watch from 1600 (4/17) to 0400 (04/18) includes Platte and Clay counties. |
| 19:49:52 | N0KPH | UNK | NET | 550433 | Clinton Co. |
| 19:53:14 | AB0GD | UNK | NET | 550434 | Two degree temperature from from 84 to 82 degrees at Platte City. |
| 19:59:00 | KA0OTL | UNK | NET | 550435 | NWS Tornado Wrng for NE Atchison Co., KS and Northern Platte Co. MO. |
| 20:02:45 | AB0GD | UNK | NET | 550438 | Sirens sounding in Platte City. |
| 20:04:16 | KA0OTL | UNK | NET | 550439 | Sirens sounding at Lake Wyukomis. |
| 20:05:47 | KE0UXE | UNK | NET | 550442 | No rotation visible from Weston looking NW. |
| 20:07:49 | KA0OTL | UNK | NET | 550446 | Tornado Wrng remains for Northern Platte and SE Buchanan Counties. |
| 20:08:46 | KA0OTL | UNK | NET | 550447 | Tornado Wrng for Northern Platte and Southern Buchanan Counties extended until 1530. |
| 20:09:48 | KA0OTL | UNK | NET | 550448 | NWS STSW for Northern Platte Co with 1.75 inch hail possible. |
| 20:23:49 | KE0UXE | UNK | NET | 550455 | No rotation visible from Weston looking NW. Light rain only. |
| 20:28:09 | KA0OTL | UNK | NET | 550456 | NWS Tornado Wrng for SE Buchanan, Clinton, and NW Platte Co. radar indicated incl Gower, Agency, Dekalb, and Faucett. |
| 20:29:09 | KE0UXE | UNK | NET | 550457 | Unable to see any rotation due to heavy cloud cover NW of Weston. |
| 20:33:29 | KE0UXE | UNK | NET | 550459 | Unable to see rotation (if present) due to heavy cloud cover toward Dearborn. |
| 20:47:37 | KA0OTL | UNK | NET | 550463 | NWS Tornado Wrng for NE Platte Co is cancelled. STSW remains in effect. |
| 20:54:25 | K0MEZ | UNK | NET | 550464 | Back at home QTH. |
| 20:57:20 | KF0ORT | UNK | NET | 550471 | Southbound I-29 at Mexico City ave. S |
| 20:58:15 | KD0FUE | UNK | NET | 550472 | C2C lightning Tiffany Springs & Hwy 152. |
| 21:03:34 | KF0JQH | UNK | NET | 550476 | Relay for KC0SKY |
| 21:04:08 | KB0TXD | UNK | NET | 550478 | NWS Platte Co under STSW until 1645 |
| 21:04:17 | KF0JQH | UNK | NET | 550479 | Rly SKYWARN Lees Summit 146.700 |
| 21:24:36 | KA0OTL | UNK | NET | 550491 | STSW for NE Platte Co has been cancelled. |
| 21:31:44 | KB0TXD | UNK | NET | 550494 | STSW for Platte Co is cancelled. |
| 21:41:21 | KA0OTL | UNK | NET | 550508 | NWS STSW for Johnson Co KS moving east. |
| 21:41:51 | KB0TXD | UNK | NET | 550510 | Monitoring STS in Johnson Co KS. |
| 21:46:44 | KA0OTL | UNK | NET | 550521 | NWS STSW includes SE Platte and all of Clay Counties until 1730. |
| 21:54:03 | KA0OTL | UNK | NET | 550532 | 63 mph winds reported at KCI airport. |
| 21:56:38 | KA0OTL | UNK | NET | 550534 | STS over Avondale moving NE. 63 mph winds reported. |
| 22:00:02 | KB0TXD | UNK | NET | 550536 | Flooding on East Bound I70 & Broadway. |
| 22:02:56 | KD0FUE | UNK | NET | 550545 | Out of contact for a while. |
| 22:03:49 | KB0TXD | UNK | NET | 550548 | 1702 NWS Flash Flood Warning for Clay and Platte Counties. |
| 22:15:54 | KA0OTL | UNK | NET | 550566 | NWS STSW for East Central Clay, Jackson, and many surrounding counties. 70 mph winds reported. Includes Excelsior Springs. Also Tornado Wrng for SW Jackson Co MO and SE Johnson Co KS until 1745, radar indicated rotation. 70 mph winds reported at Arrowhead Stadium. |
| 22:16:13 | KF0JQH | UNK | NET | 550568 | Reported unable to copy NL ARES 146.79 No Relay |
| 22:16:37 | KF0JQH | UNK | NET | 550570 | Thank you Kevin |
| 22:21:31 | WR0R | UNK | NET | 550584 | Temperature dropped 20 degrees in last 45 minutes I35 & Hwy 152. |
| 22:25:18 | KA0OTL | UNK | NET | 550588 | Emerg Mgmt report STS at Independence moving east. |
| 22:27:15 | KA0OTL | UNK | NET | 550593 | NWS STSW for Central Clay and Jackson Counties until 1800. |
| 22:31:47 | KA0OTL | UNK | NET | 550607 | MSHP report of tornado on ground at Belton. |
| 22:32:18 | KF0KVO | UNK | NET | 550608 | Checking out of net. |
| 22:34:31 | KB0TXD | UNK | NET | 550612 | STSW extended to 1830 for Clay and Ray counties. |
ics309.php