| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 19:38:11 | WA0OFM | UNK | NET | 550426 | Timothy Smith Opened the net from 136.35.124.107 on 146.700(-) PL-107.2Hz by: |
| 20:04:47 | K0JPR | UNK | NET | 550440 | NWS Chat Capable |
| 20:05:59 | KF0JQH | UNK | NET | 550443 | Truman and Little blue in Indepence |
| 20:06:48 | KF0VNO | UNK | NET | 550445 | Near downtown LSMO |
| 20:20:38 | W2JSP | UNK | NET | 550453 | Located in Bent tree LSMO |
| 20:21:16 | W2JSP | UNK | NET | 550454 | Located 470 and 50 Hwy |
| 20:35:33 | KF0JQH | UNK | NET | 550460 | Getting dinner. Location on APRS |
| 20:56:20 | KC0FD | UNK | NET | 550467 | Raytown Mo |
| 20:57:20 | N0UWA | UNK | NET | 550470 | Harrisonville, mo |
| 20:59:25 | KF0JQH | UNK | NET | 550473 | Adams dairy and i 70 |
| 21:14:41 | N0UWA | UNK | NET | 550485 | Light Sprinkles in Harrisonville |
| 21:35:17 | KC0FD | UNK | NET | 550495 | steady rain and thunder |
| 21:39:02 | KC0FD | UNK | NET | 550498 | Pea size hail coming down in Raytown |
| 21:42:59 | KB0YUV | UNK | NET | 550513 | 24 and 291 rain starting |
| 21:47:01 | K8BUD | UNK | NET | 550522 | spinkle at lake winnabego |
| 21:47:57 | K0JPR | UNK | NET | 550524 | thunderstorm warning until 5''30 |
| 21:51:07 | KA0DDY | UNK | NET | 550529 | raining in lees summit |
| 21:52:17 | KC0FD | UNK | NET | 550531 | Stopped raining in Raytown |
| 22:00:31 | KF0JQH | UNK | NET | 550537 | 7 hwy |
| 22:00:49 | W0EAS | UNK | NET | 550539 | Ward Road |
| 22:02:10 | KF0DN | UNK | NET | 550542 | north of Oak grove |
| 22:09:14 | KF0JQH | UNK | NET | 550551 | Tornado sirens going off in Pleasent hill |
| 22:10:01 | AE0SB | UNK | NET | 550553 | Wall of rain 435 and 69 north with 7 degree temp drop |
| 22:10:43 | KE0KJN | UNK | NET | 550555 | Pleasant hill sirens stopped |
| 22:12:13 | W0RKX | UNK | NET | 550560 | Lees Summit 5th and 291 |
| 22:12:35 | KF0TLC | UNK | NET | 550561 | Lees Summit 5th and 291 |
| 22:14:04 | KC0FD | UNK | NET | 550562 | w |
| 22:14:23 | KF0TLC | UNK | NET | 550563 | tornado warning Lees Summit |
| 22:16:15 | N0SLJ | UNK | NET | 550569 | Sirens going off in Raymore |
| 22:16:54 | KC0FD | UNK | NET | 550571 | Wind rain blowing sideways |
| 22:17:14 | KB0BBQ | UNK | NET | 550573 | Tornado Warning |
| 22:17:53 | N0UWA | UNK | NET | 550574 | Harrisonville wind gusts 35mph |
| 22:18:26 | W0EAS | UNK | NET | 550575 | no rain sirens going off |
| 22:19:51 | W0JWT | UNK | NET | 550580 | Lees Summit |
| 22:24:50 | N0SLJ | UNK | NET | 550586 | Heavy rain |
| 22:28:18 | KA0SOG | UNK | NET | 550598 | wind and rain picking up |
| 22:29:41 | N0WLA | UNK | NET | 550601 | sirens off in lees summit |
| 22:30:25 | WR0S | UNK | NET | 550604 | LS turns off and on sirens |
| 22:33:43 | KF0JQH | UNK | NET | 550610 | 7 high way and harring road |
| 22:37:57 | K0GYP | UNK | NET | 550617 | 150 and ward road |
| 22:39:39 | KF0JQH | UNK | NET | 550619 | possible wall cloud no rotation 7 hwy and 150 |
| 22:40:25 | KF0JQH | UNK | NET | 550620 | wall cloud 7 hwy and 50 |
| 22:42:13 | N0SLJ | UNK | NET | 550623 | Raymore is clearing and storm is moving east |
| 22:43:59 | KB0BBQ | UNK | NET | 550628 | Tornado briefly touched down behind hyvee in Raymore |
| 22:44:08 | KA0SOG | UNK | NET | 550629 | Complete calm |
| 22:44:42 | WR0S | UNK | NET | 550630 | i70 and 291 spotting |
| 22:46:21 | K0JPR | UNK | NET | 550636 | Looks like it is dying down |
ics309.php