| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 00:03:04 | AB0GD | UNK | NET | 552130 | Enroute KC from Butler Mo |
| 01:25:23 | KF0KVO | UNK | NET | 552204 | Repeater WX Net Activation 0825 CDT |
| 01:32:10 | KF0KVO | UNK | NET | 552211 | Clay and Platte dispatch adzd open NET @ 0125z |
| 01:40:09 | KA0OTL | UNK | NET | 552214 | May have to bug out due to lghtng |
| 01:48:00 | KA0OTL | UNK | NET | 552215 | Bugged out at 0148z |
| 01:52:31 | KD0FUE | UNK | NET | 552216 | Leading edge of storm arrived at QTH. |
| 02:03:36 | KF0FAF | UNK | NET | 552229 | Sirens finally at 0202Z |
| 02:04:01 | N0XMZ | UNK | NET | 552232 | 2"+/hr. Rain 46th and Parvin |
| 02:04:59 | KA0BWB | UNK | NET | 552233 | R+ 4 West of Liberty |
| 02:07:00 | WA0JSB | UNK | NET | 552246 | Heavy Rain South side of Riverside. Sirens Audible. Calm winds |
| 02:08:11 | WR0R | UNK | NET | 552253 | South Gladstone 31mph gust - Heavy rain - 0203z |
| 02:09:22 | KE0RFE | UNK | NET | 552257 | 169 and 435 Sirens mute |
| 02:09:30 | NONHAM | UNK | NET | 552258 | 5700 Antioch Rd Pea SZ HAIL-SIRENS |
| 02:10:54 | N0MTV | UNK | NET | 552267 | Independence mdt/hvy Rain CC ltg |
| 02:13:13 | KC0RMK | UNK | NET | 552272 | 169 and 14th. Sirens and LEO adzing to seek shelter |
| 02:13:47 | KA0AIG | UNK | NET | 552274 | Heavy rain in Kearney |
| 02:28:54 | KA0OTL | UNK | NET | 552306 | LAke Waukomis has tree down 600 blk of North Shore |
| 02:46:54 | K0MEZ | UNK | NET | 552331 | Logged off at 0247z |
| 03:07:50 | KF0KVO | UNK | NET | 552366 | Clay and Plate adzd NET Clsd @ 0305z |
| 23:46:38 | K0KEX | UNK | NET | 552118 | Rick Smith Opened the net from 199.188.121.252 on 146.790MHz, PL107.2Hz by: |
ics309.php