| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 06:30:00 | W0DLK | UNK | NET | 30769 | W3W: guiding.confusion.towards -> Cross Roads: N Ames Ave & NW 60th Ct |
| 06:30:00 | WA0TJT | UNK | NET | 30768 | W3W: guiding.confusion.towards -> Cross Roads: N Ames Ave & NW 60th Ct |
| 06:30:00 | KR0UT | UNK | NET | 30767 | W3W: guiding.confusion.towards -> Cross Roads: N Ames Ave & NW 60th Ct |
| 06:44:50 | KB0ZWA | UNK | NET | 30353 | tactical Change: DELETE |
| 06:57:04 | W0KEH | UNK | NET | 30356 | For NRP: call Nichole @ 303-335-5204 |
| 07:09:40 | KE0NLN | UNK | NET | 30359 | on way to his location |
| 07:28:00 | W0KEH | UNK | NET | 30360 | Test of 55 machine, OK |
| 07:28:39 | W0THX | UNK | NET | 30361 | Test of 55, OK |
| 07:29:52 | W0KEH | UNK | NET | 30362 | Not hearing 55 |
| 07:36:51 | KE0NLN | UNK | NET | 30363 | on-site and good signal |
| 07:38:12 | KR0UT | UNK | NET | 30364 | Checking for ONE-TWO to see who ONE-TWO should connect with asked to go direct to ONE-TWO |
| 07:40:03 | KE0NLN | UNK | NET | 30365 | confirmed he was taken by truck by his location, but there is nobody there to coordinate with. |
| 07:42:14 | KS0EGL | UNK | NET | 30366 | No response to call |
| 07:42:27 | KR0UT | UNK | NET | 30367 | Conducted roll call |
| 07:42:50 | W0JWT | UNK | NET | 30369 | On location |
| 07:43:39 | KD0FUE | UNK | NET | 30370 | Traffic set to: |
| 07:43:43 | KD0FUE | UNK | NET | 30371 | Traffic set to: |
| 07:44:32 | KD0FUE | UNK | NET | 30375 | On location |
| 07:48:38 | KR0UT | UNK | NET | 30377 | Checked with COM 1 re: some hams don't have anyone to coordinate with them on-site |
| 07:49:40 | KA2FNK | UNK | NET | 30381 | tactical Change: COM 1 |
| 07:50:36 | KD0EVM | UNK | NET | 30382 | EVM contacted us on alternate repeater |
| 07:53:12 | KS0EGL | UNK | NET | 30386 | on-site on 8th and Grand |
| 07:54:21 | KD0EVM | UNK | NET | 30387 | Not responding to call from 94 repeater |
| 07:55:27 | KD0FUE | UNK | NET | 30388 | Traffic set to: Question |
| 07:55:48 | KD0FUE | UNK | NET | 30389 | Where at Union Station should he position himself? |
| 07:58:18 | KS0EGL | UNK | NET | 30390 | Confirmed for NC that there is someone in the LED truck, but he is not allowed to access. |
| 07:59:21 | KE0NLN | UNK | NET | 30391 | Confirmed for NC that there is someone in the LED truck, but he is not allowed to access. |
| 07:59:59 | KD0FUE | UNK | NET | 30392 | He has not yet located the LED truck - he is on the East side of Union Station. |
| 08:00:26 | KR0UT | UNK | NET | 30393 | NC confirmed still trying to find out the exact location for UNION at Union Statioin |
| 08:01:05 | W0JWT | UNK | NET | 30394 | No-one in LED truck and he has no access |
| 08:01:40 | W0KEH | UNK | NET | 30395 | Will find out what is happening regarding access for hams to the LED trucks. |
| 08:02:43 | KR0UT | UNK | NET | 30396 | Clarified ARROW is shadowing Jason. |
| 08:03:46 | W0KEH | UNK | NET | 30397 | permission to go direct to UNION |
| 08:04:48 | KR0UT | UNK | NET | 30398 | Catherine is his contact and clarified for UNION how to locate her. |
| 08:05:42 | KD0FUE | UNK | NET | 30399 | Copied COM 1 note re: how to locate Cathy. |
| 08:05:57 | KD0FUE | UNK | NET | 30400 | Traffic set to: Resolved |
| 08:07:24 | KR0UT | UNK | NET | 30401 | Checked with COM 1 - no check-in yet from ONE EIGHT on-site. |
| 08:07:39 | KA2FNK | UNK | NET | 30403 | W3W: bought.pace.vouch -> Cross Roads: E Pershing Rd & Grand Blvd |
| 08:07:39 | W0KEH | UNK | NET | 30402 | COM 1 will call EVM by phone. |
| 08:10:11 | KD0EVM | UNK | NET | 30404 | Checked in |
| 08:10:23 | KD0EVM | UNK | NET | 30405 | Inside the truck |
| 08:11:08 | KD0FUE | UNK | NET | 30406 | Cathy has been located |
| 08:16:01 | KD0FUE | UNK | NET | 30407 | Moved inside of station |
| 08:16:12 | KD0FUE | UNK | NET | 30408 | Good copy |
| 08:16:52 | KS0EGL | UNK | NET | 30409 | Car chase in progress by police |
| 08:18:38 | W0JWT | UNK | NET | 30410 | Chase ended here |
| 08:23:00 | KE0NLN | UNK | NET | 30411 | Gained access to truck |
| 08:24:22 | W0JWT | UNK | NET | 30412 | Confirmed he is still not able to access the LED truck |
| 08:24:42 | KS0EGL | UNK | NET | 30413 | Gained access to truck |
| 08:25:58 | KR0UT | UNK | NET | 30414 | Updated COM 1 |
| 08:27:27 | W0KEH | UNK | NET | 30415 | Driver of truck at 2-2 can not access truck yet |
| 08:27:42 | W0JWT | UNK | NET | 30416 | Copied message by COM 1 |
| 08:39:33 | W0JWT | UNK | NET | 30417 | Gained access to truck |
| 08:40:21 | KR0UT | UNK | NET | 30418 | advised COM 1 about 2-2 |
| 08:53:19 | KS0EGL | UNK | NET | 30421 | answered roll call |
| 08:53:25 | KS0EGL | UNK | NET | 30422 | Responded to rollcall |
| 08:53:32 | KD0EVM | UNK | NET | 30423 | Responded to rollcall |
| 08:53:37 | W0JWT | UNK | NET | 30424 | Responded to rollcall |
| 08:53:42 | W0THX | UNK | NET | 30425 | Responded to rollcall |
| 08:53:47 | KD0FUE | UNK | NET | 30426 | Responded to rollcall |
| 08:54:03 | KE0NLN | UNK | NET | 30427 | Responded to rollcall |
| 08:55:12 | W0KEH | UNK | NET | 30429 | Responded to rollcall |
| 08:55:25 | KA2FNK | UNK | NET | 30430 | Responded to rollcall |
| 09:14:45 | KS0EGL | UNK | NET | 30432 | Line of busses coming down Grand now |
| 09:15:25 | KR0UT | UNK | NET | 30433 | Advised COM 1 about busses |
| 09:21:01 | KR0UT | UNK | NET | 30434 | Roll call |
| 09:21:18 | KS0EGL | UNK | NET | 30435 | Responded to roll call |
| 09:21:23 | KE0NLN | UNK | NET | 30436 | Responded to roll call |
| 09:21:27 | KD0EVM | UNK | NET | 30437 | Responded to roll call |
| 09:21:32 | W0JWT | UNK | NET | 30438 | Responded to roll call |
| 09:21:42 | W0THX | UNK | NET | 30439 | Responded to roll call |
| 09:21:55 | KD0FUE | UNK | NET | 30440 | Responded to roll call |
| 09:22:35 | W0KEH | UNK | NET | 30442 | Responded to roll call |
| 09:22:47 | KA2FNK | UNK | NET | 30443 | Responded to roll call |
| 09:58:14 | KD0FUE | UNK | NET | 30447 | Question about bus locations near Union Station |
| 10:06:10 | W0KEH | UNK | NET | 30448 | Still waiting for an answer on pick up by Union Station |
| 10:07:40 | KD0EVM | UNK | NET | 30449 | Responded to roll call |
| 10:07:49 | W0THX | UNK | NET | 30450 | Responded to roll call |
| 10:08:01 | KD0FUE | UNK | NET | 30451 | Responded to roll call |
| 10:08:31 | KA2FNK | UNK | NET | 30452 | Responded to roll call |
| 10:08:34 | W0KEH | UNK | NET | 30453 | Responded to roll call |
| 10:08:58 | KS0EGL | UNK | NET | 30454 | Responded to roll call |
| 10:26:35 | W0JWT | UNK | NET | 30456 | Trash cans are overflowing |
| 10:27:04 | W0KEH | UNK | NET | 30457 | Copied trash report |
| 10:30:02 | KD0FUE | UNK | NET | 30458 | Advised by COM 1 that pickup is behind Union Station |
| 10:36:03 | KS0EGL | UNK | NET | 30225 | First Log In |
| 10:44:38 | K5EE | UNK | NET | 30235 | tactical Change: CONTROL |
| 10:45:04 | KB0ZWA | UNK | NET | 30236 | tactical Change: ARROW |
| 10:45:18 | W0KEH | UNK | NET | 30237 | tactical Change: EVENT COMMAND |
| 10:45:33 | W0KEH | UNK | NET | 30238 | tactical Change: COM 1 |
| 10:45:54 | KD0FUE | UNK | NET | 30239 | tactical Change: UNION |
| 10:46:09 | KS0EGL | UNK | NET | 30240 | tactical Change: SIX |
| 10:46:17 | KE0NLN | UNK | NET | 30241 | tactical Change: TEN |
| 10:46:30 | KD0EVM | UNK | NET | 30242 | tactical Change: ONE-THREE |
| 10:46:40 | W0JWT | UNK | NET | 30243 | tactical Change: TWO-TWO |
| 10:46:52 | W0THX | UNK | NET | 30244 | tactical Change: BAR |
| 10:48:44 | KS0EGL | UNK | NET | 30246 | W3W: arrow.cubes.puppy -> Cross Roads: E 6th St & Grand Blvd |
| 10:49:20 | W0THX | UNK | NET | 30459 | Non-parade ViP's moving to Union Station |
| 10:49:21 | KE0NLN | UNK | NET | 30247 | W3W: script.bolts.shock -> Cross Roads: Grand Blvd & E 10th St |
| 10:50:09 | KD0EVM | UNK | NET | 30248 | W3W: poetic.wheels.senior -> Cross Roads: Grand Ave & E 13 St |
| 10:51:06 | W0JWT | UNK | NET | 30250 | W3W: shuts.into.rots -> Cross Roads: Grand Blvd & 22nd St |
| 10:51:47 | W0THX | UNK | NET | 30251 | W3W: natively.handed.orbit -> Cross Roads: River Front Rd & Heart of America Brg |
| 10:52:23 | KD0FUE | UNK | NET | 30252 | W3W: wiping.honest.torn -> Cross Roads: Main St & W Pershing Rd |
| 10:53:16 | KB0ZWA | UNK | NET | 30253 | W3W: sorry.defend.ranges -> Cross Roads: Chiefs Way & Red Coat Dr |
| 10:53:36 | W0KEH | UNK | NET | 30254 | W3W: BOUGHT.PACE.VOUCH -> Cross Roads: E Pershing Rd & Grand Blvd |
| 11:01:28 | KD0EVM | UNK | NET | 30460 | How do I get picked up... after |
| 11:08:44 | W0THX | UNK | NET | 30461 | Large number of busses coming from staging area. |
| 11:08:51 | KR0UT | UNK | NET | 30462 | Roll Call |
| 11:09:02 | KS0EGL | UNK | NET | 30463 | Responded |
| 11:09:13 | KD0EVM | UNK | NET | 30464 | Responded |
| 11:09:19 | KE0NLN | UNK | NET | 30465 | Responded |
| 11:09:23 | W0JWT | UNK | NET | 30466 | Responded |
| 11:09:32 | KD0FUE | UNK | NET | 30467 | Responded |
| 11:09:37 | W0THX | UNK | NET | 30468 | Responded |
| 11:10:03 | KA2FNK | UNK | NET | 30469 | Responded |
| 11:10:06 | W0KEH | UNK | NET | 30470 | Responded |
| 11:11:36 | KS0EGL | UNK | NET | 30473 | Preliminary busses entering the route |
| 11:19:53 | W0THX | UNK | NET | 30475 | Parade vehicles are lining up |
| 11:20:31 | KD0FUE | UNK | NET | 30476 | Fly-over was grounded and will not happen |
| 11:20:49 | KD0FUE | UNK | NET | 30477 | Traffic set to: Sent |
| 11:27:13 | KR0UT | UNK | NET | 30259 | tactical Change: CONTROL |
| 11:29:06 | W0THX | UNK | NET | 30479 | Tail end of parade leaving staging area now |
| 11:30:17 | W0THX | UNK | NET | 30480 | Can I leave. Stand by for now |
| 11:34:04 | W0KEH | UNK | NET | 30481 | Advise Bar K he can go home |
| 11:34:54 | KS0EGL | UNK | NET | 30482 | Front of parade is just starting |
| 11:35:22 | W0THX | UNK | NET | 30483 | No response to call |
| 11:36:35 | W0KEH | UNK | NET | 30484 | Be advised there will be a cart to pick Hams at the end of the parade, or they can leave. |
| 11:37:16 | KR0UT | UNK | NET | 30485 | Station advised of COM 1 message |
| 11:37:44 | KD0FUE | UNK | NET | 30486 | Volunteers can catch a bus a back door of Union Station |
| 11:38:34 | KR0UT | UNK | NET | 30487 | Asked UNION to advise on departure of volunteer busses |
| 11:40:31 | KE0NLN | UNK | NET | 30488 | Lead approcing |
| 11:54:36 | KD0EVM | UNK | NET | 30489 | Lead passing this location |
| 11:57:04 | KS0EGL | UNK | NET | 30490 | End of Parade at 8th & Grand |
| 12:03:06 | W0JWT | UNK | NET | 30491 | Start of Parade is at 22nd & Grand |
| 12:07:28 | KA2FNK | UNK | NET | 30493 | EMS call at 10th and Grand |
| 12:14:37 | KE0NLN | UNK | NET | 30495 | Tail of parade passing |
| 12:20:10 | KS0EGL | UNK | NET | 30496 | Has a ride to Bar K |
| 12:20:58 | KE0NLN | UNK | NET | 30497 | Headed back to Bar K on foot |
| 12:26:36 | W0KEH | UNK | NET | 30498 | Be advised: Parks and Rec vehicle coming to pick up Hams |
| 12:27:40 | KS0EGL | UNK | NET | 30499 | Arrived at Bar K |
| 12:29:37 | W0KEH | UNK | NET | 30502 | P and Rec #5 to pick up Hams |
| 12:30:04 | KE0NLN | UNK | NET | 30503 | @ 7th and Grand |
| 12:34:00 | KD0EVM | UNK | NET | 30504 | Tail end of parade passing now |
| 12:36:27 | WA0TJT | UNK | NET | 30506 | @home, reset to home coordinates (39.202911,-94.602887,EM29QE,Platte ,MO) |
| 12:36:34 | W0DLK | UNK | NET | 30507 | @home, reset to home coordinates (39.202911,-94.602887,EM29qe78pq,Platte ,MO) |
| 12:38:20 | KD0EVM | UNK | NET | 30508 | Ready to be picked up |
| 12:40:52 | W0JWT | UNK | NET | 30512 | Tail end of parade is passing |
| 12:42:08 | W0KEH | UNK | NET | 30513 | PandR Vehicle black truck, pulling yellow triler |
| 12:42:21 | KD0EVM | UNK | NET | 30514 | copied COM ! |
| 12:42:32 | W0JWT | UNK | NET | 30515 | copied COM 1 |
| 12:42:55 | KE0NLN | UNK | NET | 30516 | @ 3rd and Grand |
| 12:44:08 | W0KEH | UNK | NET | 30517 | Calling ARROW |
| 12:45:25 | W0KEH | UNK | NET | 30518 | Advised ARROW to catch ride back to Arrowhead |
| 12:45:52 | W0JWT | UNK | NET | 30519 | offered ride to Arrowhead, if ARROW can get to Bar K |
| 12:47:18 | W0KEH | UNK | NET | 30520 | Stand by for priority traffic |
| 12:48:20 | KE0NLN | UNK | NET | 30521 | No response to call from COM 1 |
| 12:49:15 | W0KEH | UNK | NET | 30522 | Do not walk back to Bar K on parade route |
| 12:50:23 | KD0FUE | UNK | NET | 30523 | Another offer of taking ARROW back to stadium |
| 12:52:26 | KD0EVM | UNK | NET | 30525 | still at location |
| 12:55:23 | KE0NLN | UNK | NET | 30526 | waiting at 3rd and Grand |
| 12:56:37 | KD0FUE | UNK | NET | 30527 | Remaining until crowd clears |
| 13:02:20 | W0JWT | UNK | NET | 30530 | at crosswalk |
| 13:20:57 | W0KEH | UNK | NET | 30533 | Will advise on pick-up schedule |
| 13:22:15 | W0KEH | UNK | NET | 30534 | pick-up vehicle has not left yet, it is blocked in |
| 13:24:22 | W0KEH | UNK | NET | 30535 | pick-up leaves from Union Station |
| 13:25:18 | KD0EVM | UNK | NET | 30536 | Grand is still blocked off |
| 13:32:50 | W0KEH | UNK | NET | 30537 | parade vehicle has left Union Station for pick-ups |
| 13:33:22 | KE0NLN | UNK | NET | 30538 | now has permission to walk across bridge to Bar K |
| 13:38:03 | KE0NLN | UNK | NET | 30539 | At Bar K |
| 13:55:11 | W0JWT | UNK | NET | 30543 | headed to 1-8 |
| 14:08:35 | KD0FUE | UNK | NET | 30545 | confirmed he will let us know when he will be leaving. |
| 14:09:07 | W0KEH | UNK | NET | 30546 | Pick-up vehicle is on its way. |
| 14:17:59 | WA0TJT | UNK | NET | 30547 | roll call as Net Control after KR0UT checked out. |
| 14:20:37 | W0JWT | UNK | NET | 30550 | All 3 JWT, EVM and NRP are all in the same location waiting for a ride |
| 14:21:15 | KD0FUE | UNK | NET | 30551 | He offered help to another volunteer and will let NC know when he is ready to leave. |
| 14:22:30 | KD0EVM | UNK | NET | 30552 | All 3 JWT, EVM and NRP are all in the same location waiting for a ride |
| 14:29:19 | KD0EVM | UNK | NET | 30554 | Called to check status of truck. Stated he has lost feeling in his legs. |
| 14:29:57 | WA0TJT | UNK | NET | 30555 | Checked to find out if EVM is OK or if the other 2 can assist him. |
| 14:31:50 | KD0FUE | UNK | NET | 30556 | Busses leaving for Arrowhead now. |
| 14:34:16 | W0JWT | UNK | NET | 30557 | All 3 JWT, EVM and NRP are all on the Channel 41 cart to Bar K to pick up their cars. |
| 14:40:58 | KD0FUE | UNK | NET | 30558 | on the bus going to Berkeley Park. He is checking out. |
| 14:42:30 | WA0TJT | UNK | NET | 30561 | Right after this, they advised they were on the cart, so we are waiting to determine if EVM is OK and make sure they all check out of the net. |
| 14:45:00 | W0JWT | UNK | NET | 30562 | All back and ready to check out. EVM is ok and back in his vehicle. Checking out now. |
| 14:46:31 | WA0TJT | UNK | NET | 30569 | Announced that the net is closing and asked for any further traffic. No response so announced the net as closed. |
| 15:43:05 | W0NRP | UNK | NET | 30553 | All 3 JWT, EVM and NRP are all in the same location waiting for a ride |
| 15:43:05 | W0NRP | UNK | NET | 30544 | headed to 1-8 |
| 15:43:05 | W0NRP | UNK | NET | 30532 | Looking for pick-up schedule |
| 15:43:05 | W0NRP | UNK | NET | 30531 | found 2-2, meeting up now |
| 15:43:05 | W0NRP | UNK | NET | 30529 | go direct with 2-2 |
| 15:43:05 | W0NRP | UNK | NET | 30528 | at 2-2 |
| 15:43:05 | W0NRP | UNK | NET | 30524 | Walking to 2-2 |
| 15:43:05 | W0NRP | UNK | NET | 30505 | Looking for ride to Arrowhead stadium |
| 15:43:05 | W0NRP | UNK | NET | 30494 | Looking for UNION |
| 15:43:05 | W0NRP | UNK | NET | 30492 | Now at Union Station |
| 15:43:05 | W0NRP | UNK | NET | 30478 | Headed to Union Station |
| 15:43:05 | W0NRP | UNK | NET | 30474 | Lead vehicles leaving staging area |
| 15:43:05 | W0NRP | UNK | NET | 30472 | @ Staging area |
| 15:43:05 | W0NRP | UNK | NET | 30471 | Responded |
| 15:43:05 | W0NRP | UNK | NET | 30455 | On bus with an HT, arriving for parade |
| 15:43:05 | W0NRP | UNK | NET | 30446 | Leaving Arrowhead |
| 15:43:05 | W0NRP | UNK | NET | 30445 | Responded to roll call |
| 15:43:05 | W0NRP | UNK | NET | 30428 | Responded to rollcall |
| 15:43:05 | W0NRP | UNK | NET | 30420 | Buses have left Arrowhead |
| 15:43:05 | W0NRP | UNK | NET | 30378 | On location at Arrowhead |
| 15:43:05 | W0NRP | UNK | NET | 30355 | on the way to Arrowhead Stadium |
| 15:43:05 | W0NRP | UNK | NET | 30352 | W3W: sorry.defend.ranges -> Cross Roads: Chiefs Way & Red Coat Dr |
| 15:43:05 | W0NRP | UNK | NET | 30265 | tactical Change: ARROW |
| 15:43:05 | W0NRP | UNK | NET | 30249 | W3W: gross.wounds.flies -> Cross Roads: Grand Ave & E 18 St |
| 15:43:05 | W0NRP | UNK | NET | 30245 | tactical Change: ONE-EIGHT |
| 16:19:44 | K5EE | UNK | NET | 30260 | tactical Change: DELETE |
| 18:51:25 | KS0EGL | UNK | NET | 30262 | tactical Change: EIGHT |
| 18:52:34 | KE0NLN | UNK | NET | 30263 | tactical Change: ONE-TWO |
| 18:52:51 | KD0EVM | UNK | NET | 30264 | tactical Change: ONE-EIGHT |
| 18:55:46 | KS0EGL | UNK | NET | 30268 | W3W: drill.grin.copper -> Cross Roads: E 8th St & Grand Blvd |
| 18:56:27 | KE0NLN | UNK | NET | 30269 | W3W: woke.mole.dating -> Cross Roads: Grand Blvd & E 12th St |
| 18:58:12 | KD0EVM | UNK | NET | 30270 | W3W: gross.wounds.flies -> Cross Roads: Grand Blvd & E 18th St |
| 23:10:00 | K5EE | UNK | NET | 30213 | First Log In |
| 23:27:48 | K5EE | UNK | NET | 30219 | W3W: bought.pace.vouch -> Cross Roads: E Pershing Rd & Grand Ave |
| 23:29:17 | K5EE | UNK | NET | 30222 | tactical Change: NET |
| 23:29:23 | WA0TJT | UNK | NET | 30223 | tactical Change: LOG |
| 23:29:28 | W0DLK | UNK | NET | 30224 | tactical Change: LOG |
ics309.php