| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 00:02:41 | W0MNA | UNK | NET | 557574 | Springfield IL |
| 00:03:36 | NJ0P | UNK | NET | 557578 | Talequah OK EM25 |
| 00:08:17 | KF0KBC | UNK | NET | 557613 | EMCOMM TNG;MECC dates and support;accurate reporting of informatoin; |
| 00:13:38 | W0MNA | UNK | NET | 557642 | Springfield IL not picture;FDIM;few new items of equipment;back to chores |
| 00:14:37 | NJ0P | UNK | NET | 557646 | Talequah OK EM25; no picture; enjoying HF |
| 00:14:58 | KF0KOS | UNK | NET | 557647 | Pic yes, HV; CTU; SOTA forume; ICOM radio |
| 00:15:18 | KB0YME | UNK | NET | 557648 | No picture; HT on truck |
| 00:16:46 | KF0KBC | UNK | NET | 557653 | Pic Yes, EMCOMM; MECC instructions; accurate reporting |
| 00:17:03 | KF0VJV | UNK | NET | 557654 | Sent Picture; Low traffic HF today |
| 00:18:22 | W0SER | UNK | NET | 557657 | No picture; return HV; bit under the weather |
| 00:19:09 | KE0SYO | UNK | NET | 557664 | Picture yes, graduations this week; dayton effect; generators PMCS; |
| 23:52:04 | KF0RWS | UNK | NET | 557554 | Thomas Ward Opened the net from 153.66.61.198 on 444.800+ T151.4 FM by: |
ics309.php