| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 01:16:44 | WA0OFM | UNK | NET | 558127 | Timothy Smith Opened the net from 136.35.124.107 on 146.700(-) PL-107.2Hz by: |
| 01:26:08 | N0UWA | UNK | NET | 558140 | Harrisonville |
| 01:40:52 | KE0KAE | UNK | NET | 558152 | Lee''s Summit |
| 01:55:09 | KC0CGK | UNK | NET | 558179 | Blue Springs has activated. Fire Department thought it would be a good idea. |
| 02:28:09 | WA0ERD | UNK | NET | 558238 | Driving from LS to Independence |
| 02:38:25 | W0RKX | UNK | NET | 558257 | power lines are flashing |
| 02:39:43 | W0RKX | UNK | NET | 558261 | Grandview road at the triangle power lines down |
| 02:40:04 | KB0YUV | UNK | NET | 558262 | Rain now indepdence |
| 02:41:26 | WD0NTY | UNK | NET | 558264 | No FCC Record |
| 02:42:00 | KB0YUV | UNK | NET | 558267 | Wind has picked up and lighting |
| 02:50:21 | KC0KAF | UNK | NET | 558301 | siriens going off in rain tree |
| 02:52:58 | KE0KJN | UNK | NET | 558305 | Tornado sirens are going off in Pleasnant hill |
| 02:54:32 | AP9AJ | UNK | NET | 558312 | No FCC Record |
| 02:54:50 | AP0AJ | UNK | NET | 558314 | No FCC Record |
| 02:55:19 | KB0BBQ | UNK | NET | 558318 | high winds 20 mph. sirens off |
| 03:00:15 | N0UWA | UNK | NET | 558334 | Tornado watch until 10:15 |
| 03:01:10 | KF0UIZ | UNK | NET | 558340 | Tornado Watch Pleasant Hill until 10:15 |
| 03:02:07 | K0JPR | UNK | NET | 558345 | Tornado warming in CASS and Johnson Country MO |
| 03:04:26 | W0EAS | UNK | NET | 558353 | rain tree sirens going off |
| 03:04:55 | KC0ENK | UNK | NET | 558355 | heavy rains LS |
| 03:05:27 | K0JPR | UNK | NET | 558359 | Tornado Carol County and Ray county |
| 03:06:49 | KF0MJG | UNK | NET | 558361 | Rain has picked up in LS |
| 03:12:26 | N0UWA | UNK | NET | 558366 | starting to rain in harrisonville. 25mph gusts |
| 03:17:48 | W0EAS | UNK | NET | 558375 | heavy rain sirens off |
| 03:18:06 | W0EAS | UNK | NET | 558376 | Rain Tree area |
| 03:18:30 | K0JPR | UNK | NET | 558377 | warning ne ray county cancelled |
| 03:20:09 | K0JPR | UNK | NET | 558381 | server thunderstorm waringing |
| 03:24:01 | K0JPR | UNK | NET | 558387 | Thunderstorm warning Carol county Johnson county |
ics309.php