| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 00:32:28 | W0JSH | UNK | NET | 563019 | John Heavener Opened the net from 38.186.214.19 on 147.330MHz, PL151.4Hz by: |
| 00:45:19 | KF0FAF | UNK | NET | 563047 | LOCΔ:LAT: 39.2255360 This also changed the grid value |
| 00:45:32 | KF0FAF | UNK | NET | 563048 | LOCΔ:LON: -94.5430180 This also changed the grid value |
| 00:46:21 | KD0NBH | UNK | NET | 563049 | good to have you back on the air |
| 00:47:06 | N0BKE | UNK | NET | 563050 | signal in and out but may be propagation |
| 00:47:59 | KC0RYF | UNK | NET | 563051 | Great 50th celebration last Friday. Power probems in Lawrence |
| 00:49:04 | WA0JSB | UNK | NET | 563052 | working on list of Field Day locations and looking for Clay Co info |
| 00:50:06 | KC0RRS | UNK | NET | 563053 | People from distance away last Friday. Mast has withstood 60+ mph winds in Lawrence. Sixteen mile distance to my Airplane now so closer. |
| 00:51:14 | KF0KV0 | UNK | NET | 563054 | 146.790 tomorrow nite for Clay Co net at 6:30 pm. p;107.2 |
| 00:56:27 | AB0GD | UNK | NET | 563069 | dog wants to sit in sun while I set in shade |
| 00:58:49 | K0KEX | UNK | NET | 563070 | Six and two are open tonite. Field Day is coming and planning is ongoing. Some vintage equipment will be at location this year. Make your FD Plans. Dinner will be at 5:30 pm on Sat June 27 |
ics309.php