| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 02:17:26 | N0TJG | UNK | NET | 568332 | Tyler Garrett Opened the PB net from 136.37.86.153 on 144.250 USB by: |
| 02:30:50 | N0TJG | UNK | NET | 568348 | Tyler Garrett Opened the PB net from 136.37.86.153 on 144.250 USB by: |
| 17:07:33 | KB0HV | UNK | NET | 568357 | Cary Altman Opened the net from 24.182.175.81 on 146.880MHz PL 107.2 by: |
| 17:10:38 | KB0HV | UNK | NET | 568367 | LOCΔ:State: mo |
| 17:30:32 | K0BCF` | UNK | NET | 568375 | No FCC Record |
| 17:31:16 | K0BCF | UNK | NET | 568379 | loc: Plesent Hill |
| 17:31:44 | KF0PZP | UNK | NET | 568380 | loc: hwy 240 and 70 |
| 17:32:58 | KF0PZP | UNK | NET | 568381 | loc: 470 and 70 |
| 17:52:43 | K0BCF | UNK | NET | 568387 | loc: kingsville/m |
| 18:04:56 | W0MJC | UNK | NET | 568389 | /m 2 HWY E |
| 18:05:17 | K0BCF | UNK | NET | 568390 | HOLDEN /M |
| 18:08:00 | N0VJ | UNK | NET | 568391 | POWER OUTAGE NORTH OF WARRENSBURG |
| 18:09:39 | KB0VZP | UNK | NET | 568394 | LOC: TOWER SIGHT OUT OF POWER |
| 18:14:36 | W0MJC | UNK | NET | 568396 | /M LEETON 50 - 60 MPH GUSTS |
| 18:16:24 | KO9R | UNK | NET | 568397 | POWER OUTAGE HOME QTH |
| 18:23:18 | KO9R | UNK | NET | 568398 | POWER BACK UP |
| 18:23:49 | N0VJ | UNK | NET | 568399 | POWER BACK UP |
| 18:24:53 | N8BA | UNK | NET | 568400 | LOCΔ:W3W MOV::1324 : : SCIENCE.DUTY.DUNKS : W 3rd St & E St : (38.495459, -94.073881) |
| 18:25:45 | N8BA | UNK | NET | 568401 | LOCΔ:W3W MOV::1325 : : science.duty.dunks : W 3rd St & E St : (38.495459, -94.073881) |
| 18:31:58 | K0BCF | UNK | NET | 568403 | LOC: HOME QTH |
| 18:35:49 | KB0VZP | UNK | NET | 568404 | POWER BACK UP AT REPEATER SIGHT. ALL SYSTEMS FUCTIONED PROPERLY DURING POWER TRANSTIONS WITH NO ADVRESE EFFECTS |
| 18:41:07 | W0KEC | UNK | NET | 568406 | POWER OUT AT HOME QTH |
| 18:52:57 | KB0HV | UNK | NET | 568407 | LOCΔ:W3W MOV::1352 : : triangles.transfixed.cooked : E Arctic St & S Olive St : (38.742737, -94.069911) |
ics309.php