COMM Log
ICS 309
1. Incident Name: Net#: 19300
2. Operational Period (Date/Time)
From:
To:
3. Radio Net Name or Position/Tactical Call 4. Radio Operator (Name, Call Sign)
- Net Control
COMMUNICATIONS LOG
Time
(UTC)
FROM:
Call Sign/ID | Msg #
TO:
Call Sign/ID | Msg #
Message
14:10:54 K0KEX/A UNK NET 580265 Rick Smith Opened the PB net from 199.188.121.252 on 7090 Khz +1500 by:
14:16:00 K9AJC UNK NET 580271 21db
14:16:06 K0ION UNK NET 580272 18db
14:19:24 W0WTS UNK NET 580276 17db
14:21:01 KD0PMW UNK NET 580280 23db
14:28:43 AE0MY UNK NET 580282 26db
14:33:12 K0OG UNK NET 580283 24db
14:33:27 WA0BER UNK NET 580284 25db
14:43:34 W0JSH UNK NET 580287 22db
14:48:38 W0NRP/A UNK NET 580291 21db
14:50:42 KM0S UNK NET 580293 5db
14:58:04 W0JSH/B UNK NET 580298 22db
15:04:28 K9AJC UNK NET 580303 21db
15:07:03 N0SAX/F UNK NET 580312 24db
15:07:20 K0OG UNK NET 580313 20db
15:07:44 AC0WZ UNK NET 580314 27db
15:09:43 KM0S UNK NET 580318 -3db
15:13:19 KC0F UNK NET 580320 11db
15:20:00 KD0ETL UNK NET 580325 0db at k0ion
6. Prepared By (Name, Call sign)
--
7. Date & Time Prepared
Tuesday 22nd of September 2026 06:07:19 AM
8.
Page 1 of

ics309.php