| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 00:21:01 | W9WTY | UNK | NET | 588938 | NO BREAKFAST |
| 00:42:22 | KF0RWS | UNK | NET | 588967 | YES BREAKFAST AND BUILD SESSION |
| 00:44:45 | KF0QAL | UNK | NET | 588974 | YES BREAKFAST |
| 00:47:17 | KD7QOR | UNK | NET | 588975 | NO BREAKFAST. |
| 00:48:18 | KF0KOS | UNK | NET | 588976 | YES BREAKFAST |
| 00:48:58 | NB1T | UNK | NET | 588977 | NO BREAKFAST. GOT 1.26 INCHES OF RAIN |
| 00:50:01 | W0SER | UNK | NET | 588978 | YES BREAKFAST |
| 00:50:18 | W0MLT | UNK | NET | 588980 | NO BREAKFAST. DID SOME HF |
| 00:52:32 | KF0JNW | UNK | NET | 588985 | Spinning the dial; dropped in. |
| 00:53:21 | KF0JNW | UNK | NET | 588988 | 9 |
| 00:53:55 | N6OAN | UNK | NET | 588989 | 2" rain in Weston. bigger problems in surrounding area |
| 00:54:14 | N6OAN | UNK | NET | 588991 | no bkfst |
| 00:54:23 | KF0JNW | UNK | NET | 588992 | no bkfst |
| 00:56:22 | KE0WLM | UNK | NET | 588995 | mobile |
| 00:56:29 | W0SMS | UNK | NET | 588996 | mobile |
| 01:01:08 | W0SMF | UNK | NET | 589001 | mobile |
| 23:46:24 | W9WTY | UNK | NET | 588876 | Stephen Fick Opened the net from 98.156.108.63 on 147.000 MHz T151.4 Hz FM by: |
ics309.php