COMM Log
ICS 309
MODES
1. Incident Name: Net#: 19657
Missouri Digital Emergency Service Weekly Net digital
2. Operational Period (Date/Time)
From: 2026-10-15 14:09:06
To: 2026-10-15 16:12:53
3. Radio Net Name or Position/Tactical Call 4. Radio Operator (Name, Call Sign)
K0KEX/A - Rick Smith Net Control
COMMUNICATIONS LOG
Time
(UTC)
FROM:
Call Sign/ID | Msg #
TO:
Call Sign/ID | Msg #
Message
14:08:29 K0KEX/A UNK NET 589097 Rick Smith Opened the PB net from 199.188.121.252 on 7090 Khz +1500 by:
14:09:57 KD0PMW UNK NET 589103 0908 26db
14:10:28 W0WTS UNK NET 589105 0907 25db
14:20:52 AC0WZ UNK NET 589107 0919 23db
14:22:14 N0MTV UNK NET 589110 0921 25db
14:24:07 KD0ETL UNK NET 589113 0923 19db
14:43:52 W0NRP/A UNK NET 589118 0943 23db
14:49:43 W0JSH UNK NET 589123 0949 24db
14:52:22 W0JSH/B UNK NET 589128 0949 24db
14:53:37 AG4YN UNK NET 589131 0952 25db
14:55:23 KM0S UNK NET 589133 0953 18db
15:19:38 KM0EOC/0 UNK NET 589142 1009 28db
15:20:26 AE0MY UNK NET 589143 1518 25db
6. Prepared By (Name, Call sign)
Rick Smith -- K0KEX/A
7. Date & Time Prepared
Saturday 17th of October 2026 10:35:25 PM
8.
Page 1 of

ics309.php