Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
01:05:50 | WA0TJT | UNK | NET | 38428 | tactical Change: LOG |
01:07:05 | K0KEX | UNK | NET | 38432 | Static on net is do to wind charge on antenna. |
01:08:36 | KC0YT | UNK | NET | 38435 | tactical Change: Y T |
01:09:26 | NJ0P | UNK | NET | 38437 | With KE0SYO |
01:20:08 | K0KEX | UNK | NET | 38447 | Video Image |
01:28:19 | K0KEX | UNK | NET | 38450 | FLAMP MESSAGE 37SEC. 8PSK125F @1500 |
01:33:04 | WA0TJT | UNK | NET | 38451 | PREAMBLE MISSED |
01:34:29 | KE0SYO | UNK | NET | 38453 | NO DIGITAL TONIGHT |
01:36:34 | KC0RRS | UNK | NET | 38455 | CONFIRMED |
01:36:54 | AB0GD | UNK | NET | 38456 | CONFIRMED |
01:37:01 | NJ0P | UNK | NET | 38457 | CONFIRMED |
01:38:01 | KA0YJE | UNK | NET | 38458 | CONFIRMED |
01:39:01 | KD0FUE | UNK | NET | 38459 | LOGGER DID NOT COPY |
01:39:10 | W0JSH | UNK | NET | 38460 | CONFIRMED |
01:40:08 | KD0FUE | UNK | NET | 38461 | CONFIRMED |
01:42:48 | WA0TJT | UNK | NET | 38462 | STILL NO COPY ON RESEND, REBOOTING FLAMP |
01:47:42 | WA0TJT | UNK | NET | 38463 | NO COPY AFTER REBOOT |
01:54:12 | KC0RRS | UNK | NET | 38465 | MESSAGE RECEIVED |
01:56:46 | N0FC | UNK | NET | 38466 | 100% COPY |
01:58:25 | KA0YJE | UNK | NET | 38467 | NO COPY ON REPORT |
01:59:35 | KD0FUE | UNK | NET | 38468 | 100% COPY |
02:00:12 | W0JSH | UNK | NET | 38469 | 100% COPY |
15:43:05 | W0NRP | UNK | NET | 38464 | COPIED MESSAGE |
15:43:05 | W0NRP | UNK | NET | 38454 | CONFIRMED |
15:43:05 | W0NRP | UNK | NET | 38449 | Found it under FLAMP |
15:43:05 | W0NRP | UNK | NET | 38448 | Did not receive image |
15:43:05 | W0NRP | UNK | NET | 38431 | Nearest lightning is near Springfield, MO |
ics309.php