| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 20:03:44 | KC0NBP | UNK | NET | 1003 | Daniel Wedel Opened the net |
| 20:07:12 | KE0MRR | UNK | NET | 1005 | 152 & Shoal Creek Pkway |
| 20:08:39 | KA0OTL | UNK | NET | 1006 | NWS Liason - Clay and Platte Co.s have been notified of activation |
| 20:20:21 | KA0OTL | UNK | NET | 1011 | NWS reporting Up to 70 MPH winds with the current storms |
| 20:33:18 | K0CML | UNK | NET | 1012 | Available to deploy |
| 20:42:28 | KA0OTL | UNK | NET | 1013 | Johnson Co. Spotters reporting rotation at K-7 and Shawney Mission Pkway |
| 20:47:21 | KE0BIK | UNK | NET | 1014 | Gladstone - No Wx reports ATM |
| 20:48:11 | K0KEX | UNK | NET | 1015 | Mobile |
| 20:52:16 | KA0OTL | UNK | NET | 1017 | Johnson Co. Spotters reporting some dissipation with north movement. |
| 21:12:18 | K0KEX | UNK | NET | 1020 | At Home QTH, will secure outside antennae and bring up Radar |
| 21:31:25 | W0KCN | UNK | NET | 1022 | NWS reporting a public report of Quarter Size Hail at Weatherby Lake |
| 21:32:20 | KE0MUE | UNK | NET | 1023 | High Winds and Heavy Rain South of Platte City |
| 21:39:20 | KE0MUE | UNK | NET | 1024 | Dime to Quarter Hail at this time |
| 21:47:50 | N0RL | UNK | NET | 1027 | Low wall cloud and dime size hail at Amory Road and 169 Hwy. |
| 21:49:22 | N0RL | UNK | NET | 1028 | Winds increasing to 40 mph |
| 22:01:42 | KA0OTL | UNK | NET | 1030 | new activity to our west moving this way |
| 22:02:28 | KA0OTL | UNK | NET | 1031 | New TSW till 10:30pm |
| 22:04:37 | N0RL | UNK | NET | 1032 | 188th and F Hwy quarter size hail |
| 22:19:25 | KA0OTL | UNK | NET | 1033 | New TSW for Platte and Clay until 11:00 |
| 22:39:26 | WA0JSB | UNK | NET | 1034 | Riverside issueing orders to take cover for Rotation... |
ics309.php