Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
01:30:44 | WA0TJT | UNK | NET | 50305 | CONFIRMED |
01:31:01 | N0UYN | UNK | NET | 50306 | ?? |
01:31:14 | N0BKE | UNK | NET | 50307 | CONFIRMED |
01:32:41 | KC0RRS | UNK | NET | 50308 | PROBLEM ON XMIT |
01:32:46 | KA0YJE | UNK | NET | 50309 | CONFIRMED |
01:32:56 | NJ0P | UNK | NET | 50310 | CONFIRMED |
01:33:17 | KA0SXY | UNK | NET | 50311 | CONFIRMED |
01:33:30 | KD0FUE | UNK | NET | 50312 | DID NOT SWITCH |
01:34:34 | W0JSH | UNK | NET | 50313 | CONFIRMED |
01:36:28 | K0KEX | UNK | NET | 50315 | 8PSK125 RESEND |
01:38:13 | N0UYN | UNK | NET | 50316 | CONFIRMED |
01:38:40 | KC0RRS | UNK | NET | 50317 | MISSING: 9 |
01:39:02 | KD0FUE | UNK | NET | 50318 | CONFIRMED |
01:40:58 | N0UYN | UNK | NET | 50320 | NO SHIFT |
01:41:01 | N0BKE | UNK | NET | 50321 | NO SHIFT |
01:41:14 | WA0TJT | UNK | NET | 50322 | NO SHIFT |
01:41:31 | KC0RRS | UNK | NET | 50323 | CONFIRMED |
01:41:40 | KC0RRS | UNK | NET | 50324 | NO SHIFT |
01:42:57 | KA0YJE | UNK | NET | 50325 | NO SHIFT |
01:43:02 | NJ0P | UNK | NET | 50326 | NO SHIFT |
01:44:25 | KA0SXY | UNK | NET | 50327 | NO SHIFT |
01:44:32 | KD0FUE | UNK | NET | 50328 | NO SHIFT |
01:44:39 | W0JSH | UNK | NET | 50329 | NO SHIFT |
01:46:29 | K0KEX | UNK | NET | 50331 | 8PSK125F SEND |
01:48:28 | WA0TJT | UNK | NET | 50332 | DID NOT GET SHIFT |
01:48:33 | N0UYN | UNK | NET | 50333 | DID NOT GET SHIFT |
01:48:50 | N0BKE | UNK | NET | 50334 | DID NOT GET SHIFT |
01:48:56 | KC0RRS | UNK | NET | 50335 | DID NOT GET SHIFT |
01:49:11 | KA0YJE | UNK | NET | 50336 | DID NOT GET SHIFT |
01:54:41 | WA0TJT | UNK | NET | 50337 | DID NOT GET SHIFT |
01:55:07 | N0UYN | UNK | NET | 50338 | DID NOT GET SHIFT |
01:55:22 | N0BKE | UNK | NET | 50339 | DID NOT GET SHIFT |
01:56:26 | KA0SXY | UNK | NET | 50341 | DID NOT GET SHIFT |
02:03:32 | K0KEX | UNK | NET | 50343 | 8PSK125F RESEND |
02:03:54 | WA0TJT | UNK | NET | 50344 | DID NOT GET SHIFT |
02:05:09 | K0KEX | UNK | NET | 50346 | 8PSK125F DOCUMENTATION 52SECONDS |
02:09:24 | K0KEX | UNK | NET | 50347 | CONFIRMED |
02:09:52 | WA0TJT | UNK | NET | 50348 | CONFIRMED |
02:10:06 | N0UYN | UNK | NET | 50349 | CONFIRMED |
02:13:17 | KC0RRS | UNK | NET | 50351 | CONFIRMED |
02:13:31 | KA0YJE | UNK | NET | 50352 | CONFIRMED |
02:13:40 | NJ0P | UNK | NET | 50353 | CONFIRMED |
02:13:56 | KD0FUE | UNK | NET | 50354 | CONFIRMED |
02:14:09 | W0JSH | UNK | NET | 50355 | CONFIRMED |
02:20:44 | WA0TJT | UNK | NET | 50357 | :mg:240 Image looks great. SUGGEST RESENDS ARE DONE BY ANY OTHER STATION THAT COPIED THE ORIGINAL NO SHIFT TO 1200 TONIGHT NCO PLEASE CHECK YOUR EMAIL FOR MY DEVIATION SCREENSHOT OF YOUR TUNE SIGNAL NO VISUAL ANALYZER HERE .... WINDOWS ONLY PROGRAM [WRAP:chksum 1AE7][WRAP:end] ... end |
02:22:54 | N0BKE | UNK | NET | 50358 | Issues sending report, KEX suggest closing the fldigi programs and restarting them |
02:26:44 | KA0YJE | UNK | NET | 50359 | image was OK, fldigi was OK |
02:28:35 | NJ0P | UNK | NET | 50360 | image was excellent quality, most things worked perfectly |
02:30:20 | KD0FUE | UNK | NET | 50361 | Image was 100%, did not switch of rxid, had to change modes manually |
02:33:17 | W0JSH | UNK | NET | 50362 | image was good, no center frequency shifts, no operating modes shifts on 8psk125 , need to leave net att |
02:42:02 | WA0TJT | UNK | NET | 50365 | Shifted after NRP WRAP |
02:42:17 | KD0FUE | UNK | NET | 50366 | Shifted after NRP WRAP |
02:42:21 | K0KEX | UNK | NET | 50367 | Shifted after NRP WRAP |
02:45:19 | N0UYN | UNK | NET | 50368 | need syntax training on fldigi commands |
15:43:05 | W0NRP | UNK | NET | 50364 | Resent WRAP to *PSK125F |
15:43:05 | W0NRP | UNK | NET | 50356 | CONFIRMED |
15:43:05 | W0NRP | UNK | NET | 50345 | DID NOT GET SHIFT |
15:43:05 | W0NRP | UNK | NET | 50330 | NO SHIFT |
15:43:05 | W0NRP | UNK | NET | 50319 | CONFIRMED |
15:43:05 | W0NRP | UNK | NET | 50314 | DID NOT SWITCH |
ics309.php