Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
00:01:52 | AI4GK | UNK | NET | 51772 | BRE-013 SE/PB 85F 74% CLR 1 MPH SSE 29.77" 0.93" |
00:02:38 | WX4GV | UNK | NET | 51773 | BRE-002 SE/PB 85F 77% 5 MPH SE 29.92 1.94" |
00:03:12 | W1BQ | UNK | NET | 51775 | None VIERA DRY 87F |
00:04:23 | WD8JPX | UNK | NET | 51777 | BRE-047 MLB 84F 78% CLR |
00:05:07 | AK4MI | UNK | NET | 51779 | BRE-017 WMLB 85F CLR |
00:06:00 | K4ILG | UNK | NET | 51780 | BRE-308 SPS 91F 51% LIGHT SSW 30.07" 0.0" |
23:46:00 | KB1BL | UNK | NET | 51746 | BRE-009 88F 10MPH SE CLR |
23:46:47 | K4ILG | UNK | NET | 51748 | BRE-308 SPS 91F 51% 0." 30.07" CLR |
23:47:42 | K4AOQ | UNK | NET | 51749 | BRE-168 NW/MLB 86F 80% CLR |
23:48:53 | AF4EX | UNK | NET | 51751 | ? 86F 74% 30.01" 0.03" CLR |
23:49:30 | K5EEE | UNK | NET | 51753 | BRE-476 MLB CLR |
23:50:46 | KX4AC | UNK | NET | 51755 | BRE-154 MLB 86F 77% 30.00" CALM |
23:51:58 | AI4GK | UNK | NET | 51757 | BRE-013 SE/PB 85F 74% CLR 1MPH SSE 29.77" 0.13" |
23:52:50 | KJ4ERJ | UNK | NET | 51759 | BRE-159 PB CLR |
23:54:02 | KN4HCN | UNK | NET | 51761 | BRE-027 NW/PB 84F 71% .01" LIGHT SSE |
23:54:45 | KE0NRY | UNK | NET | 51763 | None NE/PB CLR 86F |
23:55:41 | KK4ZWC | UNK | NET | 51765 | None NW/PB DRY CALM NOW, WET JUMPY EARLIER |
23:56:45 | W7TSO | UNK | NET | 51767 | BRE-349 PB/WMLB CLR 5 MPH RAIN EARLIER |
23:57:37 | K7JCT | UNK | NET | 51769 | BRE-336 IND 85F 74% CLR |
23:58:41 | KB1BL | UNK | NET | 51770 | BRE-009 IND 88F 10 MPH SE CLR |
ics309.php