Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
13:43:19 | KB0TXD | UNK | NET | 1334 | north college and Cookingham - wind 40mph |
13:45:03 | N0BKE | UNK | NET | 1331 | pleaant valley rd and brighton |
20:32:25 | K0KEX | UNK | NET | 1321 | Rick Smith Opened the net |
20:33:26 | K0RGH | UNK | NET | 1324 | 152 shoal creek pkw |
20:37:18 | KD0FUE | UNK | NET | 1326 | 35 and 291 |
20:54:14 | KE0MFZ | UNK | NET | 1328 | Platte city |
20:55:18 | KE0MFZ | UNK | NET | 1329 | 50 mph est winds |
21:10:00 | WA0TJT | UNK | NET | 1333 | 169&Englewood storm front passing through |
21:11:24 | KA0OTL | UNK | NET | 1335 | lost power |
21:12:31 | WA0TJT | UNK | NET | 1336 | Estimate winds at 50MPH |
21:13:52 | N0WLM | UNK | NET | 1337 | First Log In |
21:14:58 | N0WLM | UNK | NET | 1340 | 435 high winds, lost power |
21:16:51 | KD0TPZ | UNK | NET | 1341 | 72nd and Antioch - green sky - 50MPH winds |
21:18:08 | AA0DV | UNK | NET | 1342 | 60MPH winds @21:18 93rd and North Oak |
21:19:01 | K0RGH | UNK | NET | 1343 | 60mph winds 21:13 torrential rain |
21:19:36 | K0WVU | UNK | NET | 1344 | 52 MPH winds at pleansant valley baptist church |
21:20:30 | N0FC | UNK | NET | 1345 | intermitten power loss |
21:21:38 | KD0TPZ | UNK | NET | 1346 | gladstone firehouse 1 on generator, Walmart on generator power |
21:26:08 | KA0OTL | UNK | NET | 1349 | heavy rain, still no power at Lake Waukomis |
21:27:44 | KE0BIK | UNK | NET | 1350 | power out 61st and Antioch, checking out |
21:36:35 | KD0FUE | UNK | NET | 1354 | 1.3 inches since 2100hrs |
21:40:48 | N0VQJ | UNK | NET | 1355 | Platte/Clay/Ray counties totaling 30+/- power outages |
21:50:13 | KE0BIK | UNK | NET | 1360 | 61st and Howard - trees down |
21:55:38 | KA0OTL | UNK | NET | 1361 | HWY patrol indicating I-70 shutdown - unknown location |
ics309.php