Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
18:40:17 | KD0NBH | UNK | NET | 91223 | John Britton Opened the net from 108.231.175.107 on 146.790MHz, PL107.2Hz by: |
18:41:23 | KA0OTL | UNK | NET | 91230 | NWS Char Monitor |
18:45:28 | KA0OTL | UNK | NET | 91231 | NWS Chat Liaison |
19:09:28 | KC0UCA | UNK | NET | 91242 | Home QTH |
19:09:43 | KE0RFE | UNK | NET | 91244 | Home QTH |
19:09:53 | K0BSJ | UNK | NET | 91245 | Home QTH |
19:10:09 | W0RPZ | UNK | NET | 91246 | Home QTH |
19:10:18 | K6FN | UNK | NET | 91247 | Home QTH |
19:21:13 | KE0RFE | UNK | NET | 91249 | Radar up, no wind currently |
19:21:33 | AA0DV | UNK | NET | 91250 | No radar |
19:22:13 | K0BSJ | UNK | NET | 91251 | 5-10 mph from the SE, eadar up |
19:22:53 | KC0UCA | UNK | NET | 91252 | Radar up on cell phone |
19:32:54 | KD0FUE | UNK | NET | 91254 | 1/4 m S of 291 & I-35, Heaviest cover to the NW |
19:36:35 | W0RPZ | UNK | NET | 91255 | Radar up on cell phone, |
19:37:00 | K0BSJ | UNK | NET | 91256 | Now reports winds deadcalm |
19:54:31 | KA0OTL | UNK | NET | 91260 | TS Warning Clay-Platte Cnties until 1600 |
20:01:03 | K0KEX | UNK | NET | 91261 | gust front just arrived B hwy & Little Platte Rd |
20:11:58 | KA0OTL | UNK | NET | 91262 | Summary: Leav Co 50 - 70 mph winds, heavy rains almost zero visibility |
20:14:27 | KA0OTL | UNK | NET | 91263 | NWS Platte Co TS Warning has expired |
20:15:21 | KE0RFE | UNK | NET | 91264 | Winds picked really fast, 30-40 mph home qth |
20:17:42 | KD0FUE | UNK | NET | 91265 | wind speed very light, gust front visible from Gladstone to Kearny |
20:18:56 | KA0OTL | UNK | NET | 91266 | NWS TS Warning for Clay & Platte Counties until1530 |
20:21:46 | AA0DV | UNK | NET | 91268 | High winds have passed over (approx 50 mph), duration approx 2-3 mins |
20:23:20 | KB0TXD | UNK | NET | 91270 | Heavy wind 291 & N Agnes |
20:26:59 | N0VQJ | UNK | NET | 91273 | approx 70 mph winds 33 Hwy and MO 92 |
20:27:44 | W0RPZ | UNK | NET | 91274 | 30-35 mph gusts in Excelsior Sprngs |
20:29:15 | N0JJA | UNK | NET | 91275 | Extreme winds, home QTH, |
20:30:00 | KA0OTL | UNK | NET | 91276 | TS Warning continues for NE Clay & Ray until 1600 |
20:30:45 | K0BSJ | UNK | NET | 91277 | High Winds (approx 70+ mph) home QTH |
20:33:15 | KJ7YJM | UNK | NET | 91279 | 56th ST & I-29, 30-35 mph winds, no damage observed |
20:35:02 | KA0OTL | UNK | NET | 91280 | NWS TS Warning Clay & SE Platte remains until 1600 |
20:36:51 | N0JJA | UNK | NET | 91281 | Apprx 5 mins ago, flagpole and 2 trees down at 19021 Hall rd Kearny, Mo |
20:38:01 | KD0FUE | UNK | NET | 91282 | Winds variable up to approx 45 mph |
20:41:22 | KA0OTL | UNK | NET | 91283 | NWS Summary, Mosby Clay Cty rec'd 90 mph winds, tree damage reported |
20:45:07 | KC0UCA | UNK | NET | 91284 | Power out, on battery |
20:48:11 | KA0OTL | UNK | NET | 91285 | TS Warning remains in effect for Clay, Ray 1544 hrs |
20:50:56 | KD0FUE | UNK | NET | 91287 | Power outage 291 N from 152 to I-35 |
20:54:04 | K0BSJ | UNK | NET | 91288 | Power is out, confirmed 80+ winds |
20:54:54 | N0VQJ | UNK | NET | 91289 | lights out at 33 & 92 hwy, power outages in the area. Still has power at QTH |
20:58:33 | N0VQJ | UNK | NET | 91290 | Large portion of City 1400 plus without power |
21:00:39 | KA0OTL | UNK | NET | 91291 | NWS TS Warning NE Clay and Ray still in effect |
21:03:06 | N0VQJ | UNK | NET | 91292 | 146.770 is monitore, no traffic |
21:03:50 | KA0OTL | UNK | NET | 91293 | NWS Urban % small stream advisory for Platte County |
21:07:23 | N0JJA | UNK | NET | 91295 | N0JJA from NC status update, light rain, things have calmed down, power back on and stable |
21:10:16 | KD0FUE | UNK | NET | 91297 | Status check: Damage assessment in Liberty Square area, now headed west. Small twigs down, little to no rain has occurred. |
21:12:55 | KA0OTL | UNK | NET | 91298 | NWS TS Warning For Clay, Ray has been cancelled however gusty winds can still occur |
21:17:04 | N0KPH | UNK | NET | 91300 | 2.5 inches rain, trees and power lines down. 1 mi east of lathrop semi trailer (no tractor) on its side |
21:18:03 | KA0OTL | UNK | NET | 91302 | NWS TS warning SE Clay county until 1700 hrs, Hazardous storm |
21:19:57 | KD0FUE | UNK | NET | 91303 | traffic lights at 291 & Glen Hendron out, power outages East of glen Hendron & S of Nashua rd. Clearing to the West |
21:21:36 | N0VQJ | UNK | NET | 91305 | Clay-Platte power, Approx 1900 without power |
21:22:01 | N0VQJ | UNK | NET | 91306 | Power report applies to Kearny |
21:26:23 | W0RPZ | UNK | NET | 91307 | 1547 hrs, sirens going off, power out in basement |
21:34:55 | KD0FUE | UNK | NET | 91308 | Continuing damage assessment, small branches down, numerous power outages in the Liberty area |
21:36:43 | KD0FUE | UNK | NET | 91309 | Home QTH without power, temp is 70 degrees |
21:37:44 | KE0RFE | UNK | NET | 91310 | Temp is 70 degrees, mobile W bound on 152 Hwy |
21:39:01 | KD0FUE | UNK | NET | 91312 | Out of the Net, no power |
21:40:10 | KA0OTL | UNK | NET | 91315 | TS Warning for Se Clay is cancelled, TS Watch still in effect until 1900 hrs |
21:43:02 | AA0DV | UNK | NET | 91316 | No damage, power is on |
21:43:50 | KE0RFE | UNK | NET | 91318 | No damage to report |
21:44:55 | K0BSJ | UNK | NET | 91321 | NC Called BSJ: no response |
21:45:16 | W0RPZ | UNK | NET | 91322 | NC called RPZ: no response |
21:45:29 | K6FN | UNK | NET | 91323 | NC Called fn: no reply |
21:46:35 | KC0UCA | UNK | NET | 91324 | power just came back on, upward spike in mmHg pressure just prior to gust front |
21:47:42 | N0VQJ | UNK | NET | 91325 | small debris damage, all else okay |
21:49:02 | KJ7YJM | UNK | NET | 91328 | not much in damage to report, small branches |
21:49:33 | NR0R | UNK | NET | 91329 | NC called R: no response |
21:50:39 | N0KPH | UNK | NET | 91335 | NC called KPH: no response |
ics309.php