Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
00:30:32 | KD7QOR | UNK | NET | 92806 | Ed Menard Opened the net from 70.118.221.233 on 147.000 MHz T151.4 Hz FM by: |
00:31:01 | KD7QOR | UNK | NET | 92809 | # 4137 |
00:37:13 | NJ0P | UNK | NET | 92824 | Coordinated with Providence Emegency Coordinaor which covers St. John's for volunteer accreditation |
00:37:49 | NJ0P | UNK | NET | 92825 | Coordinated with Providence E |
00:38:11 | NJ0P | UNK | NET | 92826 | Coordinate with Provid |
00:40:04 | NJ0P | UNK | NET | 92828 | Coordinated with Providence Emergency |
00:43:02 | NJ0P | UNK | NET | 92831 | Coordinated with Providence Emergency Coordinator for volunteer accreditation/key exercise dates 19 Aug/29 Sep & SET 2 Oct/wx event coming |
00:43:27 | WA0SRS | UNK | NET | 92832 | Wx near St. Joseph |
00:43:55 | K0AVN | UNK | NET | 92833 | Packed out & looking forward to FD |
00:44:34 | WA0SRS | UNK | NET | 92834 | Wx near St. Joe/FD looking good |
00:45:35 | KA0DJR | UNK | NET | 92838 | Traffic set to: Announcement |
00:46:17 | N0CS | UNK | NET | 92839 | Dates for exercises noted. |
00:47:40 | NJ0P | UNK | NET | 92840 | Traffic set to: Comment |
00:47:54 | K0AVN | UNK | NET | 92841 | Traffic set to: Comment |
00:48:04 | WA0SRS | UNK | NET | 92842 | Traffic set to: Comment |
00:48:13 | N0CS | UNK | NET | 92843 | Traffic set to: Comment |
00:51:16 | K0AWW | UNK | NET | 92847 | Watching the wx situation/press releases out for FD/ |
00:52:57 | KD7QOR | UNK | NET | 92848 | # 4137/Corn salad will be at FD at 1800/AWW will bring dessert |
00:53:11 | K0AWW | UNK | NET | 92849 | Traffic set to: Comment |
00:54:11 | KA0DJR | UNK | NET | 92850 | Club and net times & frequencies |
ics309.php