Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
14:20:49 | WA0TJT | UNK | NET | 98604 | Keith Kaiser Opened the net from 136.35.230.184 on 147.330Mhz, PL 107.2 by: |
14:22:12 | KA0OTL | UNK | NET | 98608 | 858 South Shore Dr. Power line across road |
14:22:55 | K0KEX | UNK | NET | 98609 | Storm nearing Sedalia/Warrensburg area |
14:23:25 | KA0OTL | UNK | NET | 98610 | 1062 South Shore Dr. two limbs on house |
14:23:48 | WA0TJT | UNK | NET | 98611 | 858 South Shore issue called to fire dept. McVee Dispatcher |
14:25:18 | KA0OTL | UNK | NET | 98612 | Residense reporting gas smell 151 North Shore Dr. |
14:26:52 | KA0OTL | UNK | NET | 98613 | Pre-existing smell of gas, not called in. FD is aware of it. |
14:28:19 | KC0UCA | UNK | NET | 98615 | Evegy outage map sent via Winlink |
14:31:16 | KA0OTL | UNK | NET | 98616 | Was a cable not a. power line |
14:31:46 | KA0OTL | UNK | NET | 98617 | 300 block of North Shore 3 to 4 inch branches down. |
14:33:03 | KA0OTL | UNK | NET | 98618 | Limbs taken down power line of 300 block of North Shore |
14:38:09 | KA0OTL | UNK | NET | 98619 | 393 North Shore Dr. |
14:38:56 | KD0FUE | UNK | NET | 98621 | apx. 30-40 mph wind, .6 rain, 10in & 8in limb blocking driveway |
14:40:28 | KA0OTL | UNK | NET | 98622 | 427 North Shore limb on car |
14:42:22 | KA0OTL | UNK | NET | 98623 | 393 was pole to house power |
14:42:42 | KA0OTL | UNK | NET | 98624 | Power restored for the lake |
14:46:57 | KA0OTL | UNK | NET | 98625 | 806 South Shore Dr. 8in limb down front yard, touching the street |
14:53:22 | KC0YT | UNK | NET | 98628 | NO wind damage in Hills of Walden, Tremont, Northwoods, Houston Lake |
15:00:05 | W0DLK | UNK | NET | 98630 | Reported to Evergy in regards power line down |
15:08:26 | KD0NBH | UNK | NET | 98632 | no power, set fix by 10:30am |
15:20:03 | WA0TJT | UNK | NET | 98633 | Rain starting up again |
15:22:56 | KA0OTL | UNK | NET | 98634 | LOCΔ:COM:@home, reset to home coordinates (39.233048,-94.6354708,EM29QF,Platte ,MO) |
15:23:18 | KA0OTL | UNK | NET | 98635 | lots of damage in Lake Waukomis area, sewer system down, no fire department yet |
15:25:34 | KA0OTL | UNK | NET | 98636 | .4 inches of rain during the night |
15:52:17 | K0KEX | UNK | NET | 98638 | Traffic set to: |
22:44:16 | K0KEX | UNK | NET | 98626 | radar and news report major threat here is gone (for now). per rick. 8/10/2021 NWSChat Live Clear Room Log Print Log View As HTML Hide NWSBot Mute Sounds Message (07 Aug 5:25 AM) nwsbot: EAX issues Hazardous Weather Outlook (HWO) (07 Aug 6:01 AM) nwsbot: EAX issues Area Forecast Discussion (AFD) (07 Aug 12:26 PM) nwsbot: EAX issues Area Forecast Discussion (AFD) (07 Aug 12:30 PM) nwsbot: EAX issues Hazardous Weather Outlook (HWO) (07 Aug 4:09 PM) nwsbot: EAX issues Area Forecast Discussion (AFD) (07 Aug 6:29 PM) nwsbot: EAX issues Area Forecast Discussion (AFD) (07 Aug 7:00 PM) nwsbot: ------ Aug 08, 2021 [UTC] ------ (07 Aug 8:06 PM) nwsbot: Weather Prediction Center issues Mesoscale Precipitation Discussion #737 (View text) (07 Aug 11:00 PM) nwsbot: EAX issues A STRONG THUNDERSTORM WILL IMPACT PORTIONS OF ATCHISON COUNTY THROUGH 1130 PM CDT for Atchison [MO] till 11:30 PM CDT (07 Aug 11:16 PM) nwsbot: EAX issues Severe Thunderstorm Warning for Atchison, Holt [MO] till Aug 08, 12:00 AM CDT (07 Aug 11:19 PM) nwsbot: Storm Prediction Center issues Mesoscale Discussion #1440 (View text) (07 Aug 11:55 PM) nwsbot: EAX expires Severe Thunderstorm Warning for Atchison, Holt [MO] (07 Aug 11:55 PM) nwsbot: EAX issues STRONG THUNDERSTORMS WILL IMPACT PORTIONS OF NORTHWESTERN DONIPHAN, EASTERN ATCHISON, HOLT, NODAWAY AND NORTHWESTERN ANDREW COUNTIES THROUGH 1230 AM CDT for Doniphan [KS] and Andrew, Atchison, Holt, Nodaway [MO] till 12:30 AM CDT (08 Aug 12:14 AM) nwsbot: EAX issues Area Forecast Discussion (AFD) (08 Aug 12:53 AM) nwsbot: The Storm Prediction Center issues Day 1 Convective Slight Risk (08 Aug 2:12 AM) nwsbot: EAX issues Area Forecast Discussion (AFD) (08 Aug 5:26 AM) nwsbot: EAX issues Hazardous Weather Outlook (HWO) (08 Aug 5:40 AM) nwsbot: A new Weather Graphic has been published... (08 Aug 6:10 AM) nwsbot: EAX issues Area Forecast Discussion (AFD) (08 Aug 11:40 AM) nwsbot: Storm Prediction Center issues Mesoscale Discussion #1442 [watch probability: 60%] (View text) (08 Aug 11:55 AM) nwsbot: Local Storm Report by NWS EAX: 3 SSW Rockport [Atchison Co, MO] trained spotter reports TSTM WND DMG at 07 Aug, 11:16 PM CDT -- delayed report... highway sign blown over at mm 108 along i-29. time estimated from radar. (08 Aug 12:25 PM) nwsbot: EAX issues Area Forecast Discussion (AFD) (08 Aug 12:49 PM) nwseax-KC- Jared Leighton: With thick cloud cover over most of the area and temperatures struggling to make 80 degrees, the chances for severe weather across the metro is decreasing. There does appear to be some clearing moving in from the west, but temperatures in those clearing areas are in the lower to middle 80s and no apparent cumulus formation doesn't bode well for future storm development nearer the KC Metro. Considering the mid level wave axis is over the KC area now and will continue moving eastward, it would generally indicate a lack of any support. That support appears to be focused across eastern Missouri at this p |
ics309.php