Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
20:34:31 | K0KEX | UNK | NET | 99065 | Rick Smith Opened the net from 199.188.121.251 on 146.790MHz, PL107.2Hz by: |
20:38:12 | KA0OTL | UNK | NET | 99071 | NWS @ 15:29 Pea size hail at Tracy mo |
20:38:28 | N0TMH | UNK | NET | 99073 | newmark |
21:07:42 | KD0YCF | UNK | NET | 99081 | OTL came through on input side of repeater asking for backup net control to become primary. K0KEX acknowledged primary |
21:10:39 | AA0AX | UNK | NET | 99084 | est 30 mph |
21:13:18 | KE0RFE | UNK | NET | 99086 | 70 degrees 8 tenths rain |
21:15:54 | N0TMH | UNK | NET | 99087 | 45 hundredths rain no wind 71 degrees |
21:16:43 | KD0YCF | UNK | NET | 99088 | wind and fairly heavy rain beginnning |
22:34:50 | KC0UCA | UNK | NET | 99105 | Platte Clay Shf dept notified shut down |
ics309.php