Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
18:35:59 | K0PHP | UNK | NET | 114550 | Chris SWISHER Opened the PB net from 173.31.193.223 on 146.61 (-) 127.3 by: |
20:00:03 | AD0UK | UNK | NET | 114607 | Traffic set to: |
20:16:19 | KC0EZE | UNK | NET | 114615 | LOCΔ:COM:@home, reset to home coordinates (38.9224069,-92.3460102,EM38TW,Boone ,MO) |
20:16:26 | NO0I | UNK | NET | 114616 | LOCΔ:COM:@home, reset to home coordinates (39.0030338,-92.3165969,EM39UA,Boone ,MO) |
20:24:05 | KC0EZE | UNK | NET | 114617 | Pea sizeed hail |
20:38:42 | W0TES | UNK | NET | 114619 | LOCΔ:COM:@home, reset to home coordinates (38.890527,-92.3577269,EM38TV,Boone ,MO) |
20:39:30 | W0MQD | UNK | NET | 114621 | LOCΔ:COM:@home, reset to home coordinates (38.9236187,-92.6006968,EM38QW,Cooper ,MO) |
20:43:10 | W0MQD | UNK | NET | 114624 | Sunny after storm |
20:45:22 | N1OJG | UNK | NET | 114626 | LOCΔ:COM:@home, reset to home coordinates (38.9304909,-92.3947659,EM38TW,Boone ,MO) |
20:45:31 | N1OJG | UNK | NET | 114627 | sunny after rain |
20:52:51 | K0PHP | UNK | NET | 114631 | Traffic set to: |
20:53:15 | K0PHP | UNK | NET | 114632 | Next round of storms expected 6-7pm |
21:38:24 | KE5SUI | UNK | NET | 114637 | LOCΔ:COM:@home, reset to home coordinates (38.9282485,-92.4077106,EM38TW,Boone ,MO) |
21:54:00 | KC0EZE | UNK | NET | 114643 | test |
21:55:22 | K0PHP | UNK | NET | 114644 | Chris is a great NCS |
21:59:33 | KC0EZE | UNK | NET | 114647 | small amount of pea size hail |
22:04:16 | K0PHP | UNK | NET | 114649 | Tornado warning issued for Moniteau County |
22:17:16 | K0PHP | UNK | NET | 114651 | SVR continues in Cooper until 5:45 |
22:20:46 | W0MQD | UNK | NET | 114652 | Wind out of S |
22:21:21 | K0PHP | UNK | NET | 114653 | Confirme TOR |
22:21:52 | K0PHP | UNK | NET | 114654 | Confirmed TOR near Bunceton mvg E at 45 |
22:26:32 | W0MQD | UNK | NET | 114656 | Headed to basement |
22:29:33 | N0SSM | UNK | NET | 114658 | In the basement |
22:42:49 | K0PHP | UNK | NET | 114660 | Strengthening storm tracking over S Columbia, non-tornadic at this time. |
22:44:44 | N0OFJ | UNK | NET | 114663 | LOCΔ:COM:@home, reset to home coordinates (38.9292074,-92.3737073,EM38TW,Boone ,MO) |
22:49:39 | W0MQD | UNK | NET | 114665 | temp 64 |
22:50:47 | W0MQD | UNK | NET | 114666 | low level dark clouds |
22:51:41 | N6VZO | UNK | NET | 114668 | 4 east columbia |
22:53:06 | KE5SUI | UNK | NET | 114669 | winds 10 mph no damage |
22:54:57 | W9RAG | UNK | NET | 114674 | LOCΔ:COM:@home, reset to home coordinates (44.2310769,-88.5508295,EN54RF,Winnebago ,WI) |
22:55:36 | W0RAG | UNK | NET | 114677 | LOCΔ:COM:@home, reset to home coordinates (38.9518887,-92.367673,EM38TW,Boone ,MO) |
22:56:59 | NO0I | UNK | NET | 114682 | KK Old Mill Creek Rain gusts 35 |
22:59:36 | KE5SUI | UNK | NET | 114683 | Calm winds, sun |
23:00:50 | W0MQD | UNK | NET | 114685 | .9 inch precip |
23:03:18 | N0OFJ | UNK | NET | 114688 | Rain stopped Forum/Nifong. Small twigs in street (mobile) |
23:07:57 | N6VZO | UNK | NET | 114693 | heavy rain gusty 25 mph, no flooding |
23:17:37 | N0AXZ | UNK | NET | 114701 | MM 135 hvy rain |
23:21:18 | N0AXZ | UNK | NET | 114705 | RAin stopped MM133 |
23:22:40 | N0OFJ | UNK | NET | 114707 | Clearing S Providence Rde. heading home |
23:23:07 | KE5SUI | UNK | NET | 114709 | no damage |
23:31:24 | N1OJG | UNK | NET | 114714 | No damage |
ics309.php