Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
00:00:36 | KE0WDI | UNK | NET | 124589 | traffic lights out at Broadway and Old Pike Rd, power still appears to be on |
00:01:27 | KE0RFE | UNK | NET | 124590 | part of wooden fence down due to wind |
00:04:25 | KD0NBH | UNK | NET | 124591 | news media (FOX4) indicates they are transitioning to a downstairs location |
00:05:34 | KD0TPZ | UNK | NET | 124592 | back to home QTH 77th and N Troost, Gladstone has some power outages |
00:06:28 | KA0OTL | UNK | NET | 124593 | Severe TS warning remains in effect until 1815 hrs LT, 70 mph gusts radar indicated |
00:07:51 | KD0NBH | UNK | NET | 124594 | sustined winds 17-24 mph, 40 mph gust measured |
00:08:42 | K2IED | UNK | NET | 124596 | 169 hwy and Cookingham rd |
00:09:39 | K0RGB | UNK | NET | 124597 | reporting a 12 degree drop in temp and slight barometric increase in the last 15 mins |
00:15:00 | KD0NBH | UNK | NET | 124599 | Power spike. TOT log to K0RGB |
00:21:04 | KF0DFC | UNK | NET | 124601 | check in |
00:21:50 | N0VQJ | UNK | NET | 124603 | Vic in Kearney, high winds |
00:22:32 | KD0NBH | UNK | NET | 124604 | KD0NBH resumes log duties |
00:23:09 | KA0OTL | UNK | NET | 124605 | Severe WX to Smithville 19:15 hrs |
00:23:48 | KC0YT | UNK | NET | 124607 | High winds off 56th Street |
00:24:27 | KC0YT | UNK | NET | 124608 | High winds at 56th and I 29 |
00:24:33 | KE0WDI | UNK | NET | 124609 | traffic lights out at 68th and 169 Hwy, power still on |
00:30:36 | N0XMZ | UNK | NET | 124615 | appears to have passed, I-35 and Brighton |
00:31:40 | KA0OTL | UNK | NET | 124616 | Severe TS warning remains in effect until 1915 hrs LT for Eastern Clay Cty |
00:35:17 | K0KEX | UNK | NET | 124617 | On portable until further notice |
00:36:24 | N0TMH | UNK | NET | 124618 | No precipitation at this time, est wind gusts were 40-50 mph, have calmed somewhat |
00:37:27 | KA0OTL | UNK | NET | 124619 | Platte Cty out of TS warning, some power outages in the area out checking his area for outages and damage |
00:38:52 | KA0SXY | UNK | NET | 124620 | Maintain the net at this time, Severe TS warning still up in Eastern Clay Cty |
00:40:05 | KE0UXE | UNK | NET | 124621 | Still present |
00:40:14 | KF0FBG | UNK | NET | 124622 | Still present |
00:40:36 | KF0CJQ | UNK | NET | 124623 | Still monitoring |
00:41:10 | N0RJC | UNK | NET | 124625 | Had to take phone call. |
00:41:16 | WA0TJT | UNK | NET | 124626 | Still monitoring |
00:41:29 | KE0WDI | UNK | NET | 124627 | Still monitoring |
00:41:59 | KF0DFC | UNK | NET | 124628 | Still monitoring |
00:45:06 | K0KEX | UNK | NET | 124634 | gusts est at 50-60 mph |
00:45:42 | KC0VGK | UNK | NET | 124635 | Still monitoring |
00:46:44 | KA0SXY | UNK | NET | 124636 | Severe TS warning has been dropped, no active warnings in Platte or Clay Cnties |
00:46:51 | AA0DV | UNK | NET | 124639 | Still monitoring |
00:47:25 | K0RGB | UNK | NET | 124641 | Still monitoring |
00:47:35 | KD0FUE | UNK | NET | 124644 | Still monitoring |
00:47:49 | N0TMH | UNK | NET | 124647 | Still monitoring |
00:48:01 | KB0TXD | UNK | NET | 124648 | Still monitoring |
00:48:12 | KD0TPZ | UNK | NET | 124650 | Still monitoring |
00:48:29 | N0RL | UNK | NET | 124652 | Still monitoring |
00:49:58 | N0SMC | UNK | NET | 124655 | Still monitoring |
00:50:25 | K2IED | UNK | NET | 124659 | Still monitoring, mobile on HT |
00:50:39 | N0VQJ | UNK | NET | 124661 | Still monitoring |
00:53:15 | KA0OTL | UNK | NET | 124668 | Severe TS Watch has been cancelled for Platte and Clay Counties |
00:53:40 | K0RGB | UNK | NET | 124669 | To call Sheriff Depts to advise we are standing down |
01:00:14 | K0RGB | UNK | NET | 124696 | Clay Cty notified at 1855 hrs LT, Platte Cty busy |
01:04:13 | K0RGB | UNK | NET | 124697 | Platte Cty notified at 1901 hrs LT we are standing down |
01:06:20 | KD0TPZ | UNK | NET | 124703 | No response |
01:06:26 | KF0CJQ | UNK | NET | 124704 | No response |
01:06:37 | KG7GOJ | UNK | NET | 124705 | No response |
01:06:46 | KC0VGK | UNK | NET | 124706 | No response |
01:06:54 | KE0WDI | UNK | NET | 124707 | No response |
01:09:13 | KE0WDI | UNK | NET | 124728 | Out |
01:09:39 | KE0WDI | UNK | NET | 124733 | Still present |
22:20:24 | KD0NBH | UNK | NET | 124474 | John Britton Opened the net from 108.231.175.107 on 146.790MHz, PL107.2Hz by: |
22:23:38 | KA0OTL | UNK | NET | 124485 | NWS Liaison & Monitor |
22:23:53 | K0RGB | UNK | NET | 124486 | Secondary Logger |
22:43:12 | KA0OTL | UNK | NET | 124493 | Clay & Platte County Sheriff Depts have been notified of NLARES activation |
22:46:39 | KA0OTL | UNK | NET | 124495 | NW Platte Co TS Warning until 1745 hrs LT |
23:02:27 | KA0OTL | UNK | NET | 124499 | Severe Weather statement regarding TS warning, 80 mph wind gusts indicated Iin NE KS |
23:06:26 | KA0OTL | UNK | NET | 124502 | NWS issued Tor warning for parts of NE KS, including Atchison Cty KS, Buchanan Cty MO |
23:13:03 | KA0OTL | UNK | NET | 124506 | Torn warning still in effect for Buchanan CTY |
23:14:24 | KB0TXD | UNK | NET | 124507 | Location near Cookingham and N Agnes |
23:16:18 | KA0OTL | UNK | NET | 124508 | Platte County Sheriff reporting power lines down in the Parkville area |
23:17:53 | KD0TPZ | UNK | NET | 124516 | on HT |
23:19:04 | KA0SXY | UNK | NET | 124518 | Rolling clouds above with frontal boundary behind him from I-35 and I-435 approx 10 mins ago |
23:20:25 | KA0OTL | UNK | NET | 124519 | Severe TS warning for Platte County and Clay County until 1815 hrs LT, 75 mph wind gusts |
23:24:19 | K0RGB | UNK | NET | 124520 | Evergy outage map indicates numerous outages from Johnson Cty KS possibly into NKC Clay Cty |
23:25:05 | KA0OTL | UNK | NET | 124523 | Torn Warning in Buchanan et al has expired |
23:33:08 | KA0SXY | UNK | NET | 124563 | Confirmed heavy CTC lightening to the West towards Parkville at this time |
23:33:39 | KA0OTL | UNK | NET | 124565 | Media indicating storm should be in the area at approx 1751 hrs LT |
23:34:40 | KG7GOJ | UNK | NET | 124569 | I-435 and 291 area |
23:37:04 | KE0WDI | UNK | NET | 124571 | Riverside (169 & 29) mobile on HT |
23:38:51 | KA0SXY | UNK | NET | 124575 | Out of NET until further notice |
23:40:59 | KE0UXE | UNK | NET | 124576 | Pea sized hail now changed to rain, 30 mph winds |
23:43:35 | KE0UXE | UNK | NET | 124577 | Leading edge of the storm has passed Weston, rain has stopped winds appear to be calming |
23:51:04 | K0KEX | UNK | NET | 124580 | News media reporting storm in Ferrelview shortly |
23:52:19 | KA0OTL | UNK | NET | 124581 | Severe weather statement Severe TS warning remains in effect, 80 mph wind gusts forecast, TS warining remains in effect until 1815 hrs LT |
23:53:51 | N0SMC | UNK | NET | 124582 | Sheltering in basement at this time, out of the net at this time |
23:54:20 | N0SMC | UNK | NET | 124584 | away from the net at this time |
23:54:47 | KA0SXY | UNK | NET | 124585 | Back on the net from home QTH |
23:59:06 | N0RL | UNK | NET | 124588 | sustained wind of 20 mph, gusts to 40 mph measured, light rain |
ics309.php