Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
07:54:02 | WA0TJT | UNK | NET | 139 | Opened the Net |
07:54:02 | WA0TJT | UNK | NET | 138 | Opened the Net |
08:10:32 | WA0JSB | UNK | NET | 50 | St. Lukes |
08:12:06 | W0KCN-3 | UNK | NET | 51 | Dennis N0UYN |
08:13:52 | W0KCN-4 | UNK | NET | 52 | Karen KD0YEX |
08:17:16 | KC0NBP | UNK | NET | 53 | Resource Center |
08:20:18 | KE0HWJ | UNK | NET | 54 | Resource Center |
08:20:41 | AK0SK | UNK | NET | 55 | Resource Center |
08:20:47 | K0KEX | UNK | NET | 56 | Resource Center |
08:24:26 | AB0GD | UNK | NET | 57 | Resource Center |
08:24:33 | KA0OTL | UNK | NET | 58 | Resource Center |
08:27:14 | KA0SXY | UNK | NET | 59 | Ask W0KCN-3 if open as reception center |
08:28:10 | W0KCN-3 | UNK | NET | 60 | Not ready for refugees |
08:31:52 | W0KCN | UNK | NET | 61 | Call for additional check ins |
08:32:50 | KC0YSY | UNK | NET | 62 | Headed to Shawnee Mission Medical Center |
08:39:03 | W0KCN | UNK | NET | 63 | Call for additional check ins |
08:41:12 | N0UYN | UNK | NET | 64 | Available for refugees |
08:41:36 | N0UYN | UNK | NET | 65 | Not available for digital yet |
08:42:56 | KD0YEX | UNK | NET | 66 | What freq and waterfall for digital operation? |
08:47:55 | N0UYN | UNK | NET | 67 | Digital parameters; UHF 446.1 FSQCall @1500 traffic @2000 HF 3598 USB Monitor @1500 traffic @ 1700 |
08:48:44 | N0UYN | UNK | NET | 68 | HF traffic out @700 on waterfall |
08:50:25 | W0KCN | UNK | NET | 69 | Call for additional Checkings |
08:50:49 | W0KCN | UNK | NET | 70 | Ask PREOC for clarification on HF output waterfall setting |
08:51:13 | N0UYN | UNK | NET | 71 | @700 outbound |
08:53:13 | KA0VXR | UNK | NET | 72 | Did receive text caster message |
08:54:21 | KD0FUE | UNK | NET | 73 | Headed to resource center |
08:55:29 | AA0DV | UNK | NET | 74 | Can I hand off my inject to Vince |
08:57:34 | WA0JSB | UNK | NET | 75 | 146.94 advising a list of shelters by email |
08:59:34 | W0KCN | UNK | NET | 76 | Advised JSB to send email to dcarpenter1@outlook.com for review |
09:04:34 | WA0JSB | UNK | NET | 77 | email will be sent when available |
09:11:07 | W0KCN | UNK | NET | 78 | Asked N0FC to send location via APRStt |
09:12:42 | N0FC | UNK | NET | 79 | Location sent via APRStt |
09:15:31 | N0UYN | UNK | NET | 80 | Now digital capable |
09:16:41 | N0UYN | UNK | NET | 81 | Message from k0og, for Metro given to JSB |
09:17:42 | WA0JSB | UNK | NET | 82 | Message from PREOC ackknowledge |
09:23:38 | WA0JSB | UNK | NET | 83 | Message relayed to 94 |
09:23:52 | N0UYN | UNK | NET | 84 | Copied JSB about message to 94 |
09:24:53 | WA0JSB | UNK | NET | 85 | Asked to talk with N0UYN, given permission |
09:25:44 | N0UYN | UNK | NET | 86 | Gave JSB instructions on freq,mode,waterfall info at St. Lukes |
09:30:16 | N0UYN | UNK | NET | 87 | Ready to receive refugees @ 9:24 |
09:33:16 | WA0JSB | UNK | NET | 88 | Moving to 146.94 to advise of availability of our reception center |
09:35:31 | KA0AIG | UNK | NET | 89 | Asked to send APRStt |
09:36:00 | WA0JSB | UNK | NET | 90 | asked to call PREOC direct |
09:37:05 | N0UYN | UNK | NET | 91 | Gave JSB address to PREOC |
09:38:17 | WA0JSB | UNK | NET | 92 | Relaying address to 94 |
09:41:06 | WA0JSB | UNK | NET | 93 | KS RACES moved to 7.240Mhz |
09:44:39 | W0KCN | UNK | NET | 94 | ASKed UYN to enter APRStt |
09:44:48 | N0UYN | UNK | NET | 95 | Entered APRStt |
09:44:59 | KA0AIG | UNK | NET | 96 | Sent APRStt |
09:48:34 | WA0JSB | UNK | NET | 97 | Advised of departure at 10:00am |
09:48:46 | W0KCN | UNK | NET | 98 | Requested new Liaison to 94 |
09:50:52 | KA0AIG | UNK | NET | 99 | At home QTH |
09:51:40 | KA0AIG | UNK | NET | 100 | Volunteered to be LSN |
09:53:39 | N0UYN | UNK | NET | 101 | Asked for inject from PEOC |
09:53:53 | W0KCN | UNK | NET | 102 | Asked PEOC for traffic to PREOC |
09:56:02 | KD0FUE | UNK | NET | 103 | Arrived at Resource Center |
09:58:10 | W0KCN | UNK | NET | 104 | Asked for emergency managers |
09:58:48 | KC0YSO | UNK | NET | 105 | Resource Center |
10:03:12 | W0KCN | UNK | NET | 106 | Asked UYN to repeat APRStt |
10:04:16 | W0KCN | UNK | NET | 107 | Asked YEX to make APRStt entry |
10:06:45 | KA0AIG | UNK | NET | 108 | Regional asks we report locations, freq, participants within 30 minutes |
10:12:03 | W0KCN | UNK | NET | 109 | Advised AIG/94 that we have 20 participants in 3 primary locations (Platte EOC, Clay EOC and Platte Resource Center) for 3 primary frequencies 146.79, 147.33, 146.94. |
10:12:30 | N0UYN | UNK | NET | 110 | asked again about eject from PEOC |
10:14:29 | W0KCN | UNK | NET | 111 | Called YEX advised to check Inject |
10:14:47 | N0UYN | UNK | NET | 112 | Passed traffic to PEOC |
10:20:47 | AA0DV | UNK | NET | 113 | On his way to BSA Camporee |
10:23:26 | KA0AIG | UNK | NET | 114 | Needs tone for 33 repeater and email address for regional to send |
10:24:42 | W0KCN | UNK | NET | 115 | Advised AIG tone of 33 is none and address to use is dcarpenter1@outlook.com |
10:27:03 | W0KCN | UNK | NET | 116 | Called VXR to confirm locaton/condition.... no answer |
10:32:04 | W0KCN | UNK | NET | 117 | Asked participants to send pictures |
10:32:17 | W0KCN | UNK | NET | 118 | Entered APRStt codes |
10:45:46 | W0KCN | UNK | NET | 119 | Asked AIG to report to regional that our reception center can be located on APRS |
10:54:56 | AA0DV | UNK | NET | 120 | Arrived 435 & State Line (Virtual Camporee) |
10:59:01 | KA0SXY | UNK | NET | 121 | Asked PREOC about Pet IDs |
11:00:16 | N0UYN | UNK | NET | 122 | Not ready to send Pet ids yet |
11:00:54 | WA0JSB | UNK | NET | 123 | Advised KCHEART is now closed |
11:05:01 | N0UYN | UNK | NET | 124 | AB0GD is checking out |
11:07:49 | N0UYN | UNK | NET | 125 | Sending CSV BPSK125 @2000 |
11:08:35 | WA0JSB | UNK | NET | 126 | Leaving the net |
11:12:24 | W0KCN | UNK | NET | 127 | Received CSV file from PREOC of Pet IDs |
11:25:26 | KA0SXY | UNK | NET | 128 | Advised one lost pet, owner on way to reception center |
11:27:00 | N0UYN | UNK | NET | 129 | Virtual pet will be handled according to re-unification plan |
11:30:05 | W0KCN | UNK | NET | 130 | Asked PREOC about food for the virtual pet? |
11:40:19 | N0UYN | UNK | NET | 131 | Received message from PEOC |
11:43:49 | KD0YEX | UNK | NET | 132 | Resending message to PREOC |
11:45:32 | KA0AIG | UNK | NET | 133 | Regional message about meeting this afternoon, sign in sheets and evaluation sheets |
11:46:07 | W0KCN | UNK | NET | 134 | Primary radio died |
11:55:42 | KA0AIG | UNK | NET | 135 | Advised to let Reg know we are closing the SET |
ics309.php