| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 20:05:48 | N0BKE | UNK | NET | 137899 | Mark Dickerson Opened the net from 136.37.8.207 on 144.520MHz by: |
| 20:06:31 | KD0FUE | UNK | NET | 137902 | 3 ht's at 50 yard line on football field at ws |
| 20:08:12 | KD0FUE | UNK | NET | 137904 | Starting out on the course |
| 20:22:25 | KD0FUE | UNK | NET | 137908 | Heading to the car will start at WS9 |
| 20:31:17 | KD0FUE | UNK | NET | 137909 | Radio #2 good signal Radio at WS9 |
| 20:32:48 | KD0FUE | UNK | NET | 137910 | Radio #4 good contact enrt Mabee Center |
| 20:37:34 | KA0SXY | UNK | NET | 137911 | SXY outside on mobile OK HT also good signal outside M/C |
| 20:38:37 | KA0SXY | UNK | NET | 137912 | Outside low power good signal |
| 20:40:22 | KD0FUE | UNK | NET | 137913 | Inside on west side of Mabee good signal |
| 20:40:55 | KD0FUE | UNK | NET | 137914 | Lots of folks here in the center |
| 20:45:27 | KD0FUE | UNK | NET | 137915 | Radio 1-2-3-4 good signal inside Mabee |
| 20:45:48 | KD0FUE | UNK | NET | 137916 | #4 poss off repeater freq |
| 20:50:46 | KA0SXY | UNK | NET | 137917 | Enrt WS-8 |
| 20:52:16 | KD0FUE | UNK | NET | 137918 | Water Stop 8 B Highway @ Clay Co Christian Church |
| 20:54:06 | KD0FUE | UNK | NET | 137919 | R-4 WS8 good sig |
| 20:55:00 | KD0FUE | UNK | NET | 137920 | ENRT Water Stop 7 Heartland Drive @ and Shepherd Road |
| 20:59:57 | KD0FUE | UNK | NET | 137921 | R4 good here |
| 21:00:43 | N0BKE | UNK | NET | 137922 | Testing for the Liberty Hospital half marathon, 5K and kiddie trot on March 26 |
| 21:04:33 | KD0FUE | UNK | NET | 137923 | @ Water Stop 6 Norterre |
| 21:04:59 | KF0HQJ | UNK | NET | 137924 | R4 good signal at WS-6 |
| 21:06:22 | KA0SXY | UNK | NET | 137925 | Passing LH now |
| 21:09:21 | KD0FUE | UNK | NET | 137926 | Water Stop 5 Rush Creek Parkway Round-a-bout |
| 21:09:57 | KF0HQJ | UNK | NET | 137927 | R4 at WS5 good |
| 21:10:13 | KD0FUE | UNK | NET | 137928 | no way to WS-4 |
| 21:10:50 | KD0FUE | UNK | NET | 137929 | ENRT Water Stop 4 Northwyck & Northwyck Park Trail Hd |
| 21:14:37 | KD0FUE | UNK | NET | 137930 | 2 radios good signal |
| 21:14:52 | KF0HQJ | UNK | NET | 137931 | R4 good signal |
| 21:15:14 | KD0FUE | UNK | NET | 137932 | ENRT Water Stop 3 Ridge and Woodridge |
| 21:19:03 | KF0HQJ | UNK | NET | 137933 | WS3 good signal R4 |
| 21:19:24 | KD0FUE | UNK | NET | 137934 | Moving to WS2 |
| 21:19:47 | KD0FUE | UNK | NET | 137935 | ENRT Water Sop 2 Liberty Square |
| 21:23:55 | KD0FUE | UNK | NET | 137936 | WS1 not 2 |
| 21:24:27 | KD0FUE | UNK | NET | 137937 | Water Stop 1 Corbin Street & Morse |
| 21:24:52 | KF0HQJ | UNK | NET | 137938 | R$ good signal @ WS1 |
| 21:25:18 | KD0FUE | UNK | NET | 137939 | ENRT Water Sop 2 Liberty Square South side of the courthouse |
| 21:29:07 | KF0HQJ | UNK | NET | 137940 | R4 good signal WS2 |
| 21:29:49 | KD0FUE | UNK | NET | 137941 | WS2 good signal southside of the courthouse |
| 21:30:14 | KD0FUE | UNK | NET | 137942 | ON way back to Mabee Center @ William Jewel |
| 21:39:20 | KA0SXY | UNK | NET | 137943 | ENRT Parking @ Pleasant Valley Baptist Church |
ics309.php