Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
12:37:31 | K0DVP | UNK | NET | 147584 | With CGR |
12:37:44 | KE0CGR | UNK | NET | 147585 | With DVP |
12:44:38 | N0TEK | UNK | NET | 147589 | At hanger 4 and met up with Paul. He is Paul's shadow. |
12:45:56 | N0KW | UNK | NET | 147592 | Waiting for shuttle |
12:46:43 | N0TEK | UNK | NET | 147593 | Radio check - 100% |
12:48:51 | W0JWT | UNK | NET | 147595 | On site - driveway for shuttle dropoff |
12:50:27 | K0DVP | UNK | NET | 147597 | Radio check - breaking up a bit with the wind. |
12:53:01 | N0KW | UNK | NET | 147599 | Has connected up with Deb |
12:56:41 | KD0OBP | UNK | NET | 147600 | Has connected with Brad and can do Trees Shadow |
12:57:19 | K0DVP | UNK | NET | 147601 | He copied message from OBP |
12:57:56 | KB0ZWA | UNK | NET | 147603 | On location at the High School and will also have an officer there. |
12:58:50 | N0TEK | UNK | NET | 147604 | Wants to meet up with tree. invited to call Tree's Shadow directly. |
13:00:07 | N0TEK | UNK | NET | 147605 | Gave info that there is an individual there to work with Tree. |
13:01:02 | KD0OBP | UNK | NET | 147606 | She hasn't met up with Brad yet. Has met up with Brad. Will update us when she is with Brad. |
13:02:39 | N2FSH | UNK | NET | 147608 | Onsite - Hitched a ride with Herb and will meet up wiht Steven. |
13:03:02 | KF0DRN | UNK | NET | 147610 | Waiting to meet up wiht Scott. |
13:03:53 | KD0OBP | UNK | NET | 147611 | She is wiht Brett who is part of Brad's crew. |
13:04:32 | KF0DRN | UNK | NET | 147612 | Verified what Scott is wearing for ID. |
13:06:41 | K0DVP | UNK | NET | 147614 | Asked to go direct to Stephen's Shadow |
13:07:43 | N2FSH | UNK | NET | 147615 | Received message from Trees Shadow. |
13:07:57 | KF0DRN | UNK | NET | 147616 | Is now with Scott. |
13:09:23 | N2FSH | UNK | NET | 147617 | Onsite and has picked up |
13:10:45 | K0DVP | UNK | NET | 147618 | Info for Angelas Shadow. |
13:10:55 | KE0CGR | UNK | NET | 147619 | copied from Trees Shadow |
13:11:38 | N0TEK | UNK | NET | 147620 | South side of hanger 4 - Cars need to be moved. |
13:12:53 | K0DVP | UNK | NET | 147621 | Said that the parking lot problem is being worked on. |
13:13:15 | N0TEK | UNK | NET | 147622 | Net Control verified Pauls Shadow copied from Tree's Shadow |
13:14:54 | NZ0F | UNK | NET | 147623 | Going over to the High School to meet up with Bryan. |
13:16:45 | KD0OBP | UNK | NET | 147625 | Need zip ties for Brads Team - Disregard - they were located. |
13:18:50 | N0KW | UNK | NET | 147626 | Deb is looking for Angela |
13:19:25 | N0KW | UNK | NET | 147627 | Requested to go direct to Angela's Shadow. |
13:19:44 | KE0CGR | UNK | NET | 147628 | Received request for Chairs via Debs Shadow |
13:23:19 | KD0OBP | UNK | NET | 147629 | Requested schedule - resolved. Top of Page 3 |
13:23:47 | KE0CGR | UNK | NET | 147630 | Volunteers are there. |
13:24:55 | NZ0F | UNK | NET | 147631 | They would like to have Matt to the Marathon - provided the freq. |
13:25:32 | KC4WCG | UNK | NET | 147633 | Moved to the Marathon. |
13:26:48 | K0DVP | UNK | NET | 147634 | Asked relay to Steven's Shadow. |
13:27:11 | N2FSH | UNK | NET | 147635 | Copied that the printouts were available. |
13:31:17 | KD0OBP | UNK | NET | 147636 | Asked where Tree is |
13:31:26 | K0DVP | UNK | NET | 147637 | Just going into the office. |
13:31:47 | KD0OBP | UNK | NET | 147638 | Copied the traffic |
13:32:33 | K0DVP | UNK | NET | 147639 | Couple of guys looking for Angela. |
13:32:54 | KE0CGR | UNK | NET | 147640 | She just left to show some directions and will be back in mins. |
13:33:08 | K0DVP | UNK | NET | 147641 | copied and will relay the message |
13:34:48 | N0KW | UNK | NET | 147642 | Looking for Scotts Shadow |
13:35:05 | KF0DRN | UNK | NET | 147643 | Debs Shadow is looking for Scott. |
13:35:51 | KF0DRN | UNK | NET | 147644 | Just outside the NE side of the Hanger |
13:36:12 | N0KW | UNK | NET | 147645 | Copied traffic from Scotts shadow |
13:36:42 | N0TEK | UNK | NET | 147646 | Looking for the 6-seater golf cart |
13:37:15 | NZ0F | UNK | NET | 147647 | Net Control asked if he knows where the 6-seater is. |
13:38:00 | N2FSH | UNK | NET | 147648 | There were 4 golf carts north of the Hanger |
13:38:45 | N0TEK | UNK | NET | 147649 | NC asked him to go direct with Stevens Shadow |
13:40:44 | N0TEK | UNK | NET | 147650 | NC let him know that he doesn't know of any 6-seaters - he thinks they are all 4-seaters |
13:41:15 | W0JWT | UNK | NET | 147651 | Asked about parking. |
13:42:04 | NZ0F | UNK | NET | 147652 | clarified location of VIP Parking for Shuttle Dropoff JWT |
13:43:48 | KD0OBP | UNK | NET | 147656 | Asked to go direct with Debs Shadow. |
13:44:24 | KD0OBP | UNK | NET | 147657 | Asked about starting to move chairs in front of the stage. |
13:44:43 | N0KW | UNK | NET | 147658 | Need to wait a while. |
13:50:52 | KC0PNM | UNK | NET | 147660 | Phone number is 816-506-9693 - She can hear on her radio but can't transmit yet. |
13:51:29 | NZ0F | UNK | NET | 147661 | Direct to Debs Shadow - Asked location of Beatrice. |
13:52:37 | N0KW | UNK | NET | 147662 | Clarified location of Beatrice for Comm 1 |
13:55:14 | N0KW | UNK | NET | 147663 | Deb asked if there is a volunteer at the VIP Parking area - NC let him know Beatrice is there. |
13:58:18 | KC0PNM | UNK | NET | 147664 | Called to NC - needs some help - NC clarified Herb is there - there is a volunteer at the end of the parking lot. |
13:59:40 | N0TEK | UNK | NET | 147665 | Paul wants to know how many folks can be handled by the stage. |
13:59:56 | KD0OBP | UNK | NET | 147666 | No problem with 27 people on the stage. |
14:01:04 | N0KW | UNK | NET | 147670 | Looking for Angela's Shadow - NC asked him to go direct |
14:02:16 | N2FSH | UNK | NET | 147673 | Looking for Scott to come to the office. |
14:02:49 | KF0DRN | UNK | NET | 147679 | NC called to Scotts Shadow - with request from Stephens shadow |
14:03:22 | KF0DRN | UNK | NET | 147680 | Copied the message. |
14:04:07 | NZ0F | UNK | NET | 147681 | At Hanger 4 and will hang out a while. |
14:04:46 | KD0OBP | UNK | NET | 147683 | Asked for names of VIP's from VIP Parking to provide to Angela |
14:05:21 | KC0PNM | UNK | NET | 147684 | NC asked her to call Brads Shadow |
14:06:49 | KC0PNM | UNK | NET | 147687 | Already a dozen there and no names collected. She will collect their info going forward |
14:08:05 | K0DVP | UNK | NET | 147695 | Has eyes on Brad in Control Center Office. |
14:08:27 | KD0OBP | UNK | NET | 147698 | NC verified she copied message from Trees Shadow |
14:08:56 | KD0OBP | UNK | NET | 147700 | told that Brad is in a meeting and will meet up with him. |
14:09:11 | K0DVP | UNK | NET | 147702 | Meeting is over and he is in the back room. |
14:09:27 | KD0OBP | UNK | NET | 147703 | Copied traffic from Tree's Shadow |
14:09:50 | W0JWT | UNK | NET | 147704 | Confusion re: parking |
14:10:26 | NZ0F | UNK | NET | 147707 | NC called Comm 1 re: Shuttle Dropoff issue with parking confusion for handicapped parking |
14:11:25 | KC0PNM | UNK | NET | 147709 | Has names of VIP Parking to relay. Asked to go direct. |
14:13:43 | W0JWT | UNK | NET | 147713 | NC clarified the parking issue with Comm1 and Shuttle Dropoff copied. |
14:15:05 | KC0PNM | UNK | NET | 147714 | Asked if she should use the phone to relay names. |
14:16:56 | KD0OBP | UNK | NET | 147716 | Has a list of VIP's and will take a call from VIP Parking of who is parked. |
14:17:50 | KD0OBP | UNK | NET | 147719 | NC provide phone number to her |
14:19:18 | N0TEK | UNK | NET | 147725 | Needs Scott to meet in front of the stage |
14:19:47 | KD0OBP | UNK | NET | 147726 | Sent a text to VIP Parking of those folks on the list. |
14:20:32 | KF0DRN | UNK | NET | 147728 | Need volunteers with chairs in front of the stage. |
14:21:03 | KE0CGR | UNK | NET | 147729 | He will provide volunteers with chairs. |
14:24:51 | N0TEK | UNK | NET | 147730 | Need Brad up at the stage area |
14:25:54 | KD0OBP | UNK | NET | 147731 | She copied |
14:26:19 | N0KW | UNK | NET | 147732 | For Scotts Shadow |
14:26:37 | KF0DRN | UNK | NET | 147733 | in front of stage |
14:26:52 | N0KW | UNK | NET | 147734 | Permission to go direct to Scotts Shadow |
14:29:03 | N0KW | UNK | NET | 147735 | Issues resolved. |
14:30:13 | KD0OBP | UNK | NET | 147736 | Brad is connected with Paul |
14:32:08 | N0KW | UNK | NET | 147737 | Asking Angelas Shadow where there are trash bags. |
14:32:53 | KF0DRN | UNK | NET | 147738 | NC asked if Scott knows where they can find some trash bags. |
14:34:07 | KD0OBP | UNK | NET | 147739 | Received a couple of messages from VIP Parking. |
14:34:29 | N0KW | UNK | NET | 147740 | Trash bags located. |
14:41:13 | KD0OBP | UNK | NET | 147741 | Has Colonel Jordan arrived yet - NC will ask VIP Parking. |
14:41:26 | KE0CGR | UNK | NET | 147742 | Needs location for Scott |
14:41:58 | KF0DRN | UNK | NET | 147743 | Scotts Shadow gave location. |
14:42:11 | KE0CGR | UNK | NET | 147744 | Copied location for Scott |
14:43:56 | KD0OBP | UNK | NET | 147745 | Colonel Jordan has arrived and working with Brad |
14:44:31 | NZ0F | UNK | NET | 147746 | Going up to Satellite Parking area |
14:46:42 | KF0DRN | UNK | NET | 147747 | Looking for Steven location |
14:47:08 | KF0DRN | UNK | NET | 147748 | Copied location from Stevens Shadow |
14:47:30 | KF0DRN | UNK | NET | 147749 | for Stevens shadow - NC permission to call direct. |
14:48:43 | KE0CGR | UNK | NET | 147750 | How full is the VIP Parking lot? |
14:50:56 | KC0PNM | UNK | NET | 147751 | About a dozen parking spots left |
14:51:20 | KE0CGR | UNK | NET | 147752 | Copied VIP Parking has dozen spaces left. |
14:51:52 | NZ0F | UNK | NET | 147753 | Only 1 car in satellite parking - open for use |
14:52:16 | N2FSH | UNK | NET | 147754 | Stephen back onsite |
14:53:23 | KE0CGR | UNK | NET | 147755 | Team set to: Volunteer Stage Area |
15:00:41 | KD0OBP | UNK | NET | 147757 | Needs to contact Colonel Jordan - needed up at the Stage. |
15:02:27 | KD0OBP | UNK | NET | 147758 | Colonel located and headed to the Stage |
15:07:07 | KE0CGR | UNK | NET | 147759 | All parking is taken care of. |
15:08:09 | KE0CGR | UNK | NET | 147760 | Clarifying handicapped parking issue is resolved. |
15:09:11 | NZ0F | UNK | NET | 147761 | need someone wiht shovel and trash container |
15:13:24 | N0KW | UNK | NET | 147762 | Looking for Scotts Shadow |
15:13:52 | KF0DRN | UNK | NET | 147763 | Direct to Scotts Shadow. |
15:14:14 | N0KW | UNK | NET | 147764 | Wants Scott to come to the Hanger for help with some vehicle |
15:15:45 | KE0CGR | UNK | NET | 147765 | horse doo doo is taken care of. |
15:28:56 | KC0PNM | UNK | NET | 147766 | All VIP's have arrived - will be going home. |
15:30:22 | KD0OBP | UNK | NET | 147768 | Looking for Phil Vandel |
15:31:45 | NZ0F | UNK | NET | 147769 | Need description for Phil Vandels |
15:32:09 | KD0OBP | UNK | NET | 147770 | No description available for Phil |
15:33:20 | KE0CGR | UNK | NET | 147771 | People in hanger lobby and she doesn't know who they are |
15:34:16 | KE0CGR | UNK | NET | 147772 | NC asked him to check if one of them is Phil Vandel |
15:34:47 | KE0CGR | UNK | NET | 147773 | No Phil Vandel in that area |
15:35:28 | N0TEK | UNK | NET | 147774 | NC asked him if he knows anything about the people milling about the Hanger area |
15:36:52 | KD0OBP | UNK | NET | 147775 | Brad has connected with the person doing the Reinduction Session and it won't be Phil. |
15:37:23 | N0TEK | UNK | NET | 147776 | They are approved to be in that area and are dealing with the animal display |
15:38:46 | KD0OBP | UNK | NET | 147777 | Brad wants to know location of Tree |
15:39:05 | K0DVP | UNK | NET | 147778 | Gave location as the Office |
15:39:40 | KD0OBP | UNK | NET | 147779 | verified heard he is in the Office |
15:42:25 | KD0OBP | UNK | NET | 147780 | Asked for comms with Paul - NC gave permission to go direct. She couldn't hear. |
15:42:49 | N0TEK | UNK | NET | 147781 | Copied traffic from Brad's Shaddow |
15:43:35 | N0TEK | UNK | NET | 147782 | Changing script |
15:47:13 | W0JWT | UNK | NET | 147783 | Disabled parking is full. |
15:49:05 | N2FSH | UNK | NET | 147784 | Left middle school and on his way back to main area |
15:52:22 | N0KW | UNK | NET | 147785 | Asked for info re: where there is parking. NC clarified. |
15:57:01 | N2FSH | UNK | NET | 147786 | Steven is back onsite |
15:59:13 | N2FSH | UNK | NET | 147787 | Where is Angela located? |
15:59:40 | KE0CGR | UNK | NET | 147788 | At the handicapped parking lot |
16:00:05 | N2FSH | UNK | NET | 147789 | Copied traffic from Angela's Shadow |
16:05:23 | K0DVP | UNK | NET | 147790 | North of VIP Parking - can be used for overflow parking or for Handicapped parking. |
16:06:37 | KF0DRN | UNK | NET | 147791 | Looking for Deb - NC asked him to call directly |
16:10:06 | NZ0F | UNK | NET | 147792 | There are 12-15 parking spaces available. |
16:11:05 | N0TEK | UNK | NET | 147793 | Need golf cart to help people back to their vehicles |
16:12:27 | N0TEK | UNK | NET | 147794 | NC given permission to go direct with Stevens shadow. He let SS know there were carts needed to transport folks, |
16:15:39 | N2FSH | UNK | NET | 147795 | NC clarified location for pickup is in front of hanger. All is good. |
16:20:09 | WA0TJT | UNK | NET | 146646 | Keith Kaiser Opened the PB net from 136.32.223.249 on 444.525+ T88.5, 146.550 Simplex by: |
16:24:18 | WA0TJT | UNK | NET | 146654 | Team set to: Fire Station 83 |
16:24:27 | W0DLK | UNK | NET | 146655 | Team set to: Fire Station 83 |
16:24:38 | W0DLK | UNK | NET | 146656 | Tactical set to: Net |
16:24:38 | W0DLK | UNK | NET | 146657 | tactical Change |
16:25:10 | WA0TJT | UNK | NET | 146658 | LOCΔ:State: KS |
16:25:15 | W0DLK | UNK | NET | 146659 | LOCΔ:State: KS |
16:27:15 | NZ0F | UNK | NET | 146661 | Tactical set to: COMM 1 |
16:27:15 | NZ0F | UNK | NET | 146662 | tactical Change |
16:27:40 | W0JWT | UNK | NET | 147797 | Grabbing some lunch |
16:29:49 | KF0DRN | UNK | NET | 146665 | Tactical set to: Scotts Shadow |
16:29:49 | KF0DRN | UNK | NET | 146666 | tactical Change |
16:30:08 | NZ0F | UNK | NET | 146667 | Team set to: Coordinator |
16:30:20 | KF0DRN | UNK | NET | 146668 | Team set to: Event Logistics |
16:31:41 | KD0OBP | UNK | NET | 146671 | Tactical set to: Brads Shadow |
16:31:41 | KD0OBP | UNK | NET | 146672 | tactical Change |
16:32:22 | NZ0F | UNK | NET | 147566 | Tactical set to: Comm 1. Ham Shuttle |
16:32:22 | NZ0F | UNK | NET | 147567 | tactical Change |
16:33:19 | KD0OBP | UNK | NET | 146673 | Team set to: Stage Area Coordinator |
16:34:31 | N0TEK | UNK | NET | 146676 | Tactical set to: Pauls Shadow |
16:34:31 | N0TEK | UNK | NET | 146677 | tactical Change |
16:34:50 | N0TEK | UNK | NET | 146678 | Team set to: Supervising Operations |
16:36:10 | KD0KEA | UNK | NET | 146682 | Team set to: FISH Official |
16:36:49 | KD0TLP | UNK | NET | 146685 | Team set to: FISH Official |
16:36:59 | KD0KEA | UNK | NET | 146686 | Team set to: FISH Official |
16:38:26 | KD0UDD | UNK | NET | 146689 | Team set to: FISH Official |
16:39:05 | KD0UDQ | UNK | NET | 146692 | Team set to: FISH Official |
16:39:26 | KD0UDD | UNK | NET | 146693 | Tactical set to: Ops Tent |
16:39:26 | KD0UDD | UNK | NET | 146694 | tactical Change |
16:45:32 | N0KW | UNK | NET | 146697 | Team set to: HAM Liaison Operations |
16:45:48 | N0KW | UNK | NET | 146698 | Tactical set to: Debs Shadow |
16:45:48 | N0KW | UNK | NET | 146699 | tactical Change |
16:46:27 | KD0OBP | UNK | NET | 147798 | Looking for Phil Vandel (country singer) |
16:46:30 | K0DVP | UNK | NET | 146701 | Tactical set to: Trees Shadow |
16:46:30 | K0DVP | UNK | NET | 146702 | tactical Change |
16:47:04 | NZ0F | UNK | NET | 147799 | Is he the guy on stage with the black cowboy hat? |
16:47:28 | K0DVP | UNK | NET | 146704 | Team set to: Supervising Operations |
16:47:54 | KE0CGR | UNK | NET | 146706 | Tactical set to: Angelas Shadow |
16:47:54 | KE0CGR | UNK | NET | 146707 | tactical Change |
16:48:35 | KE0CGR | UNK | NET | 146708 | Team set to: Volunteers State Area |
16:49:11 | KD0KMC | UNK | NET | 146710 | Tactical set to: Stevens Shadow |
16:49:11 | KD0KMC | UNK | NET | 146711 | tactical Change |
16:50:45 | KD0KMC | UNK | NET | 146714 | Team set to: Transportation Shuttles |
16:51:24 | W0JWT | UNK | NET | 146716 | Tactical set to: Shuttle Dropoff |
16:51:24 | W0JWT | UNK | NET | 146717 | tactical Change |
16:52:07 | W0JWT | UNK | NET | 146719 | Team set to: West of Hanger 4 |
16:52:30 | KC0PNM | UNK | NET | 146721 | Tactical set to: VIP Parking |
16:52:30 | KC0PNM | UNK | NET | 146722 | tactical Change |
16:52:53 | KC0PNM | UNK | NET | 146724 | Team set to: Signature Aviation |
16:53:31 | KB0ZWA | UNK | NET | 146726 | Tactical set to: General Parking |
16:53:31 | KB0ZWA | UNK | NET | 146727 | tactical Change |
16:54:30 | KB0ZWA | UNK | NET | 146729 | Team set to: Gardner-Edgerton High School |
17:09:49 | KB0ZWA | UNK | NET | 146732 | LOCΔ:LAT: 38.816653 This also changed the grid value |
17:10:02 | KB0ZWA | UNK | NET | 146733 | LOCΔ:LON: -94.941752 This also changed the grid value |
17:11:49 | W0JWT | UNK | NET | 146734 | LOCΔ:State: KS |
17:11:54 | KC0PNM | UNK | NET | 146735 | LOCΔ:State: KS |
17:12:00 | N0KW | UNK | NET | 146736 | LOCΔ:State: KS |
17:14:15 | N0KW | UNK | NET | 147803 | Prescription sunglasses missing and if they get turned in she would need to know. |
17:17:06 | KD0OBP | UNK | NET | 147807 | Brad is not needed anymore so she can be relieved. She is available for additional assignments if needed. |
17:21:30 | KD0OBP | UNK | NET | 147812 | Tactical set to: Chris Shadow |
17:21:30 | KD0OBP | UNK | NET | 147813 | tactical Change |
17:22:21 | KD0OBP | UNK | NET | 147815 | She is now assigned as Chris's Shadow |
17:28:35 | W0JWT | UNK | NET | 147817 | Volunteers need to know where to dump the trash. |
17:29:08 | KE0CGR | UNK | NET | 147818 | Back side of the hanger there is a huge dumpster. |
17:34:24 | N2FSH | UNK | NET | 146738 | Tactical set to: Stevens Shadow |
17:34:24 | N2FSH | UNK | NET | 146739 | tactical Change |
17:34:55 | N2FSH | UNK | NET | 146741 | Team set to: Transportation Shuttles |
17:36:55 | KD0OBP | UNK | NET | 147821 | Chris will be gone temporarily |
17:40:33 | N0KW | UNK | NET | 147822 | Need to get someone to bring a cart and bring it to pick up garbage. |
17:40:52 | KF0DRN | UNK | NET | 147823 | Scotts shadow will answer the call for Deb's Shadow. |
17:54:25 | KD0OBP | UNK | NET | 147824 | Need Paul to the stage |
17:54:41 | N0TEK | UNK | NET | 147825 | Responded he will get Paul to the Stage |
17:55:45 | KD0OBP | UNK | NET | 147826 | Got permission to go direct to Tree Shadow. Requested they go to stage with T-shirt and hat. |
17:56:38 | K0DVP | UNK | NET | 147827 | Will deliver to Chris's Shadow as requested. |
18:04:00 | KD0OBP | UNK | NET | 147828 | Completed duties as Chris's Shadow. Still here and available for assignment |
18:13:20 | NZ0F | UNK | NET | 147829 | Call for Tree's Shadow and another ham to go to the office. |
18:17:16 | NZ0F | UNK | NET | 147831 | Request for a call on his phone from NC. |
18:18:31 | N0KW | UNK | NET | 147832 | There is a rumor there might be an early closing - |
18:19:26 | NZ0F | UNK | NET | 147833 | We will be shutting down early due to wx conditions. Will start to wind down in the next half hour. Asked NC to announce this. |
18:19:59 | N0KW | UNK | NET | 147834 | Obviously the rumors were true. |
18:34:28 | N0KW | UNK | NET | 147837 | looking for help folding tables and cleaning supplies |
18:41:05 | NZ0F | UNK | NET | 147838 | Direct to General Parking to check to see if most of the cars are gone. |
18:41:29 | KB0ZWA | UNK | NET | 147839 | Not more than 3 vehicles left. |
18:41:55 | NZ0F | UNK | NET | 147840 | Gave General Parking the OK to be done. |
18:44:52 | NZ0F | UNK | NET | 147843 | Will pick up hams at the west side of hanger for to get them shuttled to their vehicles. |
18:58:36 | NZ0F | UNK | NET | 147844 | ready to take back anyone who is released. |
18:59:47 | K0DVP | UNK | NET | 147845 | heading back to the hanger |
19:03:16 | NZ0F | UNK | NET | 147846 | lost cell phone was turned into him. Wants to ask Tree's Shadow what should be done with it. |
19:03:48 | K0DVP | UNK | NET | 147847 | Asked Tree - asked them to put the phone in the Office and they will handle it. |
19:10:53 | NZ0F | UNK | NET | 147850 | Headed back to hanger 4 |
19:12:16 | N0KW | UNK | NET | 147851 | looking for a large sledge hammer |
19:13:15 | KF0DRN | UNK | NET | 147852 | laying in the bed of the 150 |
19:13:23 | N0KW | UNK | NET | 147853 | bed of truck is locked. |
19:13:47 | KF0DRN | UNK | NET | 147854 | Will be at the truck in a couple of mins. |
19:21:42 | N0KW | UNK | NET | 147859 | Found the owner of the cell phone. |
19:24:54 | KF0DRN | UNK | NET | 147860 | Has been released |
19:26:52 | WA0TJT | UNK | NET | 146652 | LOCΔ:W3W: dedication.removable.presenter -> Cross Roads: Leawood Dr & Sumner Way St (38.823456,-94.898723) |
19:26:52 | W0DLK | UNK | NET | 146653 | LOCΔ:W3W: dedication.removable.presenter -> Cross Roads: Leawood Dr & Sumner Way St (38.823456,-94.898723) |
19:26:52 | NZ0F | UNK | NET | 146663 | LOCΔ:W3W: setback.nicknames.imposed -> Cross Roads: Gardner Dr & Mission Woods Dr (38.834209,-94.895106) |
19:26:52 | KF0DRN | UNK | NET | 146669 | LOCΔ:W3W: setback.nicknames.imposed -> Cross Roads: Gardner Dr & Mission Woods Dr (38.834209,-94.895106) |
19:26:52 | KD0OBP | UNK | NET | 146674 | LOCΔ:W3W: setback.nicknames.imposed -> Cross Roads: Gardner Dr & Mission Woods Dr (38.834209,-94.895106) |
19:26:52 | N0TEK | UNK | NET | 146679 | LOCΔ:W3W: setback.nicknames.imposed -> Cross Roads: Gardner Dr & Overland Park Pl (38.834209,-94.895106) |
19:26:52 | KD0KEA | UNK | NET | 146681 | LOCΔ:W3W: setback.nicknames.imposed -> Cross Roads: Gardner Dr & Overland Park Pl (38.834209,-94.895106) |
19:26:52 | KD0TLP | UNK | NET | 146684 | LOCΔ:W3W: setback.nicknames.imposed -> Cross Roads: Gardner Dr & Mission Woods Dr (38.834209,-94.895106) |
19:26:52 | KD0UDD | UNK | NET | 146688 | LOCΔ:W3W: setback.nicknames.imposed -> Cross Roads: Gardner Dr & Overland Park Pl (38.834209,-94.895106) |
19:26:52 | KD0UDQ | UNK | NET | 146691 | LOCΔ:W3W: setback.nicknames.imposed -> Cross Roads: Gardner Dr & Mission Woods Dr (38.834209,-94.895106) |
19:26:52 | N0KW | UNK | NET | 146696 | LOCΔ:W3W: setback.nicknames.imposed -> Cross Roads: Gardner Dr & Mission Woods Dr (38.834209,-94.895106) |
19:26:52 | K0DVP | UNK | NET | 146703 | LOCΔ:W3W: setback.nicknames.imposed -> Cross Roads: Gardner Dr & Mission Woods Dr (38.834209,-94.895106) |
19:26:52 | KE0CGR | UNK | NET | 146712 | LOCΔ:W3W: setback.nicknames.imposed -> Cross Roads: Gardner Dr & Mission Woods Dr (38.834209,-94.895106) |
19:26:52 | KD0KMC | UNK | NET | 146713 | LOCΔ:W3W: setback.nicknames.imposed -> Cross Roads: Gardner Dr & Mission Woods Dr (38.834209,-94.895106) |
19:26:52 | W0JWT | UNK | NET | 146718 | LOCΔ:W3W: exploration.hairbrush.dominate -> Cross Roads: Gardner Dr & Overland Park Pl (38.834182,-94.895522) |
19:26:52 | KC0PNM | UNK | NET | 146723 | LOCΔ:W3W: duet.unoccupied.bigger -> Cross Roads: Gardner Dr & Overland Park Pl (38.832592,-94.895574) |
19:26:52 | KB0ZWA | UNK | NET | 146728 | LOCΔ:W3W: vibrate.unfinished.elevations -> Cross Roads: Waverly Rd & King Ct (38.816529,-94.941739) |
19:26:52 | KB0ZWA | UNK | NET | 146730 | LOCΔ:W3W: bravo.disdain.shepherdess -> Cross Roads: N Laurel St & Jefferson St (38.816394,-94.94167) |
19:26:52 | KB0ZWA | UNK | NET | 146731 | LOCΔ:W3W: bravo.disdain.shepherdess -> Cross Roads: N Laurel St & Jefferson St (38.816394,-94.94167) |
19:26:52 | N2FSH | UNK | NET | 146740 | LOCΔ:W3W: setback.nicknames.imposed -> Cross Roads: Gardner Dr & Mission Woods Dr (38.834209,-94.895106) |
19:27:04 | N0KW | UNK | NET | 147865 | Has been released |
19:27:38 | NZ0F | UNK | NET | 147867 | Has everyone except Dave and is headed back to FS 83 |
19:28:43 | NZ0F | UNK | NET | 147870 | Herb will circle back to pick up David after dropping off the others. |
19:38:26 | K0DVP | UNK | NET | 147871 | David is being dropped at FS 83 |
19:38:35 | NZ0F | UNK | NET | 147872 | On his way back to FS 83 |
ics309.php