Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
01:43:02 | KA0OTL | UNK | NET | 149082 | Jeffrey Libby Opened the net from 98.156.61.254 on 146.790MHz, PL107.2Hz by: |
01:54:09 | K0RGB | UNK | NET | 149092 | Clay and Platte Counties notified |
02:26:33 | KA0OTL | UNK | NET | 149098 | TS Warning for NW Platte County until 2215 hrs |
02:29:56 | KA0OTL | UNK | NET | 149099 | Tor warning for Platte County until 2200 hrs |
02:36:02 | KC0SCO | UNK | NET | 149100 | Tornado sirens heard in Camden Point |
02:51:15 | KA0OTL | UNK | NET | 149105 | Tor Warning for Platte County has been cancelled |
02:51:53 | KB0TXD | UNK | NET | 149106 | Light rain in the area N Agnes & Cookingham |
02:52:51 | W4XJ | UNK | NET | 149108 | Rain & Lightning just starting in Parkville |
02:59:19 | KA0OTL | UNK | NET | 149111 | TS Warning for Clay & Platte until 2245 |
03:03:20 | KF0DFC | UNK | NET | 149113 | Increased CTG Lightning |
03:09:57 | KA0OTL | UNK | NET | 149117 | TS Warning Clinton & Platte until 2300 hrs |
03:10:51 | KF0DFC | UNK | NET | 149118 | 60 mph + winds in downtown KCMO, power outages |
03:12:19 | N0RJC | UNK | NET | 149120 | Home QTH |
03:15:21 | K0KEX | UNK | NET | 149123 | Log Bk Up |
03:16:32 | KF0DFC | UNK | NET | 149124 | Every reports 393 customers out |
03:23:29 | K0KEX | UNK | NET | 149127 | Checking Home QTH conditions, temp away |
03:25:54 | KD0FUE | UNK | NET | 149128 | lightning CTC winds calm in Liberty area |
03:29:53 | K0KEX | UNK | NET | 149130 | heavy rain, 40-45 mph winds, calmed down |
03:30:18 | N0KPH | UNK | NET | 149131 | had rain, calm right now |
03:34:04 | K0RGB | UNK | NET | 149133 | QSY |
03:34:28 | KC0SCO | UNK | NET | 149134 | QSY from .790 |
03:34:38 | K0RGB | UNK | NET | 149135 | from .790 |
03:35:05 | N0KPH | UNK | NET | 149136 | QSY from .790 |
03:35:23 | KD0FUE | UNK | NET | 149137 | QSY from.790, heavy rain |
03:35:56 | K0KEX | UNK | NET | 149138 | QSY from .790 |
03:36:07 | KF0DFC | UNK | NET | 149139 | qsy from .179 |
03:37:00 | WA0TJT | UNK | NET | 149140 | qsy from .790 |
03:37:37 | KF0IGD | UNK | NET | 149141 | qsy from .790 |
03:38:07 | KA0OTL | UNK | NET | 149142 | moved net to 147.330 |
03:38:15 | KD0NBH | UNK | NET | 149143 | qsy from .790 |
03:38:43 | N0UUU | UNK | NET | 149144 | qsy from .790 |
03:39:23 | N0RJC | UNK | NET | 149145 | qsy from .790 |
03:41:29 | N0MIJ | UNK | NET | 149146 | unable to make this repeater |
03:45:16 | KF0DFC | UNK | NET | 149148 | correction qsy from .790 |
03:46:38 | K0KEX | UNK | NET | 149149 | JoCo roll call, reporting stations are indicating |
03:46:51 | K0KEX | UNK | NET | 149150 | all okay at this time |
03:49:39 | K0WVU | UNK | NET | 149151 | unable to amke 147.33 repeater |
03:52:32 | N0UUU | UNK | NET | 149152 | Traffic set to: |
03:55:04 | KD0FUE | UNK | NET | 149155 | rain has almost stopped, .40 inches of rain |
03:55:26 | K0WVU | UNK | NET | 149157 | cannot make the 147.330 repeater |
03:56:08 | KA0OTL | UNK | NET | 149158 | NWS has expired the TS warning for Platte County |
03:57:11 | K0RGB | UNK | NET | 149160 | Roll call check in |
03:57:19 | K0KEX | UNK | NET | 149161 | roll call check in |
03:57:39 | KC0SCO | UNK | NET | 149163 | roll call check in |
03:58:01 | W0OES | UNK | NET | 149165 | No response to roll call ckeck |
03:58:17 | N0UUU | UNK | NET | 149167 | roll call check in |
03:58:27 | N0KPH | UNK | NET | 149168 | roll call check in |
03:58:37 | WA0TJT | UNK | NET | 149169 | roll call check in |
03:59:03 | KD0FUE | UNK | NET | 149170 | roll call check in |
03:59:28 | KB0TXD | UNK | NET | 149172 | no response to roll call check |
03:59:47 | KF0HQJ | UNK | NET | 149174 | no response to roll call check |
04:00:46 | KF0DFC | UNK | NET | 149175 | roll call check in |
04:01:01 | W4XJ | UNK | NET | 149176 | no response to roll call |
04:01:11 | N0RJC | UNK | NET | 149178 | roll call check in |
04:01:46 | KG7GOJ | UNK | NET | 149181 | no response to roll call check in |
04:04:47 | KF0IGD | UNK | NET | 149182 | no response to roll call check |
04:08:49 | KA0OTL | UNK | NET | 149189 | Clay County notified we are standing down |
04:09:07 | K0KEX | UNK | NET | 149190 | Platte County notified we are standing down |
ics309.php