Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
00:07:33 | K0KCK | UNK | NET | 157872 | William RALLS Opened the PB net from 174.58.144.117 on 145.470Mhz (-) Tone 151 by: |
01:42:02 | K0NK | UNK | NET | 157960 | Traffic set to: |
01:50:13 | KS0DJ | UNK | NET | 157975 | No FCC Record |
01:53:00 | N0FMON0FMO | UNK | NET | 157980 | No FCC Record |
02:07:37 | KD0KDT | UNK | NET | 158006 | Traffic set to: |
02:07:41 | KF0DFC | UNK | NET | 158007 | Traffic set to: |
02:07:51 | W0ZHS | UNK | NET | 158008 | No FCC Record |
02:09:02 | W0ZHX | UNK | NET | 158011 | No FCC Record |
02:09:58 | W9BOH | UNK | NET | 158013 | No FCC Record |
02:19:40 | WB0CWS | UNK | NET | 158021 | No FCC Record |
02:36:11 | KE0YUF | UNK | NET | 158062 | LOCΔ:County: Johnson |
ics309.php