Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
02:29:42 | K6ISK | UNK | NET | 164552 | Isaiah Kaninya Opened the net from 45.23.61.152 on 147.150(+) PL141.3 by: |
02:32:27 | KD6PCZ | UNK | NET | 164558 | Visitor |
02:32:57 | KJ6FTD | UNK | NET | 164560 | Visitor |
02:33:38 | KN6NCS | UNK | NET | 164562 | Visitor |
02:33:59 | K6ACE | UNK | NET | 164564 | Visitor |
02:42:06 | KJ6OUG | UNK | NET | 164575 | 8/21 POTA at Millerton, visit K6ARP for info; 10/1 Grizzly Century; 10/8 Bass Lake Power House Double; KA1IS on HF as JW/KA1IS 8/10-8/16; 8/8-8/14 DX from Kilamanjaro DL8AAI; Isle of Mann 8/20-8/21; OH8STN has article on site on risks of centralized energy |
02:42:08 | KJ6OUG | UNK | NET | 164576 | Traffic set to: Traffic |
02:43:18 | K6OGR | UNK | NET | 164578 | Traffic set to: Traffic |
02:43:19 | K6OGR | UNK | NET | 164579 | Carry your HT to spark conversations and be embassadors of ham radio |
ics309.php