Time (Local) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
11:38:00 | KZ0IMO | UNK | NCO | 174097 | On location |
11:38:42 | KF0ROB | UNK | NCO | 174099 | En route to location |
12:24:25 | KE0SYO | UNK | NCO | 174103 | En route to location |
12:26:50 | KZ0IMO | UNK | NCO | 174104 | En route to location |
12:26:57 | KZ0IMO | UNK | NCO | 174105 | At location |
12:34:45 | K0MDP | UNK | NCO | 174106 | Winlink at STJH unable to connect to Telnet. Other computer internet operations operable. Packet Winlink operable. |
12:45:45 | KE0YOA | UNK | NCO | 174107 | Estimated arrival at 8:10am |
12:47:57 | KE0SYO | UNK | NCO | 174108 | Arrived at location. |
12:49:20 | KD7QOR | UNK | NCO | 174109 | Arrived at location 7:34am |
12:58:58 | KA3LOC | UNK | NCO | 174112 | Joined via Zoom approx. 7:55am |
13:08:50 | K0AWW | UNK | NCO | 174130 | Arrived on location 8:08am |
13:10:29 | KA0DJR | UNK | NCO | 174131 | Arrived at location. Time unknown. |
13:10:56 | KF0ROB | UNK | NCO | 174132 | On location. Time unknown. |
13:11:37 | KF0KBC | UNK | NCO | 174133 | On location. Time unknown. |
13:12:26 | W0SER | UNK | NCO | 174134 | On location at SJH 6:40am |
13:14:01 | K0MDP | UNK | NCO | 174137 | Winlink at SJH unable to connect to Telnet. Other computer internet operations operable. Packet Winlink operable. |
13:18:18 | KE0YOA | UNK | NCO | 174154 | Arrived at location 8:17am |
ics309.php