Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
10:56:35 | DL0EI | UNK | NET | 179186 | Dl7atr Bersch Opened the net from 94.31.90.249 on 145.325 MHZ Simplex / 145.425 MHz Simplex by: |
10:57:03 | DL0EI | UNK | NET | 179188 | LOCΔ:Grid: JO30DO66GR This also changed LAT/LON values |
11:07:20 | DD1DD | UNK | NET | 179190 | No FCC Record |
11:07:54 | DF6RM | UNK | NET | 179194 | No FCC Record |
11:21:26 | DL7ATR | UNK | NET | 179204 | LOCΔ:Grid: jo30do66gs This also changed LAT/LON values |
12:23:56 | DC1PM | UNK | NET | 180189 | LOCΔ:Grid: JO30CM65gx This also changed LAT/LON values |
12:25:11 | DF3ED | UNK | NET | 180190 | LOCΔ:Grid: JO30CQ43qn This also changed LAT/LON values |
12:27:02 | DL2KBJ | UNK | NET | 180191 | LOCΔ:Grid: JO30DS31ox This also changed LAT/LON values |
12:29:08 | DL6GE | UNK | NET | 180192 | LOCΔ:Grid: JO30AS94hw This also changed LAT/LON values |
12:29:50 | DL6KA | UNK | NET | 180193 | LOCΔ:Grid: JO30DS47ms This also changed LAT/LON values |
12:31:00 | DL2KDF | UNK | NET | 180195 | LOCΔ:Grid: JO30CT82xc This also changed LAT/LON values |
12:32:18 | DL8GH | UNK | NET | 180197 | LOCΔ:Grid: JO30CP46rn This also changed LAT/LON values |
12:35:04 | DH6KQ | UNK | NET | 180199 | LOCΔ:Grid: JO30DS87kr This also changed LAT/LON values |
12:35:26 | DL7ATR | UNK | NET | 179233 | Traffic set to: |
12:39:23 | DB2KC | UNK | NET | 180201 | LOCΔ:Grid: JO30BS13sl This also changed LAT/LON values |
12:41:20 | DK5WO | UNK | NET | 180202 | No FCC Record |
12:41:57 | DK5WO | UNK | NET | 180204 | LOCΔ:Grid: JO30AS76jh This also changed LAT/LON values |
12:44:19 | DF6RM | UNK | NET | 180206 | LOCΔ:Grid: JO30DV34uk This also changed LAT/LON values |
12:46:21 | DC1JAG | UNK | NET | 180207 | No FCC Record |
12:46:40 | DC1JAG | UNK | NET | 180209 | LOCΔ:Grid: JO30CO90ww This also changed LAT/LON values |
12:49:54 | DL1KTP | UNK | NET | 180210 | No FCC Record |
12:50:07 | DL1KTP | UNK | NET | 180212 | LOCΔ:Grid: JO30CS48nq This also changed LAT/LON values |
12:56:59 | DL7ATR | UNK | NET | 179235 | APRS_CALL set to: DL7ATR-2 |
12:59:32 | DL7ATR | UNK | NET | 179236 | Traffic set to: |
13:02:42 | DL0GM | UNK | NET | 179237 | No FCC Record |
13:16:12 | DF3ED | UNK | NET | 179241 | Traffic set to: |
17:32:52 | DC1PM | UNK | NET | 179291 | No FCC Record |
17:34:09 | DC1PM | UNK | NET | 179293 | NetLog & stations tables updated by updateDXstationInfo.php on 2022-10-27 05:34:09 |
17:41:30 | DL2KBJ | UNK | NET | 179294 | No FCC Record |
17:43:54 | DL6GE | UNK | NET | 179297 | LOCΔ:LAT: 50.76666 This also changed the grid value |
17:44:03 | DL6GE | UNK | NET | 179298 | LOCΔ:LON: 6.233333 This also changed the grid value |
17:44:45 | DL2KBJ | UNK | NET | 179299 | LOCΔ:LAT: 50.76666 This also changed the grid value |
17:44:56 | DL2KBJ | UNK | NET | 179300 | LOCΔ:LON: 6.233333 This also changed the grid value |
17:45:06 | DL2KBJ | UNK | NET | 179301 | NetLog & stations tables updated by updateDXstationInfo.php on 2022-10-27 05:45:06 |
17:45:19 | DL6GE | UNK | NET | 179302 | NetLog & stations tables updated by updateDXstationInfo.php on 2022-10-27 05:45:19 |
17:52:24 | DL6KA | UNK | NET | 179303 | No FCC Record |
17:52:31 | DL6KA | UNK | NET | 179305 | NetLog & stations tables updated by updateDXstationInfo.php on 2022-10-27 05:52:31 |
ics309.php