| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 13:46:58 | W0SER | UNK | NET | 182743 | Steven Rice Opened the net from 107.77.208.42 on 445.650 by: |
| 14:05:52 | KE0SYO | UNK | NET | 182749 | Checked in |
| 15:01:34 | KD7QOR | UNK | NET | 182754 | In position |
| 15:01:48 | KE0SYO | UNK | NET | 182755 | in position |
| 15:42:07 | K0MDP | UNK | NET | 182757 | test |
| 15:52:06 | KA0DJR | UNK | NET | 182758 | In Position |
| 15:52:56 | KF0ROB | UNK | NET | 182759 | In Position |
| 15:53:31 | KF0KBC | UNK | NET | 182760 | In Position |
| 15:53:54 | KZ0IMO | UNK | NET | 182761 | in position |
| 15:54:24 | NJ0P | UNK | NET | 182762 | Roving |
| 15:54:53 | KE0SYO | UNK | NET | 182763 | in position |
| 16:01:30 | KD7QOR | UNK | NET | 182764 | CAC In place |
| 16:14:32 | KD7QOR | UNK | NET | 182766 | Streets closing |
| 16:26:38 | KD7QOR | UNK | NET | 182767 | Parade Start in 2 minutes |
| 16:27:58 | KE0SYO | UNK | NET | 182768 | Horses leaving parking |
| 16:30:36 | KD7QOR | UNK | NET | 182769 | Parade start |
| 16:32:30 | NJ0P | UNK | NET | 182771 | Members of reviewing stand arein lead of parade |
| 16:33:45 | KE0SYO | UNK | NET | 182773 | Following horses |
| 16:46:36 | KF0KBC | UNK | NET | 182774 | Colors approaching reviewing stand |
| 16:53:59 | KZ0IMO | UNK | NET | 182775 | Vehcile 45 at riverfront |
| 16:57:05 | KE0SYO | UNK | NET | 182776 | Horses back in 30 minutes from start |
| 17:39:50 | KE0SYO | UNK | NET | 182777 | Horses are in the parade |
| 17:52:06 | KZ0IMO | UNK | NET | 182778 | Horses approaching |
| 18:08:57 | KA0DJR | UNK | NET | 182783 | Sreet Sweeper pass |
| 18:12:14 | KD7QOR | UNK | NET | 182787 | Traffic set to: |
| 18:12:15 | KZ0IMO | UNK | NET | 182788 | Traffic set to: |
ics309.php