Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
11:38:56 | DL0EI | UNK | NET | 187470 | Dl7atr Bersch Opened the net from 94.31.85.249 on 145.325 MHZ Simplex / 145.425 MHz Simplex by: |
11:58:26 | DL0EI | UNK | NET | 187474 | LOCΔ:Grid: JO30DO66GR This also changed LAT/LON values |
12:36:45 | DJ9AS | UNK | NET | 187480 | No FCC Record |
12:39:36 | DC1PM | UNK | NET | 187483 | LOCΔ:Grid: jo30cm65gx This also changed LAT/LON values |
12:44:33 | DK6KY/M | UNK | NET | 187489 | No FCC Record |
12:45:42 | DL3NO | UNK | NET | 187492 | No FCC Record |
12:51:22 | DJ2KD | UNK | NET | 187497 | No FCC Record |
12:54:04 | DG4KF | UNK | NET | 187500 | No FCC Record |
12:55:41 | DL0EI | UNK | NET | 187502 | Traffic set to: |
12:58:41 | DG1KK | UNK | NET | 187503 | No FCC Record |
12:59:27 | DH0KAI | UNK | NET | 187506 | No FCC Record |
13:01:20 | DL0EI | UNK | NET | 187508 | Traffic set to: Announcement |
13:01:32 | DC1PM | UNK | NET | 187509 | Traffic set to: |
13:03:10 | DC1JAG | UNK | NET | 187510 | LOCΔ:Grid: jo30co90 This also changed LAT/LON values |
13:03:58 | DK5WO | UNK | NET | 187511 | LOCΔ:Grid: jo30as76jh This also changed LAT/LON values |
13:04:54 | DL8GH | UNK | NET | 187512 | LOCΔ:Grid: jo30cp This also changed LAT/LON values |
13:05:36 | DK6KY/M | UNK | NET | 187513 | LOCΔ:Grid: jo30cs55wi This also changed LAT/LON values |
13:07:00 | DF3ED | UNK | NET | 187514 | LOCΔ:Grid: jo30cp54tm This also changed LAT/LON values |
13:08:51 | DL6KA | UNK | NET | 187515 | LOCΔ:Grid: jo30ds47ms This also changed LAT/LON values |
13:09:49 | DL2KDF | UNK | NET | 187516 | LOCΔ:Grid: jo30ct91fv This also changed LAT/LON values |
13:10:08 | DL3NO | UNK | NET | 187517 | LOCΔ:Grid: jo30as95le This also changed LAT/LON values |
13:11:58 | DL1KTP | UNK | NET | 187518 | LOCΔ:Grid: jo30cs48oq This also changed LAT/LON values |
13:12:59 | DJ2KD | UNK | NET | 187519 | LOCΔ:Grid: jo31ea62ff This also changed LAT/LON values |
13:13:41 | DF6RM | UNK | NET | 187520 | LOCΔ:Grid: jo30dv34vk This also changed LAT/LON values |
13:15:26 | DG4KF | UNK | NET | 187521 | LOCΔ:Grid: jo30ct This also changed LAT/LON values |
13:18:18 | DG1KK | UNK | NET | 187522 | LOCΔ:Grid: jo30bu27fe This also changed LAT/LON values |
13:18:44 | DL2KBJ | UNK | NET | 187523 | LOCΔ:Grid: jo30ds31ox This also changed LAT/LON values |
13:19:24 | DH0KAI | UNK | NET | 187524 | LOCΔ:Grid: jo30bt08id This also changed LAT/LON values |
13:20:09 | DK1AQP | UNK | NET | 187525 | No FCC Record |
13:21:04 | DK1AQP | UNK | NET | 187527 | LOCΔ:Grid: jo30as54ag This also changed LAT/LON values |
13:21:46 | DO2HHM | UNK | NET | 187528 | No FCC Record |
13:22:23 | DO2HHM | UNK | NET | 187530 | LOCΔ:Grid: jo30bu59kp This also changed LAT/LON values |
13:23:44 | DL0EI | UNK | NET | 187531 | Traffic set to: |
13:24:26 | DK5WO | UNK | NET | 187532 | Traffic set to: Welfare |
13:24:27 | DL8GH | UNK | NET | 187533 | Traffic set to: |
13:24:52 | DK5WO | UNK | NET | 187534 | Traffic set to: |
13:26:46 | DH0KAI | UNK | NET | 187535 | Traffic set to: Announcement |
13:27:07 | DH0KAI | UNK | NET | 187536 | Traffic set to: |
13:27:51 | DL2KDF | UNK | NET | 187537 | Traffic set to: Welfare |
13:27:56 | DF6RM | UNK | NET | 187538 | Traffic set to: Question |
13:28:21 | DL2KDF | UNK | NET | 187539 | Traffic set to: |
13:28:47 | DF6RM | UNK | NET | 187540 | Traffic set to: |
13:29:11 | DL3NO | UNK | NET | 187541 | Traffic set to: |
13:30:18 | DL2KDF | UNK | NET | 187543 | Traffic set to: Request |
13:30:46 | DF3ED | UNK | NET | 187544 | Traffic set to: Welfare |
13:30:48 | DL3NO | UNK | NET | 187545 | Traffic set to: |
13:30:53 | DF3ED | UNK | NET | 187546 | Traffic set to: |
13:31:35 | DL2KDF | UNK | NET | 187547 | Traffic set to: Welfare |
13:31:36 | DL3NO | UNK | NET | 187548 | Traffic set to: |
13:31:47 | DL2KDF | UNK | NET | 187549 | Traffic set to: |
13:32:00 | DK6KY/M | UNK | NET | 187550 | Traffic set to: Welfare |
13:32:12 | DK6KY/M | UNK | NET | 187551 | FW Stolberg |
13:33:39 | DL8GH | UNK | NET | 187552 | ben |
13:35:02 | DK6KY/M | UNK | NET | 187553 | Traffic set to: |
13:35:41 | DK5WO | UNK | NET | 187554 | 2 Blutkonseven RH+ Altenheim H |
13:36:07 | DC1PM | UNK | NET | 187555 | Wechsel HT |
13:36:49 | DL2KDF | UNK | NET | 187556 | Strassenzustand |
13:38:21 | DL0RDK | UNK | NET | 187558 | No FCC Record |
13:39:31 | DF3ED | UNK | NET | 187560 | out 14:40 |
13:44:32 | DL6KA | UNK | NET | 187563 | Relasi THW Gressenich 20m Rg213 |
13:46:54 | DK6KY/M | UNK | NET | 187564 | Eine Sirene 8.12. |
13:47:32 | DL2KDF | UNK | NET | 187565 | 2 Sirenen, Warn App nok |
13:51:22 | DF6RM | UNK | NET | 187568 | Sirene, Cell Broadcast, Fernseh ok |
13:52:26 | DG1KK | UNK | NET | 187569 | Standortwechsel |
13:53:09 | DC1PM | UNK | NET | 187570 | Ger |
13:58:26 | DG1KKE | UNK | NET | 187571 | No FCC Record |
13:58:46 | DG1KKE | UNK | NET | 187573 | LOCΔ:Grid: jo30as98ou This also changed LAT/LON values |
14:02:08 | DBB2KA | UNK | NET | 187574 | No FCC Record |
14:02:42 | DB2KA | UNK | NET | 187576 | No FCC Record |
14:03:21 | DB2KA | UNK | NET | 187578 | LOCΔ:Grid: jo30jt This also changed LAT/LON values |
14:04:36 | DO6KDS | UNK | NET | 187581 | No FCC Record |
14:04:57 | DO6KDS | UNK | NET | 187583 | LOCΔ:Grid: jo30cx This also changed LAT/LON values |
14:06:07 | DL8GH | UNK | NET | 187585 | Notstrom ausgfallen, nur HT |
14:08:27 | DF3ED | UNK | NET | 187586 | zur |
14:09:07 | DF3ED | UNK | NET | 187587 | 8.12. Sirene, CellBroadcast, Nina nok |
14:09:47 | DC1PM | UNK | NET | 187588 | Com check |
14:19:28 | DM8MM | UNK | NET | 187590 | No FCC Record |
14:20:39 | DM8MM | UNK | NET | 187592 | LOCΔ:Grid: jo31ac This also changed LAT/LON values |
14:21:25 | DL6EBP | UNK | NET | 187593 | No FCC Record |
14:22:11 | DL6EBP | UNK | NET | 187595 | LOCΔ:Grid: jo30dw07ca This also changed LAT/LON values |
14:27:21 | DL5KB | UNK | NET | 187598 | No FCC Record |
14:27:45 | DF3ED/M | UNK | NET | 187600 | LOCΔ:Grid: jo30cq43rn This also changed LAT/LON values |
14:28:50 | DL5KCS | UNK | NET | 187601 | No FCC Record |
14:30:07 | DL5KCS | UNK | NET | 187603 | Bensberg |
14:31:40 | DF6RM | UNK | NET | 187606 | Standortwechsel |
14:33:53 | DL2KDF | UNK | NET | 187607 | Wetterbericht |
14:36:36 | DL2KDF | UNK | NET | 187608 | Wechsel 145.400 |
14:36:59 | DD8ME | UNK | NET | 187609 | No FCC Record |
14:38:04 | DD8ME | UNK | NET | 187611 | LOCΔ:Grid: jo30bu13wv This also changed LAT/LON values |
14:41:37 | DL2KBJ | UNK | NET | 187612 | SWL Sven 2m Mobilger |
14:42:53 | DL6KA | UNK | NET | 187613 | keim PMR, Freenet |
14:44:28 | DC1PM | UNK | NET | 187616 | kein PMR, kein Freenet |
14:45:31 | DL2KDF | UNK | NET | 187619 | zur |
14:50:06 | DL0RDK | UNK | NET | 187624 | DL0RBK |
14:58:01 | DL1KTP | UNK | NET | 187635 | St |
15:00:09 | DL2KBJ | UNK | NET | 187644 | 14 Station |
15:27:08 | DJ9AS | UNK | NET | 187709 | LOCΔ:Grid: JO30DW This also changed LAT/LON values |
15:28:25 | DL0RBK | UNK | NET | 187716 | No FCC Record |
15:30:58 | DL5KCS | UNK | NET | 187723 | LOCΔ:Grid: JO30LW This also changed LAT/LON values |
ics309.php