Time (Local) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
00:00:02 | WA0OFM | UNK | NCO | 191962 | Status change: In |
00:04:32 | KE0AVT | UNK | NCO | 191963 | Facility set to: Western Missouri Medical Center - Warrensburg |
01:15:38 | WA0TJT | UNK | NCO | 191710 | Status change: OUT |
01:16:05 | WA0TJT | UNK | NCO | 191714 | Status change: In |
01:17:13 | WA0TJT | UNK | NCO | 191718 | Role Changed to: Log |
01:28:38 | KC0EJO | UNK | NCO | 191753 | Status change: In |
01:30:25 | W0JWT | UNK | NCO | 191754 | Role Removed |
01:30:29 | KC0EJO | UNK | NCO | 191755 | Role Changed to: PRM |
01:32:03 | W0IFC | UNK | NCO | 191756 | Status change: In |
01:32:19 | WA0MIF | UNK | NCO | 191757 | Status change: In |
01:32:42 | W0IFC | UNK | NCO | 191758 | Traffic set to: |
01:32:56 | KD0GDX | UNK | NCO | 191759 | Status change: In |
01:33:10 | KD0GDX | UNK | NCO | 191760 | OnSite & locations changed to: Yes |
01:33:25 | K0TV | UNK | NCO | 191762 | Status change: In |
01:34:30 | KC1MIZ | UNK | NCO | 191763 | Status change: In |
01:36:42 | KC0KM | UNK | NCO | 191764 | Status change: In |
01:36:56 | W0UVX | UNK | NCO | 191765 | Status change: In |
01:37:24 | N0CJ | UNK | NCO | 191766 | Status change: In |
01:37:36 | N0CJ | UNK | NCO | 191767 | OnSite & locations changed to: Yes |
01:37:48 | KE0CGR | UNK | NCO | 191768 | Status change: In |
01:38:01 | KE0CGR | UNK | NCO | 191769 | Status change: OUT |
01:38:15 | N6OPE | UNK | NCO | 191770 | Status change: In |
01:38:30 | KE0CGR | UNK | NCO | 191771 | Status change: In |
01:38:47 | KF0FXX | UNK | NCO | 191772 | Status change: In |
01:39:41 | W0SER | UNK | NCO | 191782 | Status change: In |
01:41:45 | K0MDP | UNK | NCO | 191794 | Status change: In |
01:42:42 | KD0KDT | UNK | NCO | 191796 | Status change: In |
01:43:20 | KD0NBH | UNK | NCO | 191797 | OnSite & locations changed to: No |
01:43:37 | NONHAM | UNK | NCO | 191798 | OnSite & locations changed to: No |
01:43:55 | WA0JSB | UNK | NCO | 191799 | OnSite & locations changed to: No |
01:44:08 | N0RES | UNK | NCO | 191800 | Status change: In |
01:45:05 | KA0REN | UNK | NCO | 191801 | Initial PB Log In |
01:46:07 | KE0AVT | UNK | NCO | 191802 | Status change: In |
01:46:30 | KC4WCG | UNK | NCO | 191803 | Status change: In |
01:46:58 | W0WTS | UNK | NCO | 191804 | Status change: In |
01:47:38 | KD0MQO | UNK | NCO | 191805 | Status change: In |
01:48:27 | K0JPR | UNK | NCO | 191806 | Initial PB Log In |
01:50:37 | NJ0P | UNK | NCO | 191807 | Status change: In |
01:51:30 | KA0DJR | UNK | NCO | 191808 | Status change: In |
01:53:21 | KF0KBC | UNK | NCO | 191809 | Initial PB Log In |
01:54:36 | KD7QOR | UNK | NCO | 191810 | Status change: In |
01:55:03 | N0ZZN | UNK | NCO | 191811 | Initial PB Log In |
01:56:08 | N0ZZN | UNK | NCO | 191814 | Status change: In |
01:56:43 | WA0SRS | UNK | NCO | 191815 | Status change: In |
01:57:00 | WA0SRS | UNK | NCO | 191816 | Status change: OUT |
02:00:30 | K0JPR | UNK | NCO | 191817 | Status change: In |
02:14:22 | KF0KBC | UNK | NCO | 191865 | Status change: In |
02:53:23 | KC4WCG | UNK | NCO | 191887 | Facility set to: KC MESH RADIO |
02:53:55 | KC4WCG | UNK | NCO | 191888 | Facility set to: KCHEART LEADERSHIP |
02:57:53 | KA0REN | UNK | NCO | 191894 | Status change: In |
03:24:53 | NJ0P | UNK | NCO | 191911 | Facility set to: Saint Johns Hospital - Leavenworth |
03:25:15 | N0CS | UNK | NCO | 191912 | Status change: In |
03:26:00 | KE0SYO | UNK | NCO | 191913 | Status change: In |
03:26:14 | KE0SYO | UNK | NCO | 191914 | Facility set to: Saint Johns Hospital - Leavenworth |
03:28:37 | WB0PDR | UNK | NCO | 191915 | Facility set to: Saint Johns Hospital - Leavenworth |
03:28:58 | KA0DJR | UNK | NCO | 191916 | Facility set to: Saint Johns Hospital - Leavenworth |
03:29:36 | N0ZZN | UNK | NCO | 191917 | Facility set to: Saint Johns Hospital - Leavenworth |
03:29:53 | KF0KBC | UNK | NCO | 191918 | Facility set to: Saint Johns Hospital - Leavenworth |
03:30:48 | KZ0IMO | UNK | NCO | 191919 | Initial PB Log In |
03:31:11 | KZ0IMO | UNK | NCO | 191922 | Status change: In |
03:31:34 | KZ0IMO | UNK | NCO | 191923 | Facility set to: Saint Johns Hospital - Leavenworth |
03:42:16 | KA2FNK | UNK | NCO | 191928 | Facility set to: KC MESH RADIO |
04:56:33 | KD0NBH | UNK | NCO | 191959 | Facility set to: Checkins with no assignment |
23:59:56 | W0JWT | UNK | NCO | 191961 | Status change: In |
ics309.php