COMM Log
ICS 309
MODTN
1. Incident Name: Net#: 8214
MO HF Digital Training Net
2. Operational Period (Date/Time)
From: 2023-01-29 20:36:48
To: 2023-01-29 22:05:48
3. Radio Net Name or Position/Tactical Call 4. Radio Operator (Name, Call Sign)
K0KEX - Rick Smith Net Control
COMMUNICATIONS LOG
Time
(UTC)
FROM:
Call Sign/ID | Msg #
TO:
Call Sign/ID | Msg #
Message
20:36:48 K0KEX UNK NET 197357 Rick Smith Opened the net from 199.188.121.253 on 144.520MHz by:
20:53:23 N0ET UNK NET 197382 40
20:53:27 K0TPY UNK NET 197383 70
20:53:32 K0TPY UNK NET 197384 40
20:53:36 N0ET UNK NET 197385 40m ok
20:53:48 K0TPY UNK NET 197386 40m ok
20:53:50 W0RDE UNK NET 197387 40
20:53:58 KF0CTR UNK NET 197388 40
20:54:03 KD0NBH UNK NET 197389 40m ok
20:54:45 W0JWT UNK NET 197390 40m ok
20:55:12 K0KEX UNK NET 197391 40
20:55:21 K0KEX UNK NET 197392 40m ok
20:55:29 W0NRP UNK NET 197393 40m ok
20:55:34 W0JWT UNK NET 197394 40
20:55:43 KD0NBH UNK NET 197395 40
20:56:28 KF0CTR UNK NET 197396 40m ok
20:56:35 W0RDE UNK NET 197397 40m ok
21:28:36 KD0NBH UNK NET 197400 Traffic set to:
21:49:30 KI0I UNK NET 197402 Monitoring the 80M portion
6. Prepared By (Name, Call sign)
Rick Smith -- K0KEX
7. Date & Time Prepared
Friday 19th of April 2024 10:39:11 AM
8.
Page 1 of

ics309.php