Time (Local) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
01:58:29 | N6RSH | UNK | NCO | 198047 | Steven Panattoni Opened the PB net from 135.84.220.44 on 147.075(-) No PL by: |
02:00:50 | N6RSH | UNK | NCO | 198050 | Status change: In |
02:02:17 | WD0BQM | UNK | NCO | 198052 | Status change: In |
02:10:02 | KD0ZXH | UNK | NCO | 198062 | Status change: In |
02:10:05 | KE0VXJ | UNK | NCO | 198063 | Status change: In |
02:14:34 | W0SSB | UNK | NCO | 198069 | Status change: In |
02:25:05 | KC0OZ | UNK | NCO | 198071 | Status change: In |
02:28:50 | N6RSH | UNK | NCO | 198072 | Status change: OUT |
02:28:55 | KC0OZ | UNK | NCO | 198073 | Status change: OUT |
02:28:58 | KD0ZXH | UNK | NCO | 198074 | Status change: OUT |
02:29:03 | KE0VXJ | UNK | NCO | 198075 | Status change: OUT |
02:29:08 | W0SSB | UNK | NCO | 198076 | Status change: OUT |
02:29:13 | WD0BQM | UNK | NCO | 198077 | Status change: OUT |
ics309.php