COMM Log
ICS 309
W0KCN
1. Incident Name: Net#: 8449
KCNARES Digital Training
2. Operational Period (Date/Time)
From: 2023-02-27 01:47:04
To: 2023-02-27 04:11:08
3. Radio Net Name or Position/Tactical Call 4. Radio Operator (Name, Call Sign)
K0KEX - Rick Smith Net Control
COMMUNICATIONS LOG
Time
(UTC)
FROM:
Call Sign/ID | Msg #
TO:
Call Sign/ID | Msg #
Message
01:47:04 K0KEX UNK NET 203184 Rick Smith Opened the net from 199.188.121.252 on 147.330MHz, PL151.4Hz by:
02:23:38 K0KEX UNK NET 203244 Flamp 1 sent
02:23:54 N0UYN UNK NET 203245 Flamp 1 recd
02:24:02 KD0NBH UNK NET 203246 nothing received
02:25:28 W0NRP UNK NET 203247 Flamp 1 recd
02:26:12 NJ0P UNK NET 203248 Flamp 1 recd
02:32:28 KD0NBH UNK NET 203256 Filled by N0UYN
02:55:39 K0KEX UNK NET 203286 QSY S1
02:55:45 KD0NBH UNK NET 203287 QSY S1
02:55:53 KF0HUR UNK NET 203288 QSY S2
02:56:01 KA0YJE UNK NET 203289 QSY S2
02:56:10 W0NRP UNK NET 203290 QSY S2
02:56:19 AB0GD UNK NET 203291 QSY S3
02:56:30 KC0RRS UNK NET 203292 QSY S1
02:56:38 K0RGB UNK NET 203293 QSY S3
02:56:44 NJ0P UNK NET 203294 QSY S1
02:56:52 N0UYN UNK NET 203295 QSY S3
03:43:10 K0KEX UNK NET 203358 QSY .330
03:43:21 N0UYN UNK NET 203359 QSY .330
03:43:29 KA0YJE UNK NET 203360 QSY .330
03:43:37 KF0HUR UNK NET 203361 Qsy .330
03:43:44 AB0GD UNK NET 203362 QSY .330
03:43:53 KC0RRS UNK NET 203363 QSY .330
03:44:02 K0RGB UNK NET 203364 QSY .330
03:44:10 KD0NBH UNK NET 203365 QSY .330
03:44:16 W0NRP UNK NET 203366 QSY .330
03:44:21 NJ0P UNK NET 203367 QSY .330
6. Prepared By (Name, Call sign)
Rick Smith -- K0KEX
7. Date & Time Prepared
Thursday 25th of April 2024 12:04:30 AM
8.
Page 1 of

ics309.php