Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
02:34:26 | K0KEX | UNK | NET | 214182 | Rick Smith Opened the net from 199.188.121.250 on 146.790MHz, PL107.2Hz by: |
02:44:53 | K0RGB | UNK | NET | 214194 | Laision |
02:45:10 | K0RGB | UNK | NET | 214195 | Calls tp Platte Clay |
02:50:30 | AB0GD | UNK | NET | 214197 | Lt Rain. + Lightning small hail |
02:52:05 | K0RGB | UNK | NET | 214198 | Platte & Clay P notifeid |
02:54:49 | K9DWI | UNK | NET | 214202 | kearney mo |
02:55:08 | KF0DFC | UNK | NET | 214203 | Dwn town KCMO |
02:57:22 | KA0OTL | UNK | NET | 214204 | 9:42 PM NWS CHAT Notified of NL ARES Activitation |
02:59:05 | KD0NBH | UNK | NET | 214205 | RR |
02:59:50 | K0RGB | UNK | NET | 214206 | Roll call Ok |
03:00:02 | K0BSJ | UNK | NET | 214207 | RR |
03:00:45 | K2SCT | UNK | NET | 214208 | RR Farley 3rd wave west to south Lightning |
03:00:58 | KA0REN | UNK | NET | 214209 | RR |
03:01:26 | KC1GZR | UNK | NET | 214210 | Roll Call No joy |
03:01:44 | KF0MAM | UNK | NET | 214212 | RR |
03:02:00 | AB0GD | UNK | NET | 214213 | RR |
03:02:20 | WA0TJT | UNK | NET | 214214 | RR |
03:05:14 | KF0DFC | UNK | NET | 214216 | RR Lightning No No west of QTH |
03:16:29 | K2SCT | UNK | NET | 214223 | R Farley 4th wave west to south Lightning |
03:43:51 | K2SCT | UNK | NET | 214234 | Signal breaking up |
03:44:03 | K0BSJ | UNK | NET | 214235 | RR |
03:44:38 | K2SCT | UNK | NET | 214236 | COOLER, lightning to the North |
03:45:15 | KF0MAM | UNK | NET | 214238 | RR |
03:45:30 | AB0GD | UNK | NET | 214239 | RR |
03:46:04 | KF0DFC | UNK | NET | 214240 | RR lightning appears to skirt downtown |
03:46:39 | K9DWI | UNK | NET | 214241 | Light hail, moderate winds lots of lightning |
03:47:11 | KD0FUE | UNK | NET | 214243 | RR |
03:50:26 | K0KEX | UNK | NET | 214246 | 22:45 Johnson Co. ECS in standby, everything is NW of location |
03:51:00 | K0BSJ | UNK | NET | 214247 | Pea size hail, wind has picked up |
03:59:08 | K2SCT | UNK | NET | 214250 | pea size hail, signal breaking up |
04:04:22 | AB0GD | UNK | NET | 214257 | Short time Pea size hail |
04:08:49 | KA0OTL | UNK | NET | 214259 | Will reactivate this net if WX requires in the early morning |
04:11:05 | K0RGB | UNK | NET | 214260 | .93in rain |
04:16:04 | WA0TJT | UNK | NET | 214261 | (11:10 PM) nwseax-KC-Chris Bowman: The storm over Platte/ far northern Wyandotte is weakening. Don't plan to issue downstream at this point and may end up canceling the warning in the next 5-10 minutes. |
04:21:44 | K0RGB | UNK | NET | 214264 | Will notify counties we are standing down. |
ics309.php