Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
00:48:20 | KE0ZXN | UNK | NET | 217657 | Cindy Collins Opened the net from 108.212.174.170 on 146.655MHz, PL94.8Hz by: |
00:50:21 | KB0RPJ | UNK | NET | 217663 | Traffic set to: |
00:50:23 | KE0ZXN | UNK | NET | 217664 | Traffic set to: |
00:51:10 | KB0RPJ | UNK | NET | 217665 | Traffic set to: Comment |
00:52:12 | KB0RPJ | UNK | NET | 217666 | quarter-sized hail/Trenton; taking leaves off trees; tornado warn central Grundy called to 8:15; hazards tornado/pp hail-zxn |
00:52:55 | KC0NOX | UNK | NET | 217668 | Traffic set to: Comment |
00:54:40 | KC0NOX | UNK | NET | 217673 | Traffic set to: Comment |
00:59:34 | KC0NOX | UNK | NET | 217674 | Storm spotting started @1940 N of Chillicothe; currently @LIV 204&Hwy65; golf ball size hail; heading to Chula Jct; rotation seen, but no lowering; Observed directly E of Jamesport/NW of Chula-zxn |
00:59:47 | KC0NOX | UNK | NET | 217675 | Traffic set to: Comment |
01:01:13 | KC0NOX | UNK | NET | 217676 | Traffic set to: Comment |
01:01:46 | KC0NOX | UNK | NET | 217677 | Traffic set to: Comment |
01:02:26 | KC0NOX | UNK | NET | 217678 | Traffic set to: Comment |
01:04:56 | KC0NOX | UNK | NET | 217679 | Observing significant rotation S of Chula Jct d/t signif rotation and poss of crossing 65 |
01:11:06 | KC0NOX | UNK | NET | 217680 | track now SE; rain-wrapped with pea-size hail HwyK Chula; on B Hwy to maneuver around |
01:11:37 | KF0ISY | UNK | NET | 217682 | Traffic set to: Comment |
01:12:22 | KF0ISY | UNK | NET | 217683 | Softball size hail eastern city of Trenton |
01:13:00 | KF0ISY | UNK | NET | 217684 | Traffic set to: Comment |
01:13:39 | KE0HDU | UNK | NET | 217686 | Police/fire @ Hwy 6 stoplight Trenton; limited traffic from W into town |
01:17:50 | KC0NOX | UNK | NET | 217687 | Traffic set to: Comment |
01:21:51 | KC0NOX | UNK | NET | 217688 | @ Linn/Liv line at B/BB N of Wheeling; rain-wrapped; strong ground circulation |
01:22:24 | W0PGH | UNK | NET | 217690 | Reported KC0NOX report for transfer to NWS |
01:23:36 | KB0RPJ | UNK | NET | 217691 | at least 4 structures heavily damaged/destroyed Hwy 6 and 52nd St; reported via PGH to NWS |
01:24:30 | KB0RPJ | UNK | NET | 217692 | Methodist church |
01:29:03 | KB0RPJ | UNK | NET | 217693 | Methodist Church Trenton; heavy damage to approx 3/4 of roof |
01:30:54 | KD0SAQ | UNK | NET | 217695 | reported sirens sounded at Brookfield approximately 2015 |
01:32:43 | KC0NOX | UNK | NET | 217696 | continuing E of Brookfield; appear rotation remain N of Linneus (Hwy 5 and B) |
01:33:28 | AD0YN | UNK | NET | 217698 | tracking storm @ Hwy 36/139 Laclede/Linn Co. Will move toward Linneus |
01:41:21 | AD0YN | UNK | NET | 217699 | power flashes and potential funnel N of Laclede 1-2 miles; is rain-wrapped (S of Linneus) w/lightning |
01:47:49 | KC0NOX | UNK | NET | 217700 | Bkfld repeater down; check of Marceline repeater by AC0TU; AC0TU will serve as relay with W0PGH and Net |
01:51:14 | AD0TU | UNK | NET | 217702 | Will be serving as relay with KC0NOX on Marceline on behalf |
01:54:09 | W0PGH | UNK | NET | 217703 | Maintaining as NWS liaison with RPJ and NOX |
01:58:24 | KE0ELB | UNK | NET | 217705 | update re: transition of storm track; Near Apple and Benson areas of Sulivan/Linn co; NE of Brookfield |
01:59:04 | AD0TU | UNK | NET | 217706 | Upate from NOX: Currently at Kiowa Rd & N Hwy 11 @ St. Catherine/Linn Co. No further report |
02:05:36 | AD0TU | UNK | NET | 217707 | Update from NOX: currently in St. Catherine; add'l report from KE0SAX/Brookfield--report of |
02:06:27 | AD0TU | UNK | NET | 217708 | cont: Report by KE0SAX of "entrapment" on N T Hwy 3 mi N of Linneus; significant debris on the road |
02:10:31 | KC0NOX | UNK | NET | 217709 | report from AD0TU that NOX is 36E toward Bucklin/continued rotation/storm appears headed S |
02:11:31 | AD0TU | UNK | NET | 217710 | relayed for AD0YN Hwy 5 near/N of Linneus closed; firetruck responding to entrapment in debris accident and possible power line/transformer involvement |
02:15:04 | W0PGH | UNK | NET | 217711 | NWS reports tornado over Bucklin/7 mi NE of Marceline moving at 35 mph; relayed via AD0TU to KC0NOX |
02:20:49 | AD0TU | UNK | NET | 217712 | NOX 2 mi S of Bucklin/2 mi NE of Marceline |
02:28:43 | AB0DK | UNK | NET | 217714 | Mult. relays from NOX: Currently, pea-size hail in Bucklin area, heading W on 36 on return to Chillicothe |
02:31:42 | AD0TU | UNK | NET | 217715 | relay from NOX: light debris 36 Hwy WB New Cambria toward Bucklin; 1/2 mi E of Bucklin-zxn |
02:37:34 | AD0TU | UNK | NET | 217717 | final relay from AD0TU on behalf of NOX. Currently 5 mile E of Brookfield heading W to return to Chillicothe; signed off as relay |
ics309.php