Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
13:51:38 | WA0TJT | UNK | NET | 221829 | Keith Kaiser Opened the net from 24.123.110.198 on Eyeball by: |
14:28:52 | K0KFA | UNK | NET | 221879 | No FCC Record |
14:31:36 | WA0TJT | UNK | NET | 221884 | APRS_CALL set to: WA0TJT=1 |
14:31:50 | WA0TJT | UNK | NET | 221885 | APRS_CALL set to: WA0TJT-1 |
14:32:12 | WA0TJT | UNK | NET | 221886 | LOCΔ:APRS COM:: & PCARG meeting & & ///prosecuted.amplification.showings & & & , |
14:33:41 | WA0TJT | UNK | NET | 221887 | LOCΔ:APRS COM:: & PCARG meeting & & ///prosecuted.amplification.showings & & & , |
14:36:22 | WA0TJT | UNK | NET | 221888 | LOCΔ:LAT: 39.3530 This also changed the grid value |
14:36:38 | WA0TJT | UNK | NET | 221889 | LOCΔ:LON: 94.7697 This also changed the grid value |
14:37:11 | WA0TJT | UNK | NET | 221890 | LOCΔ:LON: -94.7697 This also changed the grid value |
14:51:05 | WA0TJT | UNK | NET | 221891 | LOCΔ:APRS OBJ::WA0TJT-1 & PCARG meeting & Keith and Deb from KCMO & ///frosted.drama.valid & Pirate Dr & Platte Falls Rd & 39.35283,-94.76967 |
15:19:51 | WA0TJT | UNK | NET | 221894 | LOCΔ:APRS OBJ::WA0TJT-1 & ANOTHER entry from the meeting & Keith and Deb from KCMO & ///frosted.drama.valid & Pirate Dr & Platte Falls Rd & 39.35283,-94.76967 |
15:22:57 | NONHAM | UNK | NET | 221895 | LOCΔ:State: MO |
17:17:12 | K0RGB | UNK | NET | 221898 | APRS_CALL set to: k0rgb-9 |
17:17:58 | K0RGB | UNK | NET | 221899 | LOCΔ:APRS OBJ:: & PCARG meeting end. & & ///prosecuted.amplification.showings & & & , |
17:18:37 | K0RGB | UNK | NET | 221900 | LOCΔ:APRS OBJ::k0rgb-9 & PCARG meeting end & & ///slick.placed.hurry & Kentucky Ave & Branch St & 39.35367,-94.76700 |
ics309.php