Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
00:55:23 | K0RGB | UNK | NET | 227792 | Russ Bryan Opened the net from 174.213.209.55 on 146.790MHz, PL107.2Hz by: |
00:58:53 | K0KEX | UNK | NET | 227796 | Has NWS EAX and Topeka up and will continue to monitor. |
01:05:33 | KA0OTL | UNK | NET | 227800 | Notifying Platte and Clay County SO of Storm Spotter deployment 8:04pm local. |
01:10:07 | KA0OTL | UNK | NET | 227803 | Notifying Platte and Clay County SO of KCNLARES Stanby net at 8:04pm. Both counties and NWS Chat notified of standby net at 8:09pm. |
01:16:20 | KA0OTL | UNK | NET | 227804 | 8:12pm NWS issued Severe TS Warning for Jefferson, E. Shawnee, and Douglass Counties in Kansas. 70 to 80 mph winds reported WSW of Topeka. Cells moving East at 45 mph. |
01:19:15 | K0RGB | UNK | NET | 227805 | Station ID xmit 8:17pm |
02:17:36 | KD0FUE | UNK | NET | 227816 | Temp drop 20 |
02:32:14 | K0RGB | UNK | NET | 227823 | Storm to hit Platte City about 9:45pm |
02:57:57 | KB0TXD | UNK | NET | 227833 | Mobile home |
03:01:32 | KD0NBH | UNK | NET | 227835 | Had 0? - 2mph winds for last hour, now at 15mph |
03:03:55 | KA0OTL | UNK | NET | 227836 | Storms not over for Riverside, Parkville and Southern Platte Co. |
03:13:49 | AB0GD | UNK | NET | 227839 | Rain |
03:16:46 | K2IED | UNK | NET | 227841 | Wind 22mph no rain |
03:18:02 | K0KEX | UNK | NET | 227842 | light rain, light wind, cloud to cloud lightning |
03:24:01 | K2IED | UNK | NET | 227845 | Light rain, light wind |
03:25:20 | WA0TJT | UNK | NET | 227846 | Present |
03:25:23 | AA0DV | UNK | NET | 227847 | Present |
03:25:27 | KD0NBH | UNK | NET | 227848 | Present |
03:25:52 | KD0FUE | UNK | NET | 227849 | Present |
03:26:27 | KA0OTL | UNK | NET | 227850 | Present |
03:28:36 | KE0RFE | UNK | NET | 227852 | Present |
03:29:00 | KF0BQY | UNK | NET | 227853 | Present |
03:29:22 | AB0GD | UNK | NET | 227854 | Present |
03:29:39 | KB0TXD | UNK | NET | 227855 | Present |
03:30:31 | WA0TJT | UNK | NET | 227856 | Heavy rain |
03:32:07 | WA0TJT | UNK | NET | 227858 | Rain subsided |
03:39:46 | KF0BQY | UNK | NET | 227865 | Some large hail in the Holt area, about 2in in size. |
03:41:07 | KF0BQY | UNK | NET | 227866 | The hail report was by the Holt Fire Department. |
03:44:51 | KA0OTL | UNK | NET | 227870 | Clay & Platte Counties Sheriff Offices have been notified of our standing down. |
ics309.php