Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
10:43:30 | KC0YEJ | UNK | NET | 12273 | snow; ground covered |
10:46:02 | KE0HDU | UNK | NET | 12277 | echolink on if needed |
10:53:47 | NCMO | UNK | NET | 12281 | I29 closed north of sj joe per modot |
11:03:30 | KC0YEJ | UNK | NET | 12282 | snow covered roads. |
11:04:36 | KE0ELB | UNK | NET | 12283 | no snow yet. |
11:08:25 | AA0JA | UNK | NET | 12284 | 37 light rain |
11:23:57 | KD0RIH | UNK | NET | 12285 | roads becoming slick |
11:33:09 | KC0YEJ | UNK | NET | 12286 | winds gusting to 40mph. heavy snow |
11:35:44 | AA0JA | UNK | NET | 12287 | heavy snow in braymer |
12:22:44 | KC0YEJ | UNK | NET | 12288 | power went our for a few seconds |
12:24:42 | KC0YEJ | UNK | NET | 12289 | 2" of snow |
12:25:53 | KE0MGD | UNK | NET | 12290 | 2" of snow; no power problems |
12:26:12 | KE0ELB | UNK | NET | 12291 | 0.3" of snow |
12:32:46 | KE0RTA | UNK | NET | 12292 | several power blinks |
12:36:23 | KE0MGD | UNK | NET | 12293 | kidder is without power |
13:10:47 | KC0YEJ | UNK | NET | 12294 | 3" of snow |
13:34:08 | AA0JA | UNK | NET | 12306 | no power in braymer |
13:37:00 | KD0ETV | UNK | NET | 12307 | just now freezing. |
13:55:37 | KE0MGD | UNK | NET | 12309 | whiteout on CC. 2.5" estimated |
13:56:45 | AA0JA | UNK | NET | 12310 | power is back on. 3" in braymer |
14:17:49 | KC0YEJ | UNK | NET | 12311 | no 911 outage |
14:27:05 | KC0YEJ | UNK | NET | 12312 | 4" |
14:32:04 | KE0ELB | UNK | NET | 12313 | 35mph; 3" |
14:32:41 | AA0JA | UNK | NET | 12314 | 4" |
14:33:05 | KD0RIH | UNK | NET | 12315 | 35-40mph 3" |
14:34:36 | KE0MGD | UNK | NET | 12316 | whiteout 4" |
14:36:19 | KD0SAQ | UNK | NET | 12318 | 2" |
14:37:37 | KD0ETV | UNK | NET | 12320 | snow |
14:38:05 | NW0B | UNK | NET | 12321 | 32/snow |
14:40:19 | KE0RTA | UNK | NET | 12322 | power is out |
15:44:28 | N0SAX | UNK | NET | 12342 | no power |
15:44:28 | N0SAX | UNK | NET | 12305 | snow now |
16:21:40 | AA0JA | UNK | NET | 12326 | 5-6" |
16:23:19 | KD0ZMG | UNK | NET | 12328 | 2-3" |
16:24:02 | KC0NOX | UNK | NET | 12330 | 2-3" |
16:24:45 | AD0YN | UNK | NET | 12332 | 28 22mph. 4" |
16:25:10 | KD0ETV | UNK | NET | 12333 | snow/blowing snow; 1.5" |
16:25:40 | NW0B | UNK | NET | 12334 | 24mph; 2" blowing 2 blks |
16:26:08 | KD0RIH | UNK | NET | 12336 | 1' drifts |
16:26:44 | KE0ELB | UNK | NET | 12338 | 45mph; 4" |
16:27:22 | KF0ED | UNK | NET | 12339 | 146.655/carrollton down due to power failure |
17:05:40 | KC0NOX | UNK | NET | 12341 | 4-5" |
17:09:20 | KC0YEJ | UNK | NET | 12344 | 5-6" |
18:15:00 | KE0RTA | UNK | NET | 12347 | 28 12-14mph |
18:17:07 | KE0ELB | UNK | NET | 12349 | 5.5" |
18:18:53 | KC0NOX | UNK | NET | 12355 | 5" |
18:19:38 | AD0YN | UNK | NET | 12356 | 27/4" |
ics309.php