Largest Number of Check-ins by Group

Sorted highest to lowest

Click any column head to sort

Net Call Net
Count
Highest Average Net ID ICS
214   309   Map
Date Activity
AUXCOMMUSA 11 143 46.5455 9052 214     309 MAP 2023-05-10 Weekly Net
MWDARRL 1 121 121.0000 8662 214     309 MAP 2023-03-23 Midwest Div. ARRL Town Hall Meeting
W7JCR VECOM ARES 1 96 96.0000 4517 214     309 MAP 2021-08-29 ARES
WALDO 1 91 91.0000 3415 214     309 MAP 2021-01-19 BIRTHDAY EVENT
KCHEART 28 89 20.4643 8747 214     309 MAP 2023-04-04 Kansas City Hospital Emergency Amateur Radio Team Monthly 2M
GAARES 117 77 37.0427 3013 214     309 MAP 2020-10-19 Georgia State ARES
K0KKV NEARES 9 73 26.7778 10069 214     309 MAP 2023-09-27 Eastern Nebraska 2 Meter ARES Net ARES
MY MONDAY NET 1 69 69.0000 6730 214     309 MAP 0000-00-00 2 Meter Digital
DCARES 14 69 12.1429 5160 214     309 MAP 2021-11-16 Davidson County ARES ARES
GPSL 4 68 53.2500 4212 214     309 MAP 2021-07-09 Great Plains Super Launch 2021
NCTC 8 68 20.3750 7662 214     309 MAP 2022-11-11 Weekly
JCARES 826 67 12.0932 15744 214     309 MAP 0000-00-00 KC Metro Ares Digital Training Net
MESN 308 65 28.5552 510 214     309 MAP 2018-01-28 Missouri Emergency Services Net
SCWINLINKTUESDAY 31 64 44.0645 12727 214     309 MAP 2024-09-25 Winlink
TEST 9 63 12.6667 15319 214     309 MAP 2025-07-18 KCNARES ARRL VE Testing Test
WB4GQX 285 62 16.2246 2509 214     309 MAP 2020-07-11 Forsyth County ARES Weekly ARES Training Net
ARHAB 1 61 61.0000 9268 214     309 MAP 2023-06-17 Yearly GPSL
SD AMATEUR RADIO COUNCIL 1 59 59.0000 8488 214     309 MAP 2023-03-03 Weekly Net
CARS 3 59 33.3333 5621 214     309 MAP 2022-01-20 Cherokee Amateur Radio Society Meeting
STATEWIDE 3 55 37.0000 9422 214     309 MAP 2023-07-03 2 Meter Digital
SCHEART_TRAINING_NET 1 52 52.0000 9011 214     309 MAP 2023-05-04 2 Meter Weekly
SCHEART 9 52 45.3333 9219 214     309 MAP 2023-06-01 SCHEART
SC-ARES-U/V-NET 1 52 52.0000 9468 214     309 MAP 2023-07-10 ARES
CARES 1 51 51.0000 4473 214     309 MAP 2021-08-23 Test
INTERNATIONAL B 1 49 49.0000 3498 214     309 MAP 2021-02-09 Weekly Net
WB4GNA 262 49 23.4084 17782 214     309 MAP 2026-03-31 Calhoun County Amateur Radio Association Check-in Net
OTHER 79 48 7.0253 8246 214     309 MAP 2023-02-02 Event
WX4CAL 241 47 22.2863 7903 214     309 MAP 2022-12-18 Calhoun County ARES Check-in Net
TE0ST 64 46 5.7500 14304 214     309 MAP 2025-03-30 For Testing Only Event
SCSSB 38 46 35.3158 16168 214     309 MAP 2025-10-11 South Carolina Single Sideband Net Traffic
SCSSB 38 46 35.3158 16144 214     309 MAP 2025-10-08 South Carolina Single Sideband Net Traffic
KC0SKY 274 45 10.5547 13503 214     309 MAP 2025-01-04 SkyWarn Weekly 2 Meter Voice
W6CX 1 45 45.0000 11145 214     309 MAP 2024-02-26 TEST_5
WCARPSC 100 45 12.2900 10931 214     309 MAP 2024-01-28 Wayne County Amateur Radio Public Service Corp 2 Meter Weekly
W4CAE 32 43 21.2188 5039 214     309 MAP 2021-11-01 2 Meter Weekly
NTS 2 43 41.0000 10004 214     309 MAP 2023-09-19 HF
EVENT 12 43 7.9167 11196 214     309 MAP 0000-00-00 Weekly 80 Meter Voice
DX-60 NET 1 41 41.0000 5352 214     309 MAP 2021-12-13 Vintage Radio Net
W0AU 350 41 17.8400 4586 214     309 MAP 2021-09-06 WARRENSBURG AREA ARC Weekly ARES Net
PCARS 53 41 21.5283 2614 214     309 MAP 2020-07-31 Check-in Net
ARC NATIONWIDE 1 41 41.0000 3914 214     309 MAP 2021-05-09 Digital Training
W7ZA GRAYS HARB 1 41 41.0000 2625 214     309 MAP 2020-08-03 Weekly 2 Meter Voice
SC HF ARES NET MAP 1 40 40.0000 6746 214     309 MAP 2022-06-30 SC ARES
BVS ERT 2 40 22.5000 2557 214     309 MAP 2020-07-27 Bear Valley Springs Emergency Radio Team Weekly Net
W7JCR 99 38 19.7071 5060 214     309 MAP 2021-11-03 Jefferson County ARES VECOM WA 2 Meter Weekly
REACT-INTERNATIONAL 10 38 12.8000 7319 214     309 MAP 2022-09-28 Weekly Net
TRANSCONNBEMS 1 37 37.0000 11267 214     309 MAP 2024-03-13 Weekly HF Digital
MADCOARES 48 37 12.3958 14121 214     309 MAP 2025-03-12 County Siren Testing
WCFNN 3 37 26.0000 2074 214     309 MAP 2020-04-11 Weekly Casual Friday Night Net
W8HP_EVERYSUNDAY-AT_9PM 3 37 27.0000 18483 214     309 MAP 2026-06-08 2 Meter Weekly
N0HV 1 37 37.0000 2869 214     309 MAP 2020-09-16 Weekly Net
WX4GMA 16 36 15.0000 5522 214     309 MAP 2022-01-09 Georgia AUXCOMM Georgia AUXCOM Net
WE4EOC 204 36 20.8137 13329 214     309 MAP 2024-12-12 Hall County Georgia ARES Weekly ARES Training Net
WARFA 375 35 20.6080 13560 214     309 MAP 2025-01-10 check in net
TEXAS PATRIOTS 7 2 35 32.5000 8285 214     309 MAP 2023-02-07 30 CST 0
COLUMBIA AMATEUR RADIO CLUB 3 35 13.0000 5096 214     309 MAP 2021-11-08 Check-in Net
JCVBC 44 35 21.3864 2096 214     309 MAP 2020-04-15 Virtual Breakfast Club Daily
W0KCN 1321 34 15.6942 537 214     309 MAP 2018-02-20 KCNARES Weekly 2m voice Net
REACT INTL TRAFFIC NET 1 34 34.0000 7877 214     309 MAP 2022-12-14 Weekly Net
SPARK 61 34 20.0164 7462 214     309 MAP 2022-10-17 Sedalia Pettis Amateur Radio Klub 2 Meter Weekly
N0GVK 1 34 34.0000 5798 214     309 MAP 2022-02-17 Daily
NULL 19 33 5.9474 5152 214     309 MAP 2021-11-15 2 Meter Weekly
W9WWI 2 33 18.0000 3588 214     309 MAP 2021-02-25 Weekly 2 Meter Voice
N4TDX 238 33 9.6176 7642 214     309 MAP 2022-11-10 Amateur Radio Emergency Services Of Brevard BCAT - ARES NET
K5FRC TESTING NCS FUNCTIONALIT 4 32 13.5000 4012 214     309 MAP 0000-00-00 Test
W9WK 11 32 12.3636 9789 214     309 MAP 0000-00-00 Milwaukee/Waukesha Co. ARES/RACES 2 Meter Weekly
K4RBC 635 32 8.5087 16870 214     309 MAP 2025-12-24 Alabama Emergency Net Yankee Weekly Emergency Net
JFK50 2 32 17.0000 5172 214     309 MAP 0000-00-00 Event
MADISONCOUNTYAL 14 31 16.9286 14335 214     309 MAP 2025-04-02 County Siren Testing
BLACKFLY 1 31 31.0000 15006 214     309 MAP 2025-06-14 Black Fly Armature Radio Ops Bike Race Safety
AUXCOMM USA 9 31 18.8889 8553 214     309 MAP 2023-03-10 Weekly Net
K0GQ - RAYTOWN 1 31 31.0000 2008 214     309 MAP 2020-03-27 Monthly
W0ERH 3 31 11.0000 883 214     309 MAP 2018-10-12 Johnson Co. Radio Amateurs Club Meeting Net
MC ARES MANATEE 6 31 9.1667 2649 214     309 MAP 2020-08-09 ARES
LCARES 9 31 9.5556 13504 214     309 MAP 2025-01-05 Livingston County MO ARES Weekly 2 Meter Voice
FNCN 124 30 22.3629 16895 214     309 MAP 2025-12-27 Friday Night Casual Net Meeting
FNCN 124 30 22.3629 14606 214     309 MAP 2025-05-03 Friday Night Casual Net Meeting
FNCN 124 30 22.3629 12207 214     309 MAP 2024-07-13 Friday Night Casual Net Weekly
FNCN 124 30 22.3629 10510 214     309 MAP 2023-12-02 Friday Night Casual Net Weekly
DL0EI-N 7 30 12.7143 7843 214     309 MAP 2022-12-10 Notfunk Distrikt G Aachen Netz
TEST NET 1 30 30.0000 4974 214     309 MAP 2021-10-23 ARES TEST
K0EJC 665 30 7.3323 7149 214     309 MAP 2022-09-03 Eastern Jackson Co. RACES/ECS Event
13544 1 30 30.0000 13850 214     309 MAP 2025-02-12 Santa Rosa County ARES
0TX 10 30 16.4000 2698 214     309 MAP 2020-08-14 Region 10 MARS MARS Traffic Net
KCABARC 3 29 22.3333 128 214     309 MAP 2017-01-23 KCA Blind Amateurs Weekly 2m Voice Net
W4EVC 111 29 10.3243 14568 214     309 MAP 2025-04-30 Etowah Valley Amateur Radio Club Weekly ARES Net
AUXC1ISA 1 29 29.0000 8624 214     309 MAP 2023-03-17 Weekly
N6HEW 72 29 15.3472 2162 214     309 MAP 2020-04-28 Fresno County EmComm ARES
CARROLL 485 29 13.2928 3348 214     309 MAP 2021-01-05 Carroll County MO. ARES Weekly 2 Meter Voice
HERC 71 29 20.0000 15829 214     309 MAP 2025-09-06 Heartland Emergency Response Coordinators Weekly Emergency Net
WIRE RASCALS NE 1 28 28.0000 2292 214     309 MAP 2020-05-23 Weekly Net
KS0SA 1 28 28.0000 2941 214     309 MAP 2020-10-03 SET Exercise
MTN 2 28 24.0000 6224 214     309 MAP 2022-04-17 Missouri Traffic Net Traffic
W4ABP 25 28 17.8800 1748 214     309 MAP 2020-01-08 Hall County Georgia ARES Weekly ARES Training Net
NR0AD 597 28 13.8626 4147 214     309 MAP 2021-06-26 PCARG Field Day
MODES 338 28 13.7870 10255 214     309 MAP 2023-10-26 Missouri Digital Emergency Service Weekly Digital Net
MD2 22 28 10.2273 17336 214     309 MAP 2026-02-11 MI Dist 2 MI-Dist 2 ARPSC UHF Net
SCTARESSTATEWIDEHFNET 1 28 28.0000 10732 214     309 MAP 2024-01-03 SC ARES HF
SIMPLEXTEST 1 28 28.0000 13944 214     309 MAP 2025-02-21 SCSimplexTest
N4JAX 1 28 28.0000 4691 214     309 MAP 2021-09-16 ARES
MADCO-AL-ARES 17 27 16.5294 17416 214     309 MAP 2026-02-20 2m weekly
K5GVL 43 27 10.5581 11848 214     309 MAP 2024-05-26 Hunt County Texas ARES Group ARES
RAYTOWN ARC UHF FUSION NET 1 27 27.0000 5174 214     309 MAP 2021-11-18 Weekly Fusion
KO4WAA 1 27 27.0000 14934 214     309 MAP 2025-06-05 Test
ORCA 3 27 17.3333 3304 214     309 MAP 2020-12-23 ORCA Digital Weekly Net
NG4HS 1 27 27.0000 8475 214     309 MAP 2023-03-02 2 Meter Weekly
K2BSA 3 26 20.3333 2070 214     309 MAP 2020-04-10 Radio Scouting Echolink
AUXCUSA 10 26 10.2000 8145 214     309 MAP 0000-00-00 Weekly Net
NCMO 445 26 15.9213 7201 214     309 MAP 2022-09-11 North Central Missouri Weekly 2 Meter Voice
NCMO 445 26 15.9213 2019 214     309 MAP 2020-03-30 North Central Missouri Weekly 2 Meter Voice
NCMO 445 26 15.9213 600 214     309 MAP 2018-04-08 NCMO Weekly 2m Voice Net
PLATTE CO. SIMPLEX 1 26 26.0000 8617 214     309 MAP 2023-03-18 Simplex
NCMO 445 26 15.9213 574 214     309 MAP 2018-03-18 NCMO Weekly 2m Voice Net
LHHM 1 26 26.0000 1064 214     309 MAP 2019-03-02 LHHS 2019 Liberty Hospital Half Marathon
TECHGUYS 19 26 16.6842 103 214     309 MAP 2016-12-12 Techguys Weekly 2m Voice Net
TECHGUYS 19 26 16.6842 67 214     309 MAP 2016-10-24 Techguys Weekly 2m Voice Net
MIGHTY ELMAC NET 1 26 26.0000 5369 214     309 MAP 2021-12-15 Vintage Radio net
BCARES 3 26 21.3333 1128 214     309 MAP 2019-02-20 Region A Healthcare Weekly 2 Meter Voice Net
KJ6OUG 212 26 15.4670 8174 214     309 MAP 2023-01-24 Fresno County EmComm ARES
LARC2METERWEEKLYNET 2 26 26.0000 14272 214     309 MAP 2025-03-27 LARC 2 meter Weekly Net
LARC2METERWEEKLYNET 2 26 26.0000 13991 214     309 MAP 2025-02-27 LARC 2 meter Weekly Net
EASTERN NEBRASKA 2M ARES NET 7 26 13.1429 5846 214     309 MAP 2022-02-24 Daily @ 9PM
EASTERN NEBRASKA 2M ARES NET 7 26 13.1429 5507 214     309 MAP 2022-01-06 Daily @ 9PM
WB4GNAGOLDENGABBERS 24 26 17.7917 17875 214     309 MAP 2026-04-10 2 Meter Weekly
W0TE 114 26 13.6491 17833 214     309 MAP 2026-04-06 Clay Co. Amateur Radio Club Monthly Meeting
MUSCATINECOUNTYARES 1 25 25.0000 8846 214     309 MAP 0000-00-00 Weekly ARES Net
KC0KWD 4 25 12.7500 6077 214     309 MAP 2022-03-28 Weld Amateur Radio Society 2 Meter Weekly
CENTRALSCCARCSIMPLEXNET 2 25 21.0000 11552 214     309 MAP 2024-04-18 2 Meter Simplex
SC STATEWIDE ARES HF NET 1 25 25.0000 6495 214     309 MAP 2022-05-21 SC ARES
W6PCH 80 25 13.8625 8261 214     309 MAP 2023-02-05 Los Angeles Amateur Radio Club Weekly
CENTRAL SC CARC SIMPLEX NET 4 25 20.2500 4799 214     309 MAP 2021-09-29 Check-in Net
SC ARES HF NET 6 25 15.5000 4791 214     309 MAP 2021-09-28 ARES
MCARES 61 25 11.2295 9634 214     309 MAP 2023-07-31 2 Meter Weekly
0TX1/0TX2 4 25 10.5000 2790 214     309 MAP 2020-08-31 10th Wing USAF MARS MARS Traffic Net
SHELBY 5 25 15.4000 9493 214     309 MAP 2023-07-12 2 Meter Weekly
KF5KUW 3 24 16.6667 5030 214     309 MAP 2021-10-30 RACES DRILL
MADCO-ARES 11 24 15.2727 15821 214     309 MAP 2025-09-05 2 Meter Weekly
CFARS- CAPE FEAR AMATEUR RADIO 2 24 13.0000 4464 214     309 MAP 2021-08-22 2 Meter Weekly
TEXAS PATRIOTS 2 24 14.5000 8223 214     309 MAP 2023-01-31 Weekly Fusion
SEMA 2 24 19.0000 931 214     309 MAP 2018-11-11 SEMA HF Net
KQ4ESQ 1 24 24.0000 13742 214     309 MAP 2025-01-29 2 Meter Weekly
K5FRC 137 24 13.8978 8859 214     309 MAP 2023-04-18 Fannin County Amateur Radio Club 2 Meter Weekly
WCIA 15 24 6.3333 12188 214     309 MAP 2024-07-10 Washington County IL Auxcomm Auxiliary Communications
WX0BC 2 24 24.0000 5089 214     309 MAP 2021-11-06 BCARES ARES
CCARAGGN 55 24 12.4182 11000 214     309 MAP 2024-02-05 CCARA Golden Gabbers Net In Calhoun County AL 2 Meter Weekl
WX0BC 2 24 24.0000 5061 214     309 MAP 2021-11-03 BCARES ARES
PPRAA 17 24 17.8824 3906 214     309 MAP 2021-05-07 Weekly 2 Meter Voice
PPRAA 17 24 17.8824 3772 214     309 MAP 0000-00-00 Weekly
WB4GNA-GGN 72 24 11.7083 16547 214     309 MAP 2025-11-19 CCARA Golden Gabbers Net Weekly 2meter Net
W7ZA 207 23 9.1401 4483 214     309 MAP 2021-08-25 W7ZA 2 Meter Weekly
W0KCK 183 23 8.3169 1915 214     309 MAP 2020-03-03 Wyandotte County Races Weekly 2 Meter Voice
SC-ARES-HF-NET 7 23 20.0000 10333 214     309 MAP 2023-11-07 ARES
K0GQ_RAYTOWN_NET 1 23 23.0000 15020 214     309 MAP 2025-06-16 2 Meter Weekly
W6VOM-ACSTCT 1 23 23.0000 8911 214     309 MAP 0000-00-00 Test
HALL COUNTY ARE 2 23 19.0000 2205 214     309 MAP 2020-05-07 Test
AC0ECMUSCATINEARESNET 1 23 23.0000 8803 214     309 MAP 2023-04-10 2 Meter Weekly
K5ABI 3 23 9.0000 11667 214     309 MAP 2024-05-03 SkyWarn
AC0EC MUSCATINE ARES WEEKLY NE 1 23 23.0000 8586 214     309 MAP 2023-03-13 2 Meter Weekly
HPARCSUNDAYNIGHT9PM 4 23 20.2500 15616 214     309 MAP 2025-08-18 2 Meter Weekly
KCMECC 36 23 12.7778 6216 214     309 MAP 2022-04-16 Metropolitan Emergency Communications Commission Meeting
W8HP_EVERY_SUNDAY_AT_9PM 14 23 19.0714 18038 214     309 MAP 2026-04-27 2 Meter Weekly
OMIK DIGITAL NET 11 23 16.8182 8252 214     309 MAP 2023-02-03 Digital
K4EOC 36 23 9.0556 2940 214     309 MAP 2020-10-02 Brevard County, FL. ARES ARES
EARS 1 23 23.0000 8121 214     309 MAP 2023-01-18 2 Meter Weekly
WOTE 3 22 18.0000 15454 214     309 MAP 2025-07-31 2 Meter Weekly
MYTEST 2 22 14.5000 8756 214     309 MAP 2023-04-04 Test
MYOWN 1 22 22.0000 6217 214     309 MAP 2022-05-27 FACILITY
FSQ SET 11/20/1 1 22 22.0000 1646 214     309 MAP 2019-11-20 SET Exercise
BRAZORIA ARES 2 22 11.5000 1642 214     309 MAP 0000-00-00 ARES
SCARESHFNET 1 22 22.0000 13921 214     309 MAP 2025-02-19 SC ARES HF Net
AENW 1 22 22.0000 12877 214     309 MAP 2024-10-15 2 Meter Weekly
KCSIMPLEX 47 22 10.1489 15233 214     309 MAP 2025-07-09 Monthly 2M Simplex
GCARA 2 22 11.5000 4773 214     309 MAP 2021-09-26 Gratiot County Amateur Radio Association ARES
MADISONCOUNTYAL-ARES 10 22 18.1000 17747 214     309 MAP 2026-03-27 2m weekly
MADISONCOUNTYAL-ARES 10 22 18.1000 15732 214     309 MAP 2025-08-29 2 Meter Weekly
CREW2273 139 21 8.6475 253 214     309 MAP 2017-06-07 Crew 2273 2m voice Net
HCSA 31 21 8.7419 16696 214     309 MAP 2025-12-06 Horry County SC ARES HC ARES First Saturday SPX
STATELINEARES 22 21 10.1818 8476 214     309 MAP 2023-03-02 Stateline ARES ARES
SC TEST NET 1 21 21.0000 5289 214     309 MAP 2021-12-03 ARES
KS-LV-ARES 456 21 9.0614 16440 214     309 MAP 2025-11-10 Leavenworth County KS ARES Weekly ARES Training Net
PKARC 76 21 12.4474 7995 214     309 MAP 2023-01-01 Pilot Knob Amateur Radio Club Buffalo Chip Net
RAYTOWNARCK0GQ 1 21 21.0000 14956 214     309 MAP 2025-06-09 Weekly 2meter Net
AC0ECMUSCATINECOUNTYARES 6 21 13.5000 9532 214     309 MAP 2023-07-17 Weekly ARES Net
SBBT2022 1 21 21.0000 7054 214     309 MAP 2022-08-28 Summer Breeze Bicycle Tour
PCARES 13 21 6.6154 17632 214     309 MAP 0000-00-00 ARES
SIMPLEXGR 8 21 9.2500 9304 214     309 MAP 2023-06-15 2 Meter Weekly
HPARCEVERYSUNDAY9PM 4 21 16.7500 16317 214     309 MAP 2025-10-27 2 Meter Weekly
W2PE 17 21 8.8824 8813 214     309 MAP 0000-00-00 Weekly 70cm Voice
MARC 1 21 21.0000 8219 214     309 MAP 2023-01-30 2 Meter Weekly
CMBR 1 21 21.0000 1000 214     309 MAP 0000-00-00 Event 2019 Cider Mill Bike Ride
SUBMARINE VETERANS NET 2 21 11.0000 7399 214     309 MAP 2022-10-09 Check-in Net
W4GG 9 20 11.3333 2014 214     309 MAP 2020-03-29 GUILFORD AMATEUR SOCIETY Weekly Net
SC STATEWIDE HF ARES NET 2 20 14.0000 8712 214     309 MAP 2023-03-29 ARES
K0ESM 485 20 7.0309 2027 214     309 MAP 2020-03-31 Ray-Clay Radio Club Weekly 2 Meter Voice
SPARC 245 20 9.2816 7708 214     309 MAP 2022-11-18 Sparta Amateur Radio Club 2 Meter Weekly
145.330 5 20 13.0000 15382 214     309 MAP 2025-07-24 2 Meter Weekly WCARPSC
PCARG 2 20 18.0000 9618 214     309 MAP 2023-07-29 Monthly Meeting
K4WOC 19 20 8.7368 18367 214     309 MAP 2026-05-28 ARES
AC0EC MUSCATINE COUNTY ARES 3 20 8.3333 8395 214     309 MAP 0000-00-00 Weekly ARES Net
CCARA 1 20 20.0000 6892 214     309 MAP 0000-00-00 Check-in Net
AC0EC MUSCATINE ARES NET 2 20 18.0000 8509 214     309 MAP 2023-03-06 2 Meter Weekly
HPARCSUNDAYNIGHT2M 2 20 19.5000 15908 214     309 MAP 2025-09-15 2 Meter Weekly
KN4KRZ 1 20 20.0000 8244 214     309 MAP 2023-02-02 Central SC Simplex
TARC 24 20 12.2500 17986 214     309 MAP 2026-04-21 2 Meter Weekly
LSGARC 169 20 11.0769 16266 214     309 MAP 2025-10-22 LSGARC 2 Meter Weekly
GEORGIA AUXCOMM 60M NET 1 20 20.0000 8051 214     309 MAP 2023-01-08 Georgia AUXCOM Net
W8HP_EVERY_SUNDAY_9PM 5 20 15.8000 17176 214     309 MAP 2026-01-26 Hazel Park Amateur Radio Club 2 Meter Weekly
RSK5Z4 9 20 11.1111 6364 214     309 MAP 2022-05-07 Radio Society Of Kenya Meeting
K4JMC-AENYNET#120424 1 20 20.0000 13269 214     309 MAP 2024-12-04 Check-in Net
LARC 1 20 20.0000 14595 214     309 MAP 2025-05-01 2 Meter Daily
CRS 6 19 16.1667 14706 214     309 MAP 2025-05-13 75 M
FORSYTH COUNTY ARES NET 1 19 19.0000 13854 214     309 MAP 2025-02-12 Weekly ARES Net
KC4RC 5 19 10.8000 10323 214     309 MAP 2023-11-07 2 Meter Weekly
MADCO ARES 22 19 9.4091 7240 214     309 MAP 2022-09-16 2 Meter Weekly
W4ELC 176 19 7.3977 5321 214     309 MAP 2021-12-08 Eastlake CERT Weekly CERT Net
KF0FPF 221 19 7.8824 7156 214     309 MAP 2022-09-05 Liberty Emergency Radio Club 2 Meter Weekly
NWS 39 19 10.3590 1854 214     309 MAP 2020-02-14 National Weather Service NWS Weekly HF
KF0FPF 221 19 7.8824 5944 214     309 MAP 2022-03-09 Liberty Emergency Radio Club 2 Meter Weekly
HARBINSON 50K 2 19 11.0000 8063 214     309 MAP 2023-01-09 Event
SEMTN 102 19 10.7353 15167 214     309 MAP 2025-07-02 SEMTN Traffic
SDGARES 1 19 19.0000 4626 214     309 MAP 2021-09-10 EC DMR Net
LERC 33 19 9.0909 6088 214     309 MAP 2022-03-29 2 Meter Weekly
145.330(-)151.4HZFM 2 19 18.0000 15306 214     309 MAP 2025-07-17 2 Meter Weekly WCARPSC
W0ARC TEST 2 19 10.0000 8519 214     309 MAP 2023-03-07 2 Meter Digital
W0ARC NET 1 19 19.0000 8594 214     309 MAP 2023-03-13 2 Meter Weekly
W2SO 6 19 12.8333 10541 214     309 MAP 2023-12-05 2 Meter Weekly
W8HPEVERYSUNDAY9PM 9 19 16.5556 16039 214     309 MAP 2025-09-29 2 Meter Weekly
OUR COFFEE SHOP ECHOLINK 1 19 19.0000 5188 214     309 MAP 2021-11-20 Echolink
W8HP_EVERYSUNDAY9PM 1 19 19.0000 17107 214     309 MAP 2026-01-19 Hazel Park Amateur Radio Club 2 Meter Weekly
SIMPLEX GR 15 19 13.2667 7986 214     309 MAP 2022-12-30 2 Meter Weekly
OSCEOLAARES 2 19 10.0000 14799 214     309 MAP 2025-05-22 2 Meter Weekly
MARKET-TO-MARKET-RELAY 3 19 12.6667 10127 214     309 MAP 0000-00-00 Event
WB5RDD 2 19 10.5000 8898 214     309 MAP 2023-04-24 2 Meter Weekly
VABCH ARES 5 19 8.2000 7749 214     309 MAP 0000-00-00 Virginia Beach ARES Net 2 Meter Weekly
KG4EOC 68 19 9.9853 17785 214     309 MAP 2026-03-31 Osceola County ARES 2 Meter Weekly
KG4EOC 68 19 9.9853 17720 214     309 MAP 2026-03-24 Osceola County ARES 2 Meter Weekly
KG4EOC 68 19 9.9853 14801 214     309 MAP 2025-05-22 2M ARES Readiness Check
FSQCALL 150 18 12.3267 792 214     309 MAP 2018-08-16 FSQCall Digital Net
FSQCALL 150 18 12.3267 580 214     309 MAP 2018-03-22 FSQCall Missouri
AA4PW 1 18 18.0000 3180 214     309 MAP 2020-11-25 AA4PW Net
FISH 1 18 18.0000 6237 214     309 MAP 2022-04-23 FISH ARMED SERVICES DAY EVENT
KC1CST 4 18 8.2500 5499 214     309 MAP 2022-01-05 Monthly 2M Checkin
JARA 298 18 10.0805 9462 214     309 MAP 2023-07-09 Jarbalo Amateur Radio Association Weekly Fusion Training Net
JARA 298 18 10.0805 3335 214     309 MAP 2021-01-01 Jarbalo Amateur Radio Association Annual Buffalo Chip Net
FCARESFRANKLINCOUNTYARES 11 18 11.3636 10003 214     309 MAP 2023-09-19 2 Meter Weekly
ACØEC ---> MCARES REPEATER NET 1 18 18.0000 8221 214     309 MAP 2023-01-30 2 Meter Weekly
CENTRAL SC SIMPLEX 1 18 18.0000 7933 214     309 MAP 2022-12-22 Central SC
KERSHAW COUNTY ARC 1 18 18.0000 4930 214     309 MAP 2021-10-18 2 Meter Weekly
MODTN 10 18 9.2000 7754 214     309 MAP 2022-11-27 HF Digital training net
W6BXN - TURLOCK AMATEUR RADIO 8 18 11.7500 7321 214     309 MAP 2022-09-28
MO-KAN 9 18 10.3333 3565 214     309 MAP 2021-02-20 MO-KAN Regional Council Of Amateur Radio Organizations Meeting
SBBT2021 1 18 18.0000 4565 214     309 MAP 2021-09-12 Summer Breeze Bike Tour
GRATIOT COUNTY 1 18 18.0000 2877 214     309 MAP 2020-09-18 ARES
VOIPHURRICANEPREPNET 1 18 18.0000 4774 214     309 MAP 2021-09-26 Echolink
K4NBR 144 18 7.8611 2258 214     309 MAP 2020-05-16 North Brevard ARC NBARC NET
W8HP 5 18 16.6000 17373 214     309 MAP 2026-02-16 Hazel Park Amateur Radio Club 2 Meter Weekly
BBCR 1 18 18.0000 1483 214     309 MAP 2019-09-21 Buffalo Bill Century Ride 0
W8HP 5 18 16.6000 17042 214     309 MAP 2026-01-12 Hazel Park Amateur Radio Club 2 Meter Weekly - every Sunday 9pm
W4TL 1 18 18.0000 1885 214     309 MAP 2020-02-26 Hall County Georgia ARES Weekly ARES Training Net
POTTAWATTAMIECOUNTYARES 1 18 18.0000 14022 214     309 MAP 2025-03-02 ARES
MADISONCOUNTY 2 17 9.0000 14135 214     309 MAP 2025-03-14 ARES
W7POC 9 17 8.1111 14230 214     309 MAP 2025-03-24 Weekly Emergency Net
YVARC TEST NET 1 17 17.0000 2687 214     309 MAP 2020-08-12 Test
MAARS 20 17 12.5500 2033 214     309 MAP 2020-04-01 Manhattan Area Amateur Radio Society Weekly 2 Meter Voice
K0GQ_RAYTOWNARC_NET 1 17 17.0000 15082 214     309 MAP 2025-06-23 2 Meter Weekly
WESTERN DIVISION SATERN 2 17 10.0000 7391 214     309 MAP 2022-10-08 Market 2 Market
K5FRC NET 6-22-2021 1 17 17.0000 4128 214     309 MAP 2021-06-23 Weekly 2 Meter Voice
KR7COM 1 17 17.0000 6806 214     309 MAP 2022-07-16 The Tahoe Rim Trail 100 Mile Back Country Run
SC MIDLANDS ARES 1 17 17.0000 8253 214     309 MAP 2023-02-03 ARES
MECC 1 17 17.0000 986 214     309 MAP 2018-12-08 Metropolitan Emergency Communications Commission Meeting Net
LIBERTY ERC 2 17 15.0000 5643 214     309 MAP 2022-01-26 2 Meter Weekly
PCARSWX 56 17 9.3750 2615 214     309 MAP 2020-07-31 Weather
W6BXN 139 17 10.9712 18509 214     309 MAP 2026-06-10 W6BXN-Turlock Amateur Radio Club Daily
BCAT-ARES 1 17 17.0000 5330 214     309 MAP 2021-12-10 brevard county ares
W6BXN 139 17 10.9712 14120 214     309 MAP 2025-03-12 W6BXN-Turlock Amateur Radio Club Daily
W6BXN 139 17 10.9712 13922 214     309 MAP 2025-02-19 W6BXN-Turlock Amateur Radio Club Daily
11.2 SIMPLEX 1 17 17.0000 7596 214     309 MAP 2022-11-03 Central SC Simplex
1.18.23 CENTRAL SC SIMPLEX NET 1 17 17.0000 8128 214     309 MAP 2023-01-19 CARC, plus
WCARPSCFALLSET 1 17 17.0000 16097 214     309 MAP 2025-10-04 WCARPSC Fall SET hot wash
