Largest Number of Check-ins by Group

Sorted highest to lowest

Click any column head to sort

Net Call Net
Count
Highest Average Net ID ICS
214   309   Map
Date Activity
AUXCOMMUSA 11 143 46.5455 9052 214     309 MAP 2023-05-10 Weekly Net
MWDARRL 1 121 121.0000 8662 214     309 MAP 2023-03-23 Midwest Div. ARRL Town Hall Meeting
W7JCR VECOM ARES 1 96 96.0000 4517 214     309 MAP 2021-08-29 ARES
WALDO 1 91 91.0000 3415 214     309 MAP 2021-01-19 BIRTHDAY EVENT
KCHEART 25 89 21.3200 8747 214     309 MAP 2023-04-04 Kansas City Hospital Emergency Amateur Radio Team Monthly 2M
GAARES 117 77 37.0427 3013 214     309 MAP 2020-10-19 Georgia State ARES
K0KKV NEARES 8 73 26.6250 10069 214     309 MAP 2023-09-27 Eastern Nebraska 2 Meter ARES Net ARES
DCARES 14 69 12.1429 5160 214     309 MAP 2021-11-16 Davidson County ARES ARES
MY MONDAY NET 1 69 69.0000 6730 214     309 MAP 0000-00-00 2 Meter Digital
NCTC 8 68 20.3750 7662 214     309 MAP 2022-11-11 Weekly
GPSL 4 68 53.2500 4212 214     309 MAP 2021-07-09 Great Plains Super Launch 2021
MESN 233 65 29.6180 510 214     309 MAP 2018-01-28 Missouri Emergency Services Net
SCWINLINKTUESDAY 25 64 43.6400 12727 214     309 MAP 2024-09-25 Winlink
WB4GQX 211 62 17.7251 2509 214     309 MAP 2020-07-11 Forsyth County ARES Weekly ARES Training Net
ARHAB 1 61 61.0000 9268 214     309 MAP 2023-06-17 Yearly GPSL
CARS 3 59 33.3333 5621 214     309 MAP 2022-01-20 Cherokee Amateur Radio Society Meeting
SD AMATEUR RADIO COUNCIL 1 59 59.0000 8488 214     309 MAP 2023-03-03 Weekly Net
STATEWIDE 3 55 37.0000 9422 214     309 MAP 2023-07-03 2 Meter Digital
SCHEART_TRAINING_NET 1 52 52.0000 9011 214     309 MAP 2023-05-04 2 Meter Weekly
SCHEART 9 52 45.3333 9219 214     309 MAP 2023-06-01 SCHEART
SC-ARES-U/V-NET 1 52 52.0000 9468 214     309 MAP 2023-07-10 ARES
CARES 1 51 51.0000 4473 214     309 MAP 2021-08-23 Test
INTERNATIONAL B 1 49 49.0000 3498 214     309 MAP 2021-02-09 Weekly Net
OTHER 65 48 7.5692 8246 214     309 MAP 2023-02-02 Event
WX4CAL 150 47 19.8600 7903 214     309 MAP 2022-12-18 Calhoun County ARES Check-in Net
WCARPSC 12 45 11.9167 10931 214     309 MAP 2024-01-28 Wayne County Amateur Radio Public Service Corp 2 Meter Weekly
W6CX 1 45 45.0000 11145 214     309 MAP 2024-02-26 TEST_5
W4CAE 19 43 23.7895 5039 214     309 MAP 2021-11-01 2 Meter Weekly
SCSSB 3 43 38.6667 9893 214     309 MAP 2023-09-04 NTS
EVENT 12 43 7.9167 11196 214     309 MAP 0000-00-00 Weekly 80 Meter Voice
NTS 2 43 41.0000 10004 214     309 MAP 2023-09-19 HF
PCARS 53 41 21.5283 2614 214     309 MAP 2020-07-31 Check-in Net
ARC NATIONWIDE 1 41 41.0000 3914 214     309 MAP 2021-05-09 Digital Training
W7ZA GRAYS HARB 1 41 41.0000 2625 214     309 MAP 2020-08-03 Weekly 2 Meter Voice
DX-60 NET 1 41 41.0000 5352 214     309 MAP 2021-12-13 Vintage Radio Net
W0AU 179 41 20.6704 4586 214     309 MAP 2021-09-06 WARRENSBURG AREA ARC Weekly ARES Net
SC HF ARES NET MAP 1 40 40.0000 6746 214     309 MAP 2022-06-30 SC ARES
JCARES 627 40 11.8900 3470 214     309 MAP 2021-01-30 Jackson County ARES Weekly 2 Meter Voice
BVS ERT 2 40 22.5000 2557 214     309 MAP 2020-07-27 Bear Valley Springs Emergency Radio Team Weekly Net
W7JCR 75 38 19.9067 5060 214     309 MAP 2021-11-03 Jefferson County ARES VECOM WA 2 Meter Weekly
REACT-INTERNATIONAL 10 38 12.8000 7319 214     309 MAP 2022-09-28 Weekly Net
TRANSCONNBEMS 1 37 37.0000 11267 214     309 MAP 2024-03-13 Weekly HF Digital
WCFNN 3 37 26.0000 2074 214     309 MAP 2020-04-11 Weekly Casual Friday Night Net
N0HV 1 37 37.0000 2869 214     309 MAP 2020-09-16 Weekly Net
WX4GMA 16 36 15.0000 5522 214     309 MAP 2022-01-09 Georgia AUXCOMM Georgia AUXCOM Net
WB4GNA 162 36 21.6111 8902 214     309 MAP 2023-04-25 Calhoun County Amateur Radio Association Weekly 2 Meter Voice
JCVBC 44 35 21.3864 2096 214     309 MAP 2020-04-15 Virtual Breakfast Club Daily
TEXAS PATRIOTS 7 2 35 32.5000 8285 214     309 MAP 2023-02-07 30 CST 0
COLUMBIA AMATEUR RADIO CLUB 3 35 13.0000 5096 214     309 MAP 2021-11-08 Check-in Net
W0KCN 1150 34 15.5357 537 214     309 MAP 2018-02-20 KCNARES Weekly 2m voice Net
SPARK 59 34 20.1525 7462 214     309 MAP 2022-10-17 Sedalia Pettis Amateur Radio Klub 2 Meter Weekly
N0GVK 1 34 34.0000 5798 214     309 MAP 2022-02-17 Daily
REACT INTL TRAFFIC NET 1 34 34.0000 7877 214     309 MAP 2022-12-14 Weekly Net
W9WWI 2 33 18.0000 3588 214     309 MAP 2021-02-25 Weekly 2 Meter Voice
N4TDX 195 33 10.5282 7642 214     309 MAP 2022-11-10 Amateur Radio Emergency Services Of Brevard BCAT - ARES NET
NULL 16 33 6.8750 5152 214     309 MAP 2021-11-15 2 Meter Weekly
W9WK 11 32 12.3636 9789 214     309 MAP 0000-00-00 Milwaukee/Waukesha Co. ARES/RACES 2 Meter Weekly
JFK50 2 32 17.0000 5172 214     309 MAP 0000-00-00 Event
K5FRC TESTING NCS FUNCTIONALIT 4 32 13.5000 4012 214     309 MAP 0000-00-00 Test
WE4EOC 147 32 20.4762 12242 214     309 MAP 2024-07-17 Hall County Georgia ARES Weekly ARES Training Net
WE4EOC 147 32 20.4762 2720 214     309 MAP 2020-08-20 Weekly ARES Training Net
WE4EOC 147 32 20.4762 2281 214     309 MAP 2020-05-21 Hall County Georgia ARES Weekly ARES Training Net
W0ERH 3 31 11.0000 883 214     309 MAP 2018-10-12 Johnson Co. Radio Amateurs Club Meeting Net
K0GQ - RAYTOWN 1 31 31.0000 2008 214     309 MAP 2020-03-27 Monthly
MC ARES MANATEE 6 31 9.1667 2649 214     309 MAP 2020-08-09 ARES
WARFA 127 31 19.1969 12833 214     309 MAP 2024-10-09 Check-in Net
AUXCOMM USA 9 31 18.8889 8553 214     309 MAP 2023-03-10 Weekly Net
FNCN 53 30 23.3396 12207 214     309 MAP 2024-07-13 Friday Night Casual Net Weekly
FNCN 53 30 23.3396 10510 214     309 MAP 2023-12-02 Friday Night Casual Net Weekly
TEST NET 1 30 30.0000 4974 214     309 MAP 2021-10-23 ARES TEST
DL0EI-N 7 30 12.7143 7843 214     309 MAP 2022-12-10 Notfunk Distrikt G Aachen Netz
K0EJC 456 30 7.1075 7149 214     309 MAP 2022-09-03 Eastern Jackson Co. RACES/ECS Event
0TX 10 30 16.4000 2698 214     309 MAP 2020-08-14 Region 10 MARS MARS Traffic Net
N6HEW 72 29 15.3472 2162 214     309 MAP 2020-04-28 Fresno County EmComm ARES
KCABARC 3 29 22.3333 128 214     309 MAP 2017-01-23 KCA Blind Amateurs Weekly 2m Voice Net
CARROLL 402 29 14.1617 3348 214     309 MAP 2021-01-05 Carroll County MO. ARES Weekly 2 Meter Voice
AUXC1ISA 1 29 29.0000 8624 214     309 MAP 2023-03-17 Weekly
N4JAX 1 28 28.0000 4691 214     309 MAP 2021-09-16 ARES
KS0SA 1 28 28.0000 2941 214     309 MAP 2020-10-03 SET Exercise
W4ABP 25 28 17.8800 1748 214     309 MAP 2020-01-08 Hall County Georgia ARES Weekly ARES Training Net
SCTARESSTATEWIDEHFNET 1 28 28.0000 10732 214     309 MAP 2024-01-03 SC ARES HF
WIRE RASCALS NE 1 28 28.0000 2292 214     309 MAP 2020-05-23 Weekly Net
MTN 1 28 28.0000 6224 214     309 MAP 2022-04-17 Missouri Traffic Net Traffic
NR0AD 503 28 14.0656 4147 214     309 MAP 2021-06-26 PCARG Field Day
MODES 259 28 14.8031 10255 214     309 MAP 2023-10-26 Missouri Digital Emergency Service Weekly Digital Net
RAYTOWN ARC UHF FUSION NET 1 27 27.0000 5174 214     309 MAP 2021-11-18 Weekly Fusion
NG4HS 1 27 27.0000 8475 214     309 MAP 2023-03-02 2 Meter Weekly
ORCA 3 27 17.3333 3304 214     309 MAP 2020-12-23 ORCA Digital Weekly Net
K5GVL 35 27 10.6571 11848 214     309 MAP 2024-05-26 Hunt County Texas ARES Group ARES
EASTERN NEBRASKA 2M ARES NET 7 26 13.1429 5846 214     309 MAP 2022-02-24 Daily @ 9PM
MIGHTY ELMAC NET 1 26 26.0000 5369 214     309 MAP 2021-12-15 Vintage Radio net
EASTERN NEBRASKA 2M ARES NET 7 26 13.1429 5507 214     309 MAP 2022-01-06 Daily @ 9PM
NCMO 361 26 15.8837 7201 214     309 MAP 2022-09-11 North Central Missouri Weekly 2 Meter Voice
BCARES 3 26 21.3333 1128 214     309 MAP 2019-02-20 Region A Healthcare Weekly 2 Meter Voice Net
NCMO 361 26 15.8837 2019 214     309 MAP 2020-03-30 North Central Missouri Weekly 2 Meter Voice
NCMO 361 26 15.8837 600 214     309 MAP 2018-04-08 NCMO Weekly 2m Voice Net
NCMO 361 26 15.8837 574 214     309 MAP 2018-03-18 NCMO Weekly 2m Voice Net
K2BSA 3 26 20.3333 2070 214     309 MAP 2020-04-10 Radio Scouting Echolink
LHHM 1 26 26.0000 1064 214     309 MAP 2019-03-02 LHHS 2019 Liberty Hospital Half Marathon
TEST 6 26 7.8333 3197 214     309 MAP 2020-11-30 erc
AUXCUSA 10 26 10.2000 8145 214     309 MAP 0000-00-00 Weekly Net
TECHGUYS 19 26 16.6842 103 214     309 MAP 2016-12-12 Techguys Weekly 2m Voice Net
TECHGUYS 19 26 16.6842 67 214     309 MAP 2016-10-24 Techguys Weekly 2m Voice Net
PLATTE CO. SIMPLEX 1 26 26.0000 8617 214     309 MAP 2023-03-18 Simplex
KJ6OUG 146 26 15.5959 8174 214     309 MAP 2023-01-24 Fresno County EmComm ARES
SHELBY 5 25 15.4000 9493 214     309 MAP 2023-07-12 2 Meter Weekly
SC STATEWIDE ARES HF NET 1 25 25.0000 6495 214     309 MAP 2022-05-21 SC ARES
CENTRALSCCARCSIMPLEXNET 2 25 21.0000 11552 214     309 MAP 2024-04-18 2 Meter Simplex
SC ARES HF NET 6 25 15.5000 4791 214     309 MAP 2021-09-28 ARES
CENTRAL SC CARC SIMPLEX NET 4 25 20.2500 4799 214     309 MAP 2021-09-29 Check-in Net
KC0KWD 3 25 15.3333 6077 214     309 MAP 2022-03-28 Weld Amateur Radio Society 2 Meter Weekly
MCARES 8 25 18.3750 9634 214     309 MAP 2023-07-31 2 Meter Weekly
W6PCH 63 25 13.5556 8261 214     309 MAP 2023-02-05 Los Angeles Amateur Radio Club Weekly
MUSCATINECOUNTYARES 1 25 25.0000 8846 214     309 MAP 0000-00-00 Weekly ARES Net
0TX1/0TX2 4 25 10.5000 2790 214     309 MAP 2020-08-31 10th Wing USAF MARS MARS Traffic Net
CFARS- CAPE FEAR AMATEUR RADIO 2 24 13.0000 4464 214     309 MAP 2021-08-22 2 Meter Weekly
K5FRC 132 24 13.9091 8859 214     309 MAP 2023-04-18 Fannin County Amateur Radio Club 2 Meter Weekly
WCIA 14 24 5.8571 12188 214     309 MAP 2024-07-10 Washington County IL Auxcomm Auxiliary Communications
CCARAGGN 55 24 12.4182 11000 214     309 MAP 2024-02-05 CCARA Golden Gabbers Net In Calhoun County AL 2 Meter Weekl
SEMA 2 24 19.0000 931 214     309 MAP 2018-11-11 SEMA HF Net
TEXAS PATRIOTS 2 24 14.5000 8223 214     309 MAP 2023-01-31 Weekly Fusion
WX0BC 2 24 24.0000 5089 214     309 MAP 2021-11-06 BCARES ARES
WX0BC 2 24 24.0000 5061 214     309 MAP 2021-11-03 BCARES ARES
PPRAA 17 24 17.8824 3906 214     309 MAP 2021-05-07 Weekly 2 Meter Voice
PPRAA 17 24 17.8824 3772 214     309 MAP 0000-00-00 Weekly
KF5KUW 3 24 16.6667 5030 214     309 MAP 2021-10-30 RACES DRILL
AC0ECMUSCATINEARESNET 1 23 23.0000 8803 214     309 MAP 2023-04-10 2 Meter Weekly
AC0EC MUSCATINE ARES WEEKLY NE 1 23 23.0000 8586 214     309 MAP 2023-03-13 2 Meter Weekly
EARS 1 23 23.0000 8121 214     309 MAP 2023-01-18 2 Meter Weekly
W7ZA 207 23 9.1401 4483 214     309 MAP 2021-08-25 W7ZA 2 Meter Weekly
KC0SKY 182 23 7.7912 1918 214     309 MAP 2020-03-03 SkyWarn Weather
K5ABI 3 23 9.0000 11667 214     309 MAP 2024-05-03 SkyWarn
K4EOC 36 23 9.0556 2940 214     309 MAP 2020-10-02 Brevard County, FL. ARES ARES
OMIK DIGITAL NET 11 23 16.8182 8252 214     309 MAP 2023-02-03 Digital
W0KCK 167 23 8.2455 1915 214     309 MAP 2020-03-03 Wyandotte County Races Weekly 2 Meter Voice
W6VOM-ACSTCT 1 23 23.0000 8911 214     309 MAP 0000-00-00 Test
HALL COUNTY ARE 2 23 19.0000 2205 214     309 MAP 2020-05-07 Test
KCMECC 35 23 12.9143 6216 214     309 MAP 2022-04-16 Metropolitan Emergency Communications Commission Meeting
SC-ARES-HF-NET 7 23 20.0000 10333 214     309 MAP 2023-11-07 ARES
GCARA 2 22 11.5000 4773 214     309 MAP 2021-09-26 Gratiot County Amateur Radio Association ARES
FSQ SET 11/20/1 1 22 22.0000 1646 214     309 MAP 2019-11-20 SET Exercise
MYTEST 2 22 14.5000 8756 214     309 MAP 2023-04-04 Test
AENW 1 22 22.0000 12877 214     309 MAP 2024-10-15 2 Meter Weekly
MYOWN 1 22 22.0000 6217 214     309 MAP 2022-05-27 FACILITY
BRAZORIA ARES 2 22 11.5000 1642 214     309 MAP 0000-00-00 ARES
SC TEST NET 1 21 21.0000 5289 214     309 MAP 2021-12-03 ARES
W2PE 17 21 8.8824 8813 214     309 MAP 0000-00-00 Weekly 70cm Voice
SUBMARINE VETERANS NET 2 21 11.0000 7399 214     309 MAP 2022-10-09 Check-in Net
SBBT2022 1 21 21.0000 7054 214     309 MAP 2022-08-28 Summer Breeze Bicycle Tour
HERC 4 21 19.2500 13171 214     309 MAP 2024-11-23 Digital Training
CREW2273 139 21 8.6475 253 214     309 MAP 2017-06-07 Crew 2273 2m voice Net
W4EVC 51 21 11.0392 12561 214     309 MAP 2024-09-04 Etowah Valley Amateur Radio Club Weekly ARES Net
W4EVC 51 21 11.0392 10692 214     309 MAP 2024-01-03 Etowah Valley Amateur Radio Club Weekly ARES Net
STATELINEARES 22 21 10.1818 8476 214     309 MAP 2023-03-02 Stateline ARES ARES
WB4GNA-GGN 21 21 10.0952 13071 214     309 MAP 2024-11-11 CCARA Golden Gabbers Net Weekly 2meter Net
KCSIMPLEX 31 21 8.8710 9702 214     309 MAP 2023-08-09 Simplex
MARC 1 21 21.0000 8219 214     309 MAP 2023-01-30 2 Meter Weekly
SIMPLEXGR 8 21 9.2500 9304 214     309 MAP 2023-06-15 2 Meter Weekly
CMBR 1 21 21.0000 1000 214     309 MAP 0000-00-00 Event 2019 Cider Mill Bike Ride
PKARC 9 21 13.8889 7995 214     309 MAP 2023-01-01 Pilot Knob Amateur Radio Club Buffalo Chip Net
AC0ECMUSCATINECOUNTYARES 6 21 13.5000 9532 214     309 MAP 2023-07-17 Weekly ARES Net
SC STATEWIDE HF ARES NET 2 20 14.0000 8712 214     309 MAP 2023-03-29 ARES
AC0EC MUSCATINE COUNTY ARES 3 20 8.3333 8395 214     309 MAP 0000-00-00 Weekly ARES Net
GEORGIA AUXCOMM 60M NET 1 20 20.0000 8051 214     309 MAP 2023-01-08 Georgia AUXCOM Net
PCARG 1 20 20.0000 9618 214     309 MAP 2023-07-29 Monthly Meeting
AC0EC MUSCATINE ARES NET 2 20 18.0000 8509 214     309 MAP 2023-03-06 2 Meter Weekly
W4GG 9 20 11.3333 2014 214     309 MAP 2020-03-29 GUILFORD AMATEUR SOCIETY Weekly Net
KS-LV-ARES 344 20 9.0000 10104 214     309 MAP 0000-00-00 Leavenworth County KS ARES Exercise 2023 SET
CCARA 1 20 20.0000 6892 214     309 MAP 0000-00-00 Check-in Net
RSK5Z4 9 20 11.1111 6364 214     309 MAP 2022-05-07 Radio Society Of Kenya Meeting
SPARC 171 20 9.7076 7708 214     309 MAP 2022-11-18 Sparta Amateur Radio Club 2 Meter Weekly
KN4KRZ 1 20 20.0000 8244 214     309 MAP 2023-02-02 Central SC Simplex
K0ESM 331 20 7.5408 2027 214     309 MAP 2020-03-31 Ray-Clay Radio Club Weekly 2 Meter Voice
MADCO ARES 22 19 9.4091 7240 214     309 MAP 2022-09-16 2 Meter Weekly
TARC 6 19 13.6667 12570 214     309 MAP 2024-09-03 Weekly vhf/uhf
KF0FPF 151 19 7.4834 7156 214     309 MAP 2022-09-05 Liberty Emergency Radio Club 2 Meter Weekly
KF0FPF 151 19 7.4834 5944 214     309 MAP 2022-03-09 Liberty Emergency Radio Club 2 Meter Weekly
VABCH ARES 5 19 8.2000 7749 214     309 MAP 0000-00-00 Virginia Beach ARES Net 2 Meter Weekly
KC4RC 5 19 10.8000 10323 214     309 MAP 2023-11-07 2 Meter Weekly
OUR COFFEE SHOP ECHOLINK 1 19 19.0000 5188 214     309 MAP 2021-11-20 Echolink
W4ELC 127 19 8.4252 5321 214     309 MAP 2021-12-08 Eastlake CERT Weekly CERT Net
WB5RDD 2 19 10.5000 8898 214     309 MAP 2023-04-24 2 Meter Weekly
SDGARES 1 19 19.0000 4626 214     309 MAP 2021-09-10 EC DMR Net
HARBINSON 50K 2 19 11.0000 8063 214     309 MAP 2023-01-09 Event
LERC 33 19 9.0909 6088 214     309 MAP 2022-03-29 2 Meter Weekly
NWS 39 19 10.3590 1854 214     309 MAP 2020-02-14 National Weather Service NWS Weekly HF
MARKET-TO-MARKET-RELAY 3 19 12.6667 10127 214     309 MAP 0000-00-00 Event
W0ARC TEST 2 19 10.0000 8519 214     309 MAP 2023-03-07 2 Meter Digital
W0ARC NET 1 19 19.0000 8594 214     309 MAP 2023-03-13 2 Meter Weekly
W2SO 5 19 11.8000 10541 214     309 MAP 2023-12-05 2 Meter Weekly
SIMPLEX GR 15 19 13.2667 7986 214     309 MAP 2022-12-30 2 Meter Weekly
VOIPHURRICANEPREPNET 1 18 18.0000 4774 214     309 MAP 2021-09-26 Echolink
MO-KAN 8 18 10.6250 3565 214     309 MAP 2021-02-20 MO-KAN Regional Council Of Amateur Radio Organizations Meeting
W4TL 1 18 18.0000 1885 214     309 MAP 2020-02-26 Hall County Georgia ARES Weekly ARES Training Net
KERSHAW COUNTY ARC 1 18 18.0000 4930 214     309 MAP 2021-10-18 2 Meter Weekly
CENTRAL SC SIMPLEX 1 18 18.0000 7933 214     309 MAP 2022-12-22 Central SC
KC1CST 4 18 8.2500 5499 214     309 MAP 2022-01-05 Monthly 2M Checkin
FSQCALL 150 18 12.3267 792 214     309 MAP 2018-08-16 FSQCall Digital Net
SBBT2021 1 18 18.0000 4565 214     309 MAP 2021-09-12 Summer Breeze Bike Tour
FSQCALL 150 18 12.3267 580 214     309 MAP 2018-03-22 FSQCall Missouri
JARA 230 18 10.1826 9462 214     309 MAP 2023-07-09 Jarbalo Amateur Radio Association Weekly Fusion Training Net
JARA 230 18 10.1826 3335 214     309 MAP 2021-01-01 Jarbalo Amateur Radio Association Annual Buffalo Chip Net
K4NBR 144 18 7.8611 2258 214     309 MAP 2020-05-16 North Brevard ARC NBARC NET
LSGARC 89 18 8.9101 11646 214     309 MAP 2024-04-30 LSGARC 2 Meter Weekly
FISH 1 18 18.0000 6237 214     309 MAP 2022-04-23 FISH ARMED SERVICES DAY EVENT
BBCR 1 18 18.0000 1483 214     309 MAP 2019-09-21 Buffalo Bill Century Ride 0
AA4PW 1 18 18.0000 3180 214     309 MAP 2020-11-25 AA4PW Net
FCARESFRANKLINCOUNTYARES 11 18 11.3636 10003 214     309 MAP 2023-09-19 2 Meter Weekly
W6BXN - TURLOCK AMATEUR RADIO 8 18 11.7500 7321 214     309 MAP 2022-09-28
ACØEC ---> MCARES REPEATER NET 1 18 18.0000 8221 214     309 MAP 2023-01-30 2 Meter Weekly
GRATIOT COUNTY 1 18 18.0000 2877 214     309 MAP 2020-09-18 ARES
MODTN 10 18 9.2000 7754 214     309 MAP 2022-11-27 HF Digital training net
MAARS 20 17 12.5500 2033 214     309 MAP 2020-04-01 Manhattan Area Amateur Radio Society Weekly 2 Meter Voice
WESTERN DIVISION SATERN 2 17 10.0000 7391 214     309 MAP 2022-10-08 Market 2 Market
PCARSWX 56 17 9.3750 2615 214     309 MAP 2020-07-31 Weather
SC MIDLANDS ARES 1 17 17.0000 8253 214     309 MAP 2023-02-03 ARES
K5FRC NET 6-22-2021 1 17 17.0000 4128 214     309 MAP 2021-06-23 Weekly 2 Meter Voice
BCAT-ARES 1 17 17.0000 5330 214     309 MAP 2021-12-10 brevard county ares
YVARC TEST NET 1 17 17.0000 2687 214     309 MAP 2020-08-12 Test
CRS 2 17 16.0000 7587 214     309 MAP 0000-00-00 Daily
BCAT 2 17 16.0000 4973 214     309 MAP 2021-10-22 brevard ares
MECC 1 17 17.0000 986 214     309 MAP 2018-12-08 Metropolitan Emergency Communications Commission Meeting Net
KR7COM 1 17 17.0000 6806 214     309 MAP 2022-07-16 The Tahoe Rim Trail 100 Mile Back Country Run
N0JJA 1 17 17.0000 3225 214     309 MAP 2020-12-05 KCNARES ARRL VE Testing
CARC SIMPLEX 1 17 17.0000 8031 214     309 MAP 2023-01-05 CARC Simplex
LIBERTY ERC 2 17 15.0000 5643 214     309 MAP 2022-01-26 2 Meter Weekly
WST-SATERN 13 17 4.8462 4765 214     309 MAP 2021-09-25 Event MARKET TO MARKET RELAY
11.2 SIMPLEX 1 17 17.0000 7596 214     309 MAP 2022-11-03 Central SC Simplex
1.18.23 CENTRAL SC SIMPLEX NET 1 17 17.0000 8128 214     309 MAP 2023-01-19 CARC, plus
MADCOARES 31 17 10.6774 12741 214     309 MAP 2024-09-27 2 Meter Weekly
MADCOARES 31 17 10.6774 9566 214     309 MAP 2023-07-21 2 Meter Weekly
MADCOARES 31 17 10.6774 9311 214     309 MAP 2023-06-16 Weekly ARES Training Net
DCARES-NEBRASKA 1 17 17.0000 11419 214     309 MAP 2024-04-02 SkyWarn
*K6FN* 7 16 12.2857 5213 214     309 MAP 2021-11-22 Our Coffee Shop Echolink
REACHABLE 1 16 16.0000 12676 214     309 MAP 2024-09-18 Test
LARAMIE CO ARES 2 16 8.5000 8276 214     309 MAP 2023-02-06 ARES
KE0POU 2 16 8.5000 1680 214     309 MAP 0000-00-00 ARES OF NORTH IOWA Weekly 2 Meter Voice
W7ZA GHARC TUE 1 16 16.0000 2633 214     309 MAP 2020-08-05 Weekly 2 Meter Voice
STILLWATERAREASIMPLEX 2 16 14.5000 11180 214     309 MAP 2024-03-02 Weekly 2 Meter Simplex
KS0JC 3 16 10.0000 987 214     309 MAP 2018-12-08 Johnson County ARES Weekly 2 Meter Voice Net
SHAKEN NOT STIRRED DIGITAL NET 1 16 16.0000 4975 214     309 MAP 2021-10-23 Shaken not Stirred DIGITAL NET 2021
W4ELC EAST LAKE CERT 1 16 16.0000 4351 214     309 MAP 0000-00-00 Weekly 70cm Voice
CCARC 15 16 12.0667 2003 214     309 MAP 2020-03-26 Clay Center Amateur Radio Club Weekly 2 Meter Voice
HCSA 12 16 7.2500 7330 214     309 MAP 2022-09-29 Horry County SC ARES ARES
W7DEM 148 16 8.5405 9699 214     309 MAP 2023-08-09 Carson City ARES Fusion
W7DEM 148 16 8.5405 4231 214     309 MAP 2021-07-12 ARES
KOGQ 1 16 16.0000 5281 214     309 MAP 2021-12-02 70cm Fusion
KANAUXCNET 21 16 6.1429 7389 214     309 MAP 2022-10-07 Kansas AuxComm Net Kansas AuxComm Net
WV DISTRICT 6 4 16 4.7500 7952 214     309 MAP 2022-12-26 WV District 6 ARES/RACES 2
7-6-2021 FANNIN COUNTY NET 1 16 16.0000 4199 214     309 MAP 2021-07-07 Weekly 2 Meter Voice
W0EOC 186 16 1.3172 6632 214     309 MAP 2022-06-12 Region 22 ARES Group ARES
KCMESH 7 16 10.4286 2412 214     309 MAP 2020-06-16 Amateure Radio Emergency Data Network Meeting
GSARC 3 16 10.6667 5527 214     309 MAP 2022-01-10 2 Meter Weekly
W5OLA 4 16 11.5000 6261 214     309 MAP 2022-04-21 Check-in Net
SCARES 1 16 16.0000 8343 214     309 MAP 2023-02-14 ARES
JOHNSONCOUNTYMOARES 5 16 10.8000 12139 214     309 MAP 2024-07-03 Weather
WA0QFJ 14 16 10.7857 30 214     309 MAP 2016-06-21 PCARG Weekly 2m Voice Net
*K6FN* 7 16 12.2857 5238 214     309 MAP 2021-11-25 Our Coffee Shop Echolink
K5FRC TUESDAY NIGHT NET 2 15 15.0000 4381 214     309 MAP 2021-08-11 2 Meter Weekly
K5FRC TUESDAY NIGHT NET 2 15 15.0000 4271 214     309 MAP 2021-07-21 Weekly 2 Meter Voice
RCAW 2 METER NET 1 15 15.0000 8409 214     309 MAP 2023-02-22 2 Meter Weekly
BCAT-ARES NET 1 15 15.0000 5625 214     309 MAP 2022-01-22 BCAT - ARES NET
LAK17R 1 15 15.0000 8415 214     309 MAP 2023-02-22 Weekly Net
JCMOARES 6 15 7.8333 11262 214     309 MAP 2024-03-12 ARES
USRA 18 15 8.0556 10472 214     309 MAP 2023-11-28 Upper Savannah River ARES ARES
SHARC-SAINTJOHNAMATEURRADIOCLUB 1 15 15.0000 10103 214     309 MAP 0000-00-00 Monthly Test
KC0NWS 5 15 9.2000 3223 214     309 MAP 2020-12-05 Kansas City National Weather Service SKYwarn Recogination Day
AMERICAN AIRLINES AMATEUR RADI 3 15 14.6667 8643 214     309 MAP 2023-03-20 2 Meter Weekly
N2TY 136 15 7.0368 6108 214     309 MAP 2022-04-01 Troy Amateur Radio Association 2 Meter Weekly
AMERICAN AIRLINES AMATEUR RADI 3 15 14.6667 8583 214     309 MAP 2023-03-13 2 Meter Weekly
CCARES 4 15 5.5000 2529 214     309 MAP 0000-00-00 ARES
W0KEH 1 15 15.0000 1590 214     309 MAP 2019-10-19 KC Marathon
KD0QQU 55 15 9.4545 11761 214     309 MAP 2024-05-13 2 Meter Weekly
KD0QQU 55 15 9.4545 11711 214     309 MAP 2024-05-08 FCARES SkyWarn
OMIK 1 15 15.0000 7549 214     309 MAP 2022-10-27 Digital
KD0QQU 55 15 9.4545 11636 214     309 MAP 2024-04-29 2 Meter Weekly
KD0QQU 55 15 9.4545 11584 214     309 MAP 2024-04-22 Franklin County ARES 2 Meter Weekly
KD0QQU 55 15 9.4545 11004 214     309 MAP 2024-02-06 Franklin County ARES 2 Meter Weekly
KD0QQU 55 15 9.4545 10593 214     309 MAP 2023-12-12 Franklin County ARES 2 Meter Weekly
KD0QQU 55 15 9.4545 9896 214     309 MAP 2023-09-05 FCARES 2 Meter Weekly
W6BXN 62 15 8.8226 11062 214     309 MAP 2024-02-14 W6BXN - Turlock Amateur Radio Club Daily
REGION 22 ARES 158 15 4.9557 5132 214     309 MAP 2021-11-11 ARES
